| TABLE
B.1. MONTHLY INDICES ON VALUE, PRICE AND QUANTITY FOR IMPORTS
BY COMMODITY SECTION: December 1999 TO December 2000 (Base Year is 1995) |
|||||
| All Commodities | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 119.99 | 108.00 | 111.30 | |
| 2000 | JAN | 119.88 | 104.00 | 115.66 | |
| FEB | 112.29 | 105.00 | 107.33 | ||
| MAR | 123.98 | 97.00 | 128.40 | ||
| APR | 114.33 | 91.00 | 126.30 | ||
| MAY | 110.19 | 95.00 | 118.18 | ||
| JUN | 112.82 | 99.00 | 115.10 | ||
| JUL | 121.02 | 96.00 | 126.53 | ||
| AUG | 119.50 | 94.00 | 128.11 | ||
| SEP | 134.41 | 99.00 | 136.65 | ||
| OCT | 129.04 | 99.00 | 130.96 | ||
| NOV | 120.67 | 102.00 | 118.81 | ||
| DEC | 101.16 | 98.00 | 103.69 | ||
| Section 0 - Food and Live Animals | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 104.78 | 82.00 | 127.95 | |
| 2000 | JAN | 107.33 | 86.00 | 124.38 | |
| FEB | 91.26 | 81.00 | 112.77 | ||
| MAR | 108.20 | 83.00 | 131.11 | ||
| APR | 97.74 | 80.00 | 122.30 | ||
| MAY | 102.93 | 81.00 | 128.26 | ||
| JUN | 105.74 | 80.00 | 132.50 | ||
| JUL | 119.75 | 80.00 | 150.18 | ||
| AUG | 113.17 | 83.00 | 136.73 | ||
| SEP | 128.99 | 78.00 | 165.29 | ||
| OCT | 113.91 | 80.00 | 142.40 | ||
| NOV | 108.80 | 83.00 | 131.43 | ||
| DEC | 102.66 | 80.00 | 128.21 | ||
| Section 1 - Beverages and Tobacco | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 111.92 | 85.00 | 131.34 | |
| 2000 | JAN | 114.36 | 97.00 | 135.02 | |
| FEB | 43.64 | 82.00 | 53.22 | ||
| MAR | 89.75 | 88.00 | 102.26 | ||
| APR | 91.92 | 85.00 | 118.21 | ||
| MAY | 113.70 | 91.00 | 124.47 | ||
| JUN | 116.11 | 97.00 | 119.57 | ||
| JUL | 103.90 | 90.00 | 122.88 | ||
| AUG | 84.47 | 99.00 | 103.51 | ||
| SEP | 133.77 | 87.00 | 153.50 | ||
| OCT | 159.21 | 91.00 | 175.07 | ||
| NOV | 118.94 | 88.00 | 201.86 | ||
| DEC | 166.78 | 105.00 | 158.91 | ||
| Section 2 - Crude Materials, Inedible except Fuels | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 91.34 | 85.00 | 107.21 | |
| 2000 | JAN | 72.11 | 83.00 | 87.11 | |
| FEB | 51.19 | 85.00 | 60.32 | ||
| MAR | 104.61 | 83.00 | 126.75 | ||
| APR | 60.87 | 82.00 | 74.57 | ||
| MAY | 66.56 | 83.00 | 79.87 | ||
| JUN | 65.78 | 85.00 | 77.62 | ||
| JUL | 88.88 | 81.00 | 109.04 | ||
| AUG | 84.20 | 82.00 | 103.26 | ||
| SEP | 75.96 | 83.00 | 94.97 | ||
| OCT | 107.13 | 82.00 | 130.14 | ||
| NOV | 86.15 | 83.00 | 103.83 | ||
| DEC | 40.57 | 81.00 | 50.11 | ||
| Section 3 - Mineral Fuels, Lubricants and Related Materials | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 161.97 | 142.00 | 114.36 | |
| 2000 | JAN | 121.43 | 137.00 | 88.48 | |
| FEB | 123.00 | 148.00 | 82.89 | ||
| MAR | 171.62 | 147.00 | 116.89 | ||
| APR | 148.22 | 143.00 | 104.08 | ||
| MAY | 142.70 | 141.00 | 101.29 | ||
| JUN | 149.11 | 150.00 | 99.23 | ||
| JUL | 195.89 | 153.00 | 128.18 | ||
| AUG | 134.45 | 152.00 | 88.72 | ||
| SEP | 185.97 | 165.00 | 112.67 | ||
| OCT | 196.26 | 177.00 | 110.99 | ||
| NOV | 203.75 | 177.00 | 114.98 | ||
| DEC | 117.56 | 167.00 | 70.65 | ||
| Section 4 - Animal and Vegetable Oils, Fats and Waxes | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 144.46 | 73.00 | 196.81 | |
| 2000 | JAN | 263.34 | 80.00 | 327.38 | |
| FEB | 215.97 | 86.00 | 250.04 | ||
| MAR | 169.74 | 77.00 | 222.91 | ||
| APR | 340.82 | 94.00 | 362.61 | ||
| MAY | 148.06 | 86.00 | 174.19 | ||
| JUN | 176.48 | 91.00 | 200.53 | ||
| JUL | 119.04 | 82.00 | 145.07 | ||
| AUG | 104.40 | 83.00 | 126.32 | ||
| SEP | 141.02 | 81.00 | 173.99 | ||
| OCT | 155.94 | 78.00 | 199.40 | ||
| NOV | 158.34 | 79.00 | 201.72 | ||
| DEC | 86.10 | 77.00 | 112.49 | ||
| Section 5 - Chemicals and Related Products, n.e.s. | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 104.33 | 79.00 | 134.21 | |
| 2000 | JAN | 96.67 | 70.00 | 139.57 | |
| FEB | 103.67 | 77.00 | 136.32 | ||
| MAR | 115.05 | 76.00 | 151.61 | ||
| APR | 105.98 | 72.00 | 147.75 | ||
| MAY | 112.68 | 72.00 | 157.42 | ||
| JUN | 103.33 | 72.00 | 145.07 | ||
| JUL | 118.18 | 71.00 | 167.83 | ||
| AUG | 113.59 | 74.00 | 155.09 | ||
| SEP | 111.86 | 78.00 | 145.39 | ||
| OCT | 115.75 | 74.00 | 156.32 | ||
| NOV | 108.98 | 75.00 | 146.27 | ||
| DEC | 100.29 | 76.00 | 132.16 | ||
| Section 6 - Manufactured Goods Classified Chiefly by Material | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 77.52 | 85.00 | 92.22 | |
| 2000 | JAN | 82.41 | 78.00 | 106.34 | |
| FEB | 82.03 | 76.00 | 108.60 | ||
| MAR | 97.98 | 80.00 | 122.67 | ||
| APR | 91.71 | 76.00 | 122.17 | ||
| MAY | 92.65 | 80.00 | 116.74 | ||
| JUN | 83.83 | 77.00 | 109.44 | ||
| JUL | 92.19 | 79.00 | 117.59 | ||
| AUG | 90.34 | 76.00 | 119.82 | ||
| SEP | 89.31 | 77.00 | 116.24 | ||
| OCT | 95.06 | 79.00 | 122.15 | ||
| NOV | 84.45 | 82.00 | 103.55 | ||
| DEC | 76.37 | 76.00 | 101.98 | ||
| Section 7 - Machinery and Transport Equipment | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 141.45 | 129.00 | 110.36 | |
| 2000 | JAN | 157.38 | 121.00 | 129.91 | |
| FEB | 139.70 | 124.00 | 112.99 | ||
| MAR | 150.76 | 102.00 | 147.96 | ||
| APR | 134.16 | 94.00 | 143.48 | ||
| MAY | 129.52 | 102.00 | 130.82 | ||
| JUN | 136.12 | 110.00 | 123.99 | ||
| JUL | 135.37 | 100.00 | 136.59 | ||
| AUG | 145.92 | 99.00 | 148.59 | ||
| SEP | 152.86 | 101.00 | 152.49 | ||
| OCT | 141.60 | 103.00 | 138.56 | ||
| NOV | 132.72 | 105.00 | 127.06 | ||
| DEC | 125.24 | 105.00 | 120.17 | ||
| Section 8 - Miscellaneous Manufactured Articles | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 115.85 | 89.00 | 131.15 | |
| 2000 | JAN | 102.95 | 88.00 | 117.18 | |
| FEB | 113.02 | 90.00 | 126.48 | ||
| MAR | 116.22 | 89.00 | 131.00 | ||
| APR | 108.47 | 81.00 | 135.62 | ||
| MAY | 108.97 | 77.00 | 141.38 | ||
| JUN | 94.94 | 73.00 | 132.73 | ||
| JUL | 108.73 | 76.00 | 144.13 | ||
| AUG | 112.11 | 73.00 | 153.59 | ||
| SEP | 113.45 | 74.00 | 154.11 | ||
| OCT | 119.52 | 81.00 | 150.90 | ||
| NOV | 108.85 | 85.00 | 127.94 | ||
| DEC | 101.25 | 82.00 | 126.02 | ||
| Section 9 - Commodities and Transactions, nec, in the PSCC | |||||
| YEAR | MONTH | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 112.65 | 108.00 | 104.64 | |
| 2000 | JAN | 109.11 | 109.00 | 100.91 | |
| FEB | 107.36 | 107.00 | 100.65 | ||
| MAR | 90.46 | 97.00 | 93.59 | ||
| APR | 101.42 | 92.00 | 110.20 | ||
| MAY | 85.04 | 97.00 | 87.69 | ||
| JUN | 95.81 | 101.00 | 95.90 | ||
| JUL | 92.77 | 105.00 | 88.58 | ||
| AUG | 103.01 | 99.00 | 104.43 | ||
| SEP | 138.08 | 110.00 | 126.35 | ||
| OCT | 116.21 | 103.00 | 113.21 | ||
| NOV | 104.88 | 105.00 | 99.72 | ||
| DEC | 80.73 | 105.00 | 76.97 | ||
