| TABLE
B.2. QUARTERLY INDICES ON VALUE, PRICE AND QUANTITY FOR IMPORTS
BY COMMODITY SECTION: 4th Quarter 1997 to 4th Quarter 2000 (Base Year is 1995) |
|||||
| All Commodities | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 137.95 | 115.00 | 120.69 | |
| 1998 | Q1 | 121.14 | 113.00 | 108.02 | |
| Q2 | 110.67 | 111.00 | 100.13 | ||
| Q3 | 111.97 | 106.00 | 106.92 | ||
| Q4 | 103.29 | 112.00 | 92.56 | ||
| 1999 | Q1 | 110.11 | 106.00 | 105.79 | |
| Q2 | 117.60 | 100.00 | 118.88 | ||
| Q3 | 120.60 | 100.00 | 121.17 | ||
| Q4 | 114.82 | 105.00 | 109.82 | ||
| 2000 | Q1 | 118.72 | 102.00 | 116.76 | |
| Q2 | 112.45 | 95.00 | 118.68 | ||
| Q3 | 124.98 | 96.00 | 130.35 | ||
| Q4 | 116.95 | 100.00 | 117.47 | ||
| Section 0 - Food and Live Animals | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | 1997 | Q4 | 114.36 | 106.00 | 108.05 |
| 1998 | Q1 | 101.52 | 100.00 | 101.61 | |
| Q2 | 122.89 | 99.00 | 124.77 | ||
| Q3 | 137.70 | 92.00 | 149.67 | ||
| Q4 | 116.48 | 89.00 | 131.27 | ||
| 1999 | Q1 | 118.83 | 87.00 | 137.05 | |
| Q2 | 116.27 | 89.00 | 131.01 | ||
| Q3 | 106.23 | 85.00 | 126.22 | ||
| Q4 | 98.25 | 83.00 | 118.78 | ||
| 2000 | Q1 | 102.26 | 83.00 | 122.59 | |
| Q2 | 102.14 | 80.00 | 127.50 | ||
| Q3 | 120.64 | 80.00 | 150.58 | ||
| Q4 | 108.45 | 81.00 | 134.04 | ||
| Section 1 - Beverages and Tobacco | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 126.07 | 122.00 | 103.32 | |
| 1998 | Q1 | 55.49 | 117.00 | 47.49 | |
| Q2 | 71.53 | 110.00 | 64.93 | ||
| Q3 | 95.55 | 110.00 | 92.77 | ||
| Q4 | 124.25 | 115.00 | 107.98 | ||
| 1999 | Q1 | 100.12 | 109.00 | 91.94 | |
| Q2 | 123.52 | 98.00 | 125.58 | ||
| Q3 | 74.41 | 112.00 | 66.68 | ||
| Q4 | 133.30 | 98.00 | 136.26 | ||
| 2000 | Q1 | 82.58 | 91.00 | 94.30 | |
| Q2 | 107.24 | 91.00 | 117.31 | ||
| Q3 | 107.38 | 91.00 | 117.82 | ||
| Q4 | 148.31 | 95.00 | 156.71 | ||
| Section 2 - Crude Materials, Inedible except Fuels | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 79.20 | 90.00 | 87.96 | |
| 1998 | Q1 | 73.85 | 94.00 | 78.99 | |
| Q2 | 67.19 | 93.00 | 72.14 | ||
| Q3 | 72.07 | 92.00 | 80.37 | ||
| Q4 | 68.49 | 84.00 | 81.90 | ||
| 1999 | Q1 | 79.00 | 89.00 | 91.79 | |
| Q2 | 99.99 | 90.00 | 119.12 | ||
| Q3 | 104.98 | 85.00 | 124.38 | ||
| Q4 | 88.17 | 88.00 | 100.13 | ||
| 2000 | Q1 | 75.97 | 83.00 | 91.27 | |
| Q2 | 64.40 | 82.00 | 78.57 | ||
| Q3 | 83.01 | 82.00 | 101.26 | ||
| Q4 | 77.95 | 82.00 | 94.61 | ||
| Section 3 - Mineral Fuels, Lubricants and Related Materials | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 131.08 | 111.00 | 117.84 | |
| 1998 | Q1 | 93.74 | 88.00 | 107.42 | |
| Q2 | 85.07 | 84.00 | 101.87 | ||
| Q3 | 79.07 | 75.00 | 105.39 | ||
| Q4 | 70.33 | 77.00 | 90.81 | ||
| 1999 | Q1 | 69.18 | 67.00 | 102.71 | |
| Q2 | 85.78 | 87.00 | 99.10 | ||
| Q3 | 112.69 | 108.00 | 103.65 | ||
| Q4 | 125.61 | 134.00 | 93.83 | ||
| 2000 | Q1 | 138.68 | 142.00 | 97.49 | |
| Q2 | 146.68 | 144.00 | 101.71 | ||
| Q3 | 172.10 | 157.00 | 109.45 | ||
| Q4 | 172.52 | 174.00 | 99.06 | ||
| Section 4 - Animal and Vegetable Oils, Fats and Waxes | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 121.72 | 91.00 | 134.11 | |
| 1998 | Q1 | 146.48 | 96.00 | 153.08 | |
| Q2 | 154.40 | 95.00 | 162.83 | ||
| Q3 | 157.70 | 95.00 | 166.32 | ||
| Q4 | 154.08 | 89.00 | 173.39 | ||
| 1999 | Q1 | 174.95 | 88.00 | 198.38 | |
| Q2 | 382.67 | 66.00 | 577.00 | ||
| Q3 | 276.17 | 63.00 | 439.95 | ||
| Q4 | 215.72 | 73.00 | 297.24 | ||
| 2000 | Q1 | 216.35 | 83.00 | 262.26 | |
| Q2 | 221.79 | 93.00 | 241.28 | ||
| Q3 | 121.48 | 82.00 | 148.13 | ||
| Q4 | 133.46 | 78.00 | 170.80 | ||
| Section 5 - Chemicals and Related Products, n.e.s. | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 106.68 | 87.00 | 123.07 | |
| 1998 | Q1 | 93.46 | 93.00 | 101.30 | |
| Q2 | 88.11 | 90.00 | 98.43 | ||
| Q3 | 96.56 | 85.00 | 114.24 | ||
| Q4 | 88.61 | 79.00 | 113.14 | ||
| 1999 | Q1 | 91.91 | 80.00 | 116.99 | |
| Q2 | 106.85 | 76.00 | 142.65 | ||
| Q3 | 109.12 | 77.00 | 141.90 | ||
| Q4 | 108.48 | 80.00 | 137.75 | ||
| 2000 | Q1 | 105.13 | 74.00 | 141.77 | |
| Q2 | 107.33 | 72.00 | 149.66 | ||
| Q3 | 114.54 | 74.00 | 156.08 | ||
| Q4 | 108.34 | 75.00 | 144.76 | ||
| Section 6 - Manufactured Goods Classified Chiefly by Material | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 92.16 | 94.00 | 99.00 | |
| 1998 | Q1 | 85.18 | 93.00 | 92.20 | |
| Q2 | 83.86 | 92.00 | 92.98 | ||
| Q3 | 82.06 | 85.00 | 98.18 | ||
| Q4 | 63.25 | 84.00 | 76.38 | ||
| 1999 | Q1 | 74.34 | 76.00 | 98.84 | |
| Q2 | 101.60 | 76.00 | 135.00 | ||
| Q3 | 93.09 | 77.00 | 122.20 | ||
| Q4 | 86.49 | 79.00 | 110.22 | ||
| 2000 | Q1 | 87.47 | 80.00 | 109.36 | |
| Q2 | 89.39 | 79.00 | 114.06 | ||
| Q3 | 90.61 | 77.00 | 117.98 | ||
| Q4 | 85.29 | 79.00 | 109.13 | ||
| Section 7 - Machinery and Transport Equipment | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 177.21 | 129.00 | 138.52 | |
| 1998 | Q1 | 155.78 | 126.00 | 124.62 | |
| Q2 | 132.40 | 130.00 | 101.99 | ||
| Q3 | 139.21 | 128.00 | 109.60 | ||
| Q4 | 125.39 | 145.00 | 87.74 | ||
| 1999 | Q1 | 130.29 | 133.00 | 101.82 | |
| Q2 | 127.74 | 117.00 | 109.78 | ||
| Q3 | 141.03 | 117.00 | 120.68 | ||
| Q4 | 142.57 | 126.00 | 113.64 | ||
| 2000 | Q1 | 149.28 | 115.00 | 130.23 | |
| Q2 | 133.27 | 103.00 | 130.45 | ||
| Q3 | 144.72 | 100.00 | 146.28 | ||
| Q4 | 133.19 | 104.00 | 127.90 | ||
| Section 8 - Miscellaneous Manufactured Articles | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 147.84 | 111.00 | 136.99 | |
| 1998 | Q1 | 112.93 | 112.00 | 102.66 | |
| Q2 | 115.94 | 110.00 | 106.11 | ||
| Q3 | 113.44 | 102.00 | 113.97 | ||
| Q4 | 104.96 | 92.00 | 115.04 | ||
| 1999 | Q1 | 103.34 | 94.00 | 111.19 | |
| Q2 | 125.65 | 103.00 | 122.85 | ||
| Q3 | 126.57 | 97.00 | 131.22 | ||
| Q4 | 124.12 | 89.00 | 139.68 | ||
| 2000 | Q1 | 110.73 | 89.00 | 125.10 | |
| Q2 | 104.46 | 78.00 | 134.83 | ||
| Q3 | 111.43 | 74.00 | 150.63 | ||
| Q4 | 109.88 | 83.00 | 133.49 | ||
| Section 9 - Commodities and Transactions, nec, in the PSCC | |||||
| YEAR | QUARTER | IMPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1997 | Q4 | 140.31 | 122.00 | 114.60 | |
| 1998 | Q1 | 133.18 | 126.00 | 105.25 | |
| Q2 | 119.58 | 121.00 | 98.75 | ||
| Q3 | 108.46 | 115.00 | 94.92 | ||
| Q4 | 117.01 | 135.00 | 86.53 | ||
| 1999 | Q1 | 132.55 | 129.00 | 103.15 | |
| Q2 | 131.95 | 116.00 | 113.37 | ||
| Q3 | 121.71 | 105.00 | 115.41 | ||
| Q4 | 94.13 | 105.00 | 89.77 | ||
| 2000 | Q1 | 102.31 | 104.00 | 98.42 | |
| Q2 | 94.09 | 97.00 | 97.65 | ||
| Q3 | 111.29 | 105.00 | 106.15 | ||
| Q4 | 100.61 | 104.00 | 96.63 | ||
