| TABLE
A.1. MONTHLY INDICES ON VALUE, PRICE AND QUANTITY FOR EXPORTS
BY COMMODITY SECTION: December 1999 to December 2000 (Base Year is 1995) |
|||||
| All Commodities | |||||
| MONTH | EXPORT INDICES | ![]() |
|||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 202.45 | 126.00 | 160.40 | |
| 2000 | JAN | 186.84 | 127.00 | 147.46 | |
| FEB | 199.62 | 123.00 | 164.19 | ||
| MAR | 205.55 | 123.00 | 169.04 | ||
| APR | 183.48 | 122.00 | 152.01 | ||
| MAY | 201.58 | 121.00 | 169.29 | ||
| JUN | 234.56 | 129.00 | 182.91 | ||
| JUL | 221.43 | 122.00 | 182.96 | ||
| AUG | 242.75 | 126.00 | 193.73 | ||
| SEP | 240.87 | 118.00 | 204.21 | ||
| OCT | 233.72 | 116.00 | 205.12 | ||
| NOV | 228.12 | 123.00 | 186.18 | ||
| DEC | 240.45 | 123.00 | 197.68 | ||
| Section 0 - Food and Live Animals | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 87.41 | 92.00 | 93.83 | |
| 2000 | JAN | 77.82 | 92.00 | 85.31 | |
| FEB | 99.84 | 93.00 | 107.60 | ||
| MAR | 86.13 | 93.00 | 92.59 | ||
| APR | 120.38 | 95.00 | 127.35 | ||
| MAY | 101.63 | 91.00 | 111.99 | ||
| JUN | 90.43 | 94.00 | 97.46 | ||
| JUL | 89.67 | 93.00 | 97.37 | ||
| AUG | 93.89 | 93.00 | 103.05 | ||
| SEP | 86.91 | 91.00 | 96.71 | ||
| OCT | 106.83 | 96.00 | 112.58 | ||
| NOV | 95.21 | 94.00 | 101.34 | ||
| DEC | 101.09 | 95.00 | 107.14 | ||
| Section 1 - Beverages and Tobacco | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 92.03 | 99.00 | 93.36 | |
| 2000 | JAN | 89.30 | 100.00 | 89.21 | |
| FEB | 64.67 | 112.00 | 59.82 | ||
| MAR | 87.15 | 91.00 | 97.36 | ||
| APR | 67.95 | 91.00 | 77.32 | ||
| MAY | 168.46 | 112.00 | 155.78 | ||
| JUN | 152.39 | 102.00 | 152.90 | ||
| JUL | 169.74 | 95.00 | 181.25 | ||
| AUG | 109.45 | 91.00 | 120.78 | ||
| SEP | 118.21 | 95.00 | 125.21 | ||
| OCT | 135.16 | 102.00 | 133.56 | ||
| NOV | 77.15 | 96.00 | 81.89 | ||
| DEC | 118.75 | 102.00 | 116.35 | ||
| Section 2 - Crude Materials, Inedible except Fuels | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 147.16 | 86.00 | 170.92 | |
| 2000 | JAN | 64.11 | 94.00 | 67.98 | |
| FEB | 80.10 | 85.00 | 94.51 | ||
| MAR | 77.91 | 77.00 | 101.12 | ||
| APR | 74.00 | 91.00 | 81.69 | ||
| MAY | 66.09 | 93.00 | 73.99 | ||
| JUN | 102.81 | 82.00 | 124.28 | ||
| JUL | 77.36 | 86.00 | 90.65 | ||
| AUG | 85.20 | 88.00 | 96.81 | ||
| SEP | 80.79 | 84.00 | 96.40 | ||
| OCT | 85.17 | 83.00 | 102.96 | ||
| NOV | 68.07 | 81.00 | 83.78 | ||
| DEC | 98.64 | 78.00 | 126.29 | ||
| Section 3 - Mineral Fuels, Lubricants and Related Materials | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 35.68 | 129.00 | 27.59 | |
| 2000 | JAN | 136.67 | 196.00 | 69.78 | |
| FEB | 100.27 | 139.00 | 71.80 | ||
| MAR | 193.11 | 131.00 | 147.13 | ||
| APR | 81.04 | 141.00 | 57.28 | ||
| MAY | 144.60 | 161.00 | 89.61 | ||
| JUN | 118.76 | 164.00 | 72.37 | ||
| JUL | 180.66 | 164.00 | 109.86 | ||
| AUG | 178.38 | 184.00 | 97.03 | ||
| SEP | 177.60 | 208.00 | 85.19 | ||
| OCT | 237.57 | 189.00 | 125.28 | ||
| NOV | 296.50 | 194.00 | 152.58 | ||
| DEC | 170.19 | 156.00 | 109.33 | ||
| Section 4 - Animal and Vegetable Oils, Fats and Waxes | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 45.89 | 106.00 | 43.36 | |
| 2000 | JAN | 40.11 | 111.00 | 36.27 | |
| FEB | 48.33 | 106.00 | 45.74 | ||
| MAR | 37.15 | 99.00 | 37.39 | ||
| APR | 60.86 | 89.00 | 68.49 | ||
| MAY | 47.01 | 84.00 | 55.88 | ||
| JUN | 68.57 | 95.00 | 71.94 | ||
| JUL | 84.22 | 108.00 | 78.23 | ||
| AUG | 72.25 | 90.00 | 80.53 | ||
| SEP | 53.81 | 90.00 | 59.98 | ||
| OCT | 61.23 | 96.00 | 64.20 | ||
| NOV | 37.63 | 88.00 | 43.01 | ||
| DEC | 90.97 | 88.00 | 103.09 | ||
| Section 5 - Chemicals and Related Products, n.e.s. | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 103.78 | 81.00 | 129.26 | |
| 2000 | JAN | 75.62 | 79.00 | 96.44 | |
| FEB | 86.48 | 82.00 | 109.46 | ||
| MAR | 85.23 | 83.00 | 102.36 | ||
| APR | 94.79 | 79.00 | 120.69 | ||
| MAY | 107.67 | 87.00 | 125.99 | ||
| JUN | 86.04 | 86.00 | 100.45 | ||
| JUL | 98.33 | 87.00 | 113.01 | ||
| AUG | 92.78 | 87.00 | 108.48 | ||
| SEP | 108.51 | 88.00 | 124.73 | ||
| OCT | 93.72 | 86.00 | 109.81 | ||
| NOV | 94.50 | 85.00 | 111.28 | ||
| DEC | 124.53 | 87.00 | 143.78 | ||
| Section 6 - Manufactured Goods Classified Chiefly by Material | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 109.97 | 79.00 | 139.55 | |
| 2000 | JAN | 90.87 | 85.00 | 109.27 | |
| FEB | 109.24 | 75.00 | 144.99 | ||
| MAR | 115.92 | 73.00 | 160.39 | ||
| APR | 99.90 | 77.00 | 130.82 | ||
| MAY | 113.95 | 79.00 | 144.91 | ||
| JUN | 95.97 | 73.00 | 131.73 | ||
| JUL | 95.74 | 78.00 | 124.79 | ||
| AUG | 101.02 | 79.00 | 128.63 | ||
| SEP | 101.10 | 81.00 | 125.76 | ||
| OCT | 88.42 | 79.00 | 112.81 | ||
| NOV | 144.28 | 83.00 | 173.79 | ||
| DEC | 158.58 | 84.00 | 188.41 | ||
| Section 7 - Machinery and Transport Equipment | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 331.44 | 113.00 | 293.96 | |
| 2000 | JAN | 314.92 | 112.00 | 282.06 | |
| FEB | 326.31 | 108.00 | 310.48 | ||
| MAR | 339.97 | 109.00 | 317.22 | ||
| APR | 317.75 | 114.00 | 278.65 | ||
| MAY | 336.92 | 118.00 | 290.64 | ||
| JUN | 372.74 | 115.00 | 325.97 | ||
| JUL | 377.38 | 111.00 | 340.47 | ||
| AUG | 383.13 | 119.00 | 324.11 | ||
| SEP | 374.98 | 113.00 | 333.59 | ||
| OCT | 419.39 | 119.00 | 368.62 | ||
| NOV | 423.91 | 119.00 | 357.56 | ||
| DEC | 369.04 | 121.00 | 313.36 | ||
| Section 8 - Miscellaneous Manufactured Articles | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 114.45 | 104.00 | 110.14 | |
| 2000 | JAN | 102.86 | 107.00 | 96.70 | |
| FEB | 101.48 | 109.00 | 93.86 | ||
| MAR | 109.13 | 106.00 | 103.60 | ||
| APR | 100.86 | 105.00 | 96.01 | ||
| MAY | 113.11 | 106.00 | 107.48 | ||
| JUN | 126.31 | 103.00 | 122.24 | ||
| JUL | 150.42 | 111.00 | 136.36 | ||
| AUG | 134.36 | 116.00 | 116.49 | ||
| SEP | 121.87 | 112.00 | 108.94 | ||
| OCT | 109.75 | 109.00 | 102.15 | ||
| NOV | 106.14 | 112.00 | 95.21 | ||
| DEC | 143.30 | 108.00 | 133.86 | ||
| Section 9 - Commodities and Transactions, nec, in the PSCC | |||||
| YEAR | MONTH | EXPORT INDICES | ![]() |
||
| VALUE | PRICE | QUANTITY | |||
| 1999 | DEC | 231.56 | 167.00 | 138.59 | |
| 2000 | JAN | 214.63 | 163.00 | 132.22 | |
| FEB | 232.63 | 160.00 | 146.15 | ||
| MAR | 237.01 | 160.00 | 149.40 | ||
| APR | 193.31 | 154.00 | 127.97 | ||
| MAY | 224.56 | 139.00 | 162.97 | ||
| JUN | 285.75 | 166.00 | 173.57 | ||
| JUL | 238.95 | 151.00 | 161.51 | ||
| AUG | 295.15 | 145.00 | 203.80 | ||
| SEP | 302.19 | 131.00 | 231.36 | ||
| OCT | 258.16 | 121.00 | 213.30 | ||
| NOV | 237.99 | 141.00 | 169.16 | ||
| DEC | 278.86 | 142.00 | 196.48 | ||
