Table 1. Preliminary Total Population Count, Growth Rate, Number of Households
and Average Household Size for all Regions and Provinces/Highly Urbanized Cities

(Details may not add up to Totals due to rounding.)
REGION/PROVINCE/CITY TOTAL
POPULATION
(In '000)
GROWTH
RATE
NUMBER OF
HOUSEHOLDS
(In '000)
AVERAGE
HOUSEHOLD
SIZE
PHILIPPINES 75,329 2.02 15,319 4.92
REGION I - ILOCOS 4,174 2.01 834 5.01
  ILOCOS NORTE 514 1.34 108 4.74
  ILOCOS SUR 584 1.49 118 4.94
  LA UNION 656 2.02 131 5.00
  PANGASINAN 2,421 2.28 476 5.08
REGION II - CAGAYAN VALLEY 2,756 1.80 564 4.88
  BATANES 16 2.14 3 4.70
  CAGAYAN 952 1.33 192 4.96
  ISABELA 1,277 2.06 262 4.87
  NUEVA VIZCAYA 365 1.85 76 4.78
  QUIRINO 147 2.50 31 4.82
REGION III - CENTRAL LUZON 7,797 2.55 1,593 4.89
  BATAAN 558 2.74 114 4.91
  BULACAN 2,230 4.90 465 4.80
  NUEVA ECIJA 1,614 1.50 334 4.84
  PAMPANGA 1,484 1.24 283 5.24
  TARLAC 1,045 2.15 212 4.92
  ZAMBALES 429 1.94 91 4.72
  ANGELES CITY 243 0.85 51 4.74
  OLONGAPO CITY 194 1.63 43 4.50
REGION IV - SOUTHERN TAGALOG 11,320 2.84 2,320 4.88
  BATANGAS 1,885 2.78 373 5.06
  CAVITE 1,907 3.69 398 4.79
  LAGUNA 1,747 1.48 371 4.71
  MARINDUQUE 217 1.77 44 4.94
  OCCIDENTAL MINDORO 378 2.31 77 4.92
  ORIENTAL MINDORO 669 2.04 133 5.04
  PALAWAN 737 3.04 147 5.01
  QUEZON 1,460 1.54 296 4.93
  RIZAL 1,689 5.56 353 4.78
  ROMBLON 263 1.54 53 4.91
  AURORA 173 1.71 35 4.96
  LUCENA CITY 196 2.09 41 4.82
REGION V - BICOL 4,629 1.47 890 5.20
  ALBAY 1,083 1.60 208 5.21
  CAMARINES NORTE 466 1.26 91 5.12
  CAMARINES SUR 1,548 1.68 288 5.38
  CATANDUANES 213 1.12 41 5.25
  MASBATE 685 1.01 138 4.98
  SORSOGON 634 1.50 125 5.07
REGION VI - WESTERN VISAYAS 6,147 1.34 1,361 4.52
  AKLAN 441 1.54 87 5.07
  ANTIQUE 456 1.18 89 5.14
  CAPIZ 648 0.79 127 5.08
  ILOILO 1,541 1.85 352 4.38
  NEGROS OCCIDENTAL 2,127 0.99 519 4.10
  GUIMARAS 138 1.94 27 5.14
  BACOLOD CITY 429 1.39 87 4.91
  ILOILO CITY 366 1.97 72 5.07
REGION VII - CENTRAL VISAYAS 5,404 1.62 1,076 5.02
  BOHOL 1,102 2.22 208 5.31
  CEBU 2,179 1.17 435 5.01
  NEGROS ORIENTAL 1,124 1.98 226 4.97
  SIQUIJOR 82 2.19 17 4.70
  CEBU CITY 662 0.00 136 4.88
  MANDAUE CITY 256 6.06 54 4.72
REGION VIII - EASTERN VISAYAS 3,589 1.38 711 5.05
  EASTERN SAMAR 376 0.79 73 5.15
  LEYTE 1,572 0.85 318 4.94
  NORTHERN SAMAR 501 2.11 94 5.30
  SAMAR (WESTERN) 641 1.82 124 5.16
  SOUTHERN LEYTE 358 2.63 73 4.94
  BILIRAN 140 1.26 28 5.01
REGION IX - WESTERN MINDANAO 3,045 1.86 587 5.19
  BASILAN 326 2.12 62 5.30
  ZAMBOANGA DEL NORTE 805 0.94 158 5.09
  ZAMBOANGA DEL SUR 1,314 1.65 253 5.20
  ZAMBOANGA CITY 600 3.49 115 5.23
REGION X - NORTHERN MINDANAO 2,738 2.08 541 5.06
  BUKIDNON 1,055 2.46 201 5.25
  CAMIGUIN 73 1.38 15 4.94
  MISAMIS OCCIDENTAL 489 1.38 101 4.87
  MISAMIS ORIENTAL 659 2.47 131 5.03
  CAGAYAN DE ORO CITY 462 1.63 94 4.94
REGION XI- SOUTHERN MINDANAO 5,125 2.32 1,054 4.86
  DAVAO DEL NORTE (DAVAO) 743 2.19 150 4.95
  DAVAO DEL SUR 732 1.70 152 4.82
  DAVAO ORIENTAL 437 1.17 85 5.14
  SOUTH COTABATO 689 2.24 141 4.88
  SARANGANI 399 1.80 81 4.95
  COMPOSTELA VALLEY 567 1.86 118 4.80
  DAVAO CITY 1,147 2.83 240 4.78
  GEN. SANTOS CITY 412 5.05 87 4.74
REGION XII - CENTRAL MINDANAO 2,494 1.19 483 5.16
  LANAO DEL NORTE 475 1.61 90 5.25
  NORTH COTABATO 919 1.36 181 5.07
  SULTAN KUDARAT 575 2.09 112 5.13
  MARAWI CITY 85 -6.21 13 6.49
  COTABATO CITY 155 1.21 29 5.29
  ILIGAN CITY 285 0.90 57 4.98
CAR 1,352 1.60 266 5.07
  ABRA 208 1.26 41 5.11
  BENGUET 322 0.58 64 5.06
  IFUGAO 160 1.49 31 5.11
  KALINGA 173 2.53 31 5.63
  MOUNTAIN PROVINCE 140 1.51 28 4.99
  APAYAO 97 3.27 18 5.33
  BAGUIO CITY 250 2.14 54 4.67
NCR 10,492 2.26 2,269 4.63
  MANILA CITY 1,673 0.24 357 4.68
  MANDALUYONG CITY 304 1.28 66 4.58
  MARIKINA CITY 437 4.43 90 4.84
  PASIG CITY 582 4.65 124 4.70
  QUEZON CITY 2,160 1.78 480 4.50
  SAN JUAN 129 0.81 27 4.76
  KALOOKAN CITY 1,233 4.08 262 4.71
  MALABON 356 0.52 77 4.65
  NAVOTAS 254 2.24 55 4.63
  VALENZUELA CITY 521 3.85 116 4.51
  LAS PIÑAS CITY 499 4.12 104 4.78
  MAKATI CITY 524 1.69 117 4.49
  MUNTINLUPA CITY 393 -0.37 83 4.72
  PARAÑAQUE CITY 489 4.91 103 4.75
  PASAY CITY 363 -2.51 81 4.49
  PATEROS 64 3.37 14 4.73
  TAGUIG 510 6.43 113 4.52
ARMM 2,191 1.75 374 5.85
  LANAO DEL SUR 557 -0.58 78 7.14
  MAGUINDANAO 796 4.02 152 5.24
  SULU 540 0.14 88 6.14
  TAWI-TAWI 299 3.84 56 5.30
Caraga REGION 2,076 1.31 397 5.23
  AGUSAN DEL NORTE (excludes Butuan city) 284 1.29 53 5.32
  AGUSAN DEL SUR 557 1.70 105 5.32
  SURIGAO DEL NORTE 477 1.66 94 5.09
  SURIGAO DEL SUR 491 0.86 93 5.25
  BUTUAN CITY 267 1.67 51 5.19

Census 2000 main website
--- o0o ---
Read the highlights of the preliminary results... | Read the related press release...

Page Last Revised: May 22, 2001
NSO Web Home Page What's New Quick Statistics Press Releases Sectoral Statistics FAQ on Civil Registration Publications Technical Notes on Surveys and Censuses About the NSO NSO Office Directory Sign our Guestbook Links to Other Sites Site Map