| REGION/CITY | TOTAL POPULATION (In '000) |
GROWTH RATE |
NUMBER OF HOUSEHOLDS (In '000) |
AVERAGE HOUSEHOLDS |
| NCR | ||||
| KALOOKAN CITY | 1,233 | 4.08 | 262 | 4.71 |
| LAS PIÑAS CITY | 499 | 1.54 | 104 | 4.78 |
| MAKATI CITY | 524 | -0.82 | 117 | 4.49 |
| MANDALUYONG CITY | 304 | 1.28 | 66 | 4.58 |
| MANILA CITY | 1,673 | 0.24 | 357 | 4.68 |
| MARIKINA CITY | 437 | 4.43 | 90 | 4.84 |
| MUNTINLUPA CITY | 393 | -2.84 | 83 | 4.72 |
| PARAÑAQUE CITY | 489 | 2.31 | 103 | 4.75 |
| PASAY CITY | 363 | -4.92 | 81 | 4.49 |
| PASIG CITY | 582 | 4.65 | 124 | 4.70 |
| QUEZON CITY | 2,160 | 1.78 | 480 | 4.50 |
| VALENZUELA CITY | 521 | 3.85 | 116 | 4.51 |
| REGION I - ILOCOS | ||||
| DAGUPAN CITY | 129 | 0.51 | 26 | 4.97 |
| LAOAG CITY | 94 | 1.44 | 20 | 4.72 |
| SAN CARLOS CITY | 148 | 2.16 | 27 | 5.48 |
| SAN FERNANDO CITY | 102 | 2.25 | 21 | 4.77 |
| URDANETA CITY | 112 | 2.31 | 23 | 4.87 |
| REGION II - CAGAYAN VALLEY | ||||
| SANTIAGO CITY | 110 | 2.41 | 23 | 4.72 |
| REGION III - CENTRAL LUZON | ||||
| ANGELES CITY | 243 | 0.85 | 51 | 4.74 |
| CABANATUAN CITY | 218 | 1.76 | 45 | 4.86 |
| OLONGAPO CITY | 194 | 1.63 | 43 | 4.50 |
| PALAYAN CITY | 31 | 2.99 | 6 | 4.90 |
| SAN JOSE CITY | 107 | 2.23 | 23 | 4.65 |
| TARLAC CITY | 260 | 2.65 | 51 | 5.06 |
| REGION IV - SOUTHERN TAGALOG | ||||
| BATANGAS CITY | 245 | 3.17 | 50 | 4.91 |
| CAVITE CITY | 98 | 1.19 | 21 | 4.63 |
| CITY OF ANTIPOLO | 460 | 6.33 | 96 | 4.80 |
| CITY OF CALAPAN | 105 | 1.92 | 21 | 5.03 |
| LIPA CITY | 219 | 4.50 | 42 | 5.18 |
| LUCENA CITY | 196 | 2.09 | 41 | 4.82 |
| PUERTO PRINCESA CITY | 160 | 4.59 | 33 | 4.85 |
| SAN PABLO CITY | 205 | 2.33 | 44 | 4.69 |
| TAGAYTAY CITY | 32 | 1.82 | 7 | 4.79 |
| TRECE MARTIREZ CITY | 35 | 12.20 | 7 | 4.71 |
| REGION V - BICOL | ||||
| IRIGA CITY | 88 | 1.40 | 17 | 5.21 |
| LEGAZPI CITY | 157 | 2.23 | 31 | 5.13 |
| NAGA CITY | 138 | 1.78 | 26 | 5.24 |
| REGION VI - WESTERN VISAYAS | ||||
| BACOLOD CITY | 429 | 1.39 | 87 | 4.91 |
| BAGO CITY | 142 | 1.48 | 28 | 5.07 |
| CADIZ CITY | 139 | 2.16 | 27 | 5.21 |
| CITY OF KABANKALAN | 150 | 1.57 | 28 | 5.38 |
| CITY OF PASSI | 67 | 2.42 | 12 | 5.38 |
| CITY OF TALISAY | 78 | 2.94 | 16 | 5.02 |
| ILOILO CITY | 366 | 1.97 | 72 | 5.07 |
| LA CARLOTA CITY | 56 | 0.00 | 11 | 5.09 |
| ROXAS CITY | 126 | 1.34 | 25 | 5.03 |
| SAGAY CITY | 130 | 0.23 | 25 | 5.13 |
| SAN CARLOS CITY | 116 | 2.89 | 23 | 4.94 |
| SILAY CITY | 108 | -2.76 | 21 | 5.02 |
| REGION VII - CENTRAL VISAYAS | ||||
| BAIS CITY | 68 | 1.56 | 13 | 5.16 |
| CANLAON CITY | 47 | 2.58 | 9 | 5.00 |
| CEBU CITY | 662 | 0.00 | 136 | 4.88 |
| DANAO CITY | 79 | -0.37 | 16 | 5.03 |
| DUMAGUETE CITY | 102 | 2.14 | 22 | 4.71 |
| LAPU-LAPU CITY | 200 | 3.10 | 41 | 4.88 |
| MANDAUE CITY | 256 | 6.06 | 54 | 4.72 |
| TAGBILARAN CITY | 78 | 3.22 | 15 | 5.13 |
| TOLEDO CITY | 134 | 2.17 | 26 | 5.26 |
| REGION VIII - EASTERN VISAYAS | ||||
| CALBAYOG CITY | 147 | 2.83 | 29 | 5.09 |
| ORMOC CITY | 146 | 0.29 | 30 | 4.90 |
| TACLOBAN CITY | 179 | 1.44 | 35 | 5.14 |
| REGION IX - WESTERN MINDANAO | ||||
| DAPITAN CITY | 68 | 1.65 | 14 | 5.03 |
| DIPOLOG CITY | 96 | 1.21 | 20 | 4.83 |
| PAGADIAN CITY | 143 | 2.89 | 28 | 5.05 |
| ZAMBOANGA CITY | 600 | 3.49 | 115 | 5.23 |
| REGION X - NORTHERN MINDANAO | ||||
| CAGAYAN DE ORO CITY | 462 | 1.63 | 94 | 4.94 |
| CITY OF MALAYBALAY | 124 | 2.09 | 24 | 5.26 |
| GINGOOG CITY | 102 | 3.41 | 20 | 5.10 |
| OROQUIETA CITY | 60 | 1.43 | 12 | 4.82 |
| OZAMIS CITY | 110 | 1.73 | 22 | 4.98 |
| TANGUB CITY | 50 | 1.67 | 9 | 5.24 |
| REGION XI - SOUTHERN MINDANAO | ||||
| CITY OF TAGUM | 177 | 2.67 | 36 | 4.91 |
| DAVAO CITY | 1,147 | 2.83 | 240 | 4.78 |
| GEN SANTOS CITY | 412 | 5.05 | 87 | 4.74 |
| ISLAND CITY OF SAMAL | 82 | 1.42 | 17 | 4.73 |
| REGION XII - CENTRAL MINDANAO | ||||
| CITY OF KIDAPAWAN | 92 | 1.06 | 19 | 4.96 |
| COTABATO CITY | 155 | 1.21 | 29 | 5.29 |
| ILIGAN CITY | 285 | 0.90 | 57 | 4.98 |
| MARAWI CITY | 85 | -6.21 | 13 | 6.49 |
| CAR | ||||
| BAGUIO CITY | 250 | 2.14 | 54 | 4.67 |
| Caraga REGION | ||||
| BUTUAN CITY | 267 | 1.67 | 51 | 5.19 |
| SURIGAO CITY | 118 | 2.64 | 24 | 5.04 |

![]() |
