Table 4 Philippine Major Trading Partners: 2006
(F.O.B. Value in Million U.S. Dollars)
==============================================================================================================
Total Trade Exports to Imports from Balance of Trade
Country Value Percent Value Percent Value Percent Favorable +
Share Share Share Unfavorable (-)
--------------------------------------------------------------------------------------------------------------
Total 99,183.80 100.0 47,410.12 100.0 51,773.68 100.0 (4,363.57)
Total of Top Ten Countries 78,355.04 79.0 40,594.49 85.6 37,760.54 72.9 2,833.95
United States of America 1/ 17,126.49 17.3 8,689.53 18.3 8,436.96 16.3 252.57
Japan 2/ 15,188.06 15.3 7,917.82 16.7 7,270.24 14.0 647.59
China, People's Republic of 8,275.01 8.3 4,627.66 9.8 3,647.35 7.0 980.31
Singapore 7,883.72 7.9 3,505.01 7.4 4,378.72 8.5 (873.71)
Taiwan 6,155.30 6.2 2,010.28 4.2 4,145.02 8.0 (2,134.74)
Hong Kong 5,801.60 5.8 3,706.01 7.8 2,095.60 4.0 1,610.41
Netherlands 5,178.66 5.2 4,769.20 10.1 409.47 0.8 4,359.73
Malaysia 3/ 4,723.57 4.8 2,621.44 5.5 2,102.13 4.1 519.31
Korea, Republic of 4,622.40 4.7 1,422.83 3.0 3,199.57 6.2 (1,776.74)
Thailand 3,400.21 3.4 1,324.72 2.8 2,075.49 4.0 (750.76)
Others 20,828.76 21.0 6,815.62 14.4 14,013.14 27.1 (7,197.52)
--------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1/ includes Alaska and Hawaii
2/ includes Okinawa
3/ includes Sabah and Sarawak
Components may not add up to total due to rounding.
Page last updated: September 7, 2007
Related press
release | Foreign trade
statistics index