Table 10. Philippine Trade with APEC: 2006
          (F.O.B.  Value in Million U.S. Dollars)

==============================================================================================================
                                        Total Trade          Exports to        Imports from  Balance of Trade
Country                              Value  Percent      Value  Percent	     Value  Percent     Favorable  +
                                              Share               Share               Share   Unfavorable (-)
--------------------------------------------------------------------------------------------------------------

Total                            99,183.80    100.0  47,410.12    100.0  51,773.68    100.0      (4,363.57)

Asia Pacific Economic
   Cooperation (APEC)            78,182.96     78.8  37,577.15     79.3  40,605.81     78.4      (3,028.66)

   United States of America  1/  17,126.49     17.3   8,689.53     18.3   8,436.96     16.3         252.57
   Japan  2/                     15,188.06     15.3   7,917.82     16.7   7,270.24     14.0         647.59
   China, People's Republic of    8,275.01      8.3   4,627.66      9.8   3,647.35      7.0         980.31
   Singapore                      7,883.72      7.9   3,505.01      7.4   4,378.72      8.5        (873.71)
   Taiwan                         6,155.30      6.2   2,010.28      4.2   4,145.02      8.0      (2,134.74)
   Hong Kong                      5,801.60      5.8   3,706.01      7.8   2,095.60      4.0       1,610.41
   Malaysia  3/                   4,723.57      4.8   2,621.44      5.5   2,102.13      4.1         519.31
   Korea, Republic of             4,622.40      4.7   1,422.83      3.0   3,199.57      6.2      (1,776.74)
   Thailand                       3,400.21      3.4   1,324.72      2.8   2,075.49      4.0        (750.76)
   Indonesia                      1,350.60      1.4     364.02      0.8     986.58      1.9        (622.56)
   Australia                      1,106.46      1.1     488.21      1.0     618.25      1.2        (130.03)
   Viet Nam                       1,026.94      1.0     354.16      0.7     672.78      1.3        (318.62)
   Canada                           524.34      0.5     286.09      0.6     238.25      0.5          47.84
   New Zealand                      326.58      0.3      53.17      0.1     273.40      0.5        (220.23)
   Russian Federation               228.36      0.2      23.53        a     204.83      0.4        (181.30)
   Mexico                           187.01      0.2     143.64      0.3      43.37      0.1         100.27
   Papua New Guinea                 175.47      0.2       5.16        a     170.31      0.3        (165.16)
   Chile                             42.09        a      20.16        a      21.93        a          (1.78)
   Peru                              32.36        a       7.41        a      24.94        a         (17.53)
   Brunei Darrusalam                  6.36        a       6.29        a       0.08        a           6.21

Others                           21,000.84     21.2   9,832.97     20.7  11,167.87     21.6      (1,334.91)


--------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  less than 0.1 percent
         1/ includes Alaska and Hawaii
         2/ includes Okinawa
         3/ includes Sabah and Sarawak
       	 Components may not add up to totals due to rounding.

Page last updated:  September 7, 2007
Related press release | Foreign trade statistics index