Table 3. Value of Net Sales Index, Year-on-Year and Month-on-Month Growth Rates for Manufacturing Sector:
January 2001 - December 2006
(2000=100)
=========================================================================================================
| TOTAL MANUFACTURING | FOOD MANUFACTURING
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 108.2 8.2 115.1 15.1
January 107.4 23.3 -3.7 113.6 38.4 -15.6
February 106.5 20.7 -0.8 111.7 27.1 -1.7
March 116.0 16.5 8.9 112.9 16.2 1.1
April 99.4 12.2 -14.3 102.7 17.2 -9.0
May 113.7 9.7 14.4 107.4 11.3 4.6
June 112.7 17.2 -0.9 116.8 13.1 8.8
July 108.6 11.7 -3.6 103.2 5.6 -11.6
August 109.9 6.9 1.2 134.3 32.6 30.1
September 103.1 -0.3 -6.2 101.8 3.0 -24.2
October 107.2 -2.7 4.0 116.7 13.9 14.6
November 106.9 -4.1 -0.3 126.0 13.7 8.0
December 106.6 -4.4 -0.3 134.6 0.0 6.8
2002 111.3 2.9 119.5 3.7
January 96.2 -10.4 -9.8 94.5 -16.8 -29.8
February 97.9 -8.1 1.8 100.8 -9.8 6.7
March 104.3 -10.1 6.5 106.3 -5.8 5.5
April 107.8 8.5 3.4 113.8 10.8 7.1
May 116.7 2.6 8.3 109.5 2.0 -3.8
June 114.0 1.2 -2.3 120.0 2.7 9.6
July 109.6 0.9 -3.9 110.0 6.6 -8.3
August 110.3 0.4 0.6 133.5 -0.6 21.4
September 118.1 14.5 7.1 132.6 30.3 -0.7
October 117.9 10.0 -0.2 135.5 16.1 2.2
November 120.2 12.4 2.0 132.1 4.8 -2.5
December 122.5 14.9 1.9 144.9 7.7 9.7
2003 124.9 12.2 120.9 1.2
January 110.8 15.2 -9.6 101.5 7.4 -30.0
February 114.6 17.1 3.4 115.9 15.0 14.2
March 134.2 28.7 17.1 126.3 18.8 9.0
April 113.8 5.6 -15.2 112.8 -0.9 -10.7
May 124.7 6.9 9.6 119.5 9.1 5.9
June 123.2 8.1 -1.2 123.4 2.8 3.3
July 126.6 15.5 2.8 118.5 7.7 -4.0
August 128.9 16.9 1.8 113.4 -15.1 -4.3
September 130.6 10.6 1.3 115.5 -12.9 1.9
October 128.7 9.2 -1.5 121.6 -10.3 5.3
November 128.3 6.7 -0.3 126.2 -4.5 3.8
December 133.9 9.3 4.4 156.5 8.0 24.0
2004 132.4 6.0 129.3 6.9
January 118.5 6.9 -11.5 109.8 8.2 -29.8
February 127.1 10.9 7.3 119.2 2.8 8.6
March 133.6 -0.4 5.1 123.1 -2.5 3.3
April 130.4 14.6 -2.4 125.9 11.6 2.3
May 130.2 4.4 -0.2 138.1 15.6 9.7
June 137.0 11.2 5.2 128.3 4.0 -7.1
July 133.0 5.1 -2.9 128.7 8.6 0.3
August 128.1 -0.6 -3.7 123.9 9.3 -3.7
September 136.3 4.4 6.4 140.5 21.6 13.4
October 141.0 9.6 3.4 129.4 6.4 -7.9
November 136.9 6.7 -2.9 142.1 12.6 9.8
December 136.3 1.8 -0.4 142.8 -8.8 0.5
2005 137.5 3.9 139.6 7.9
January 122.4 3.3 -10.2 112.0 2.0 -21.6
February 119.6 -5.9 -2.3 118.9 -0.3 6.2
March 130.1 -2.6 8.8 126.7 2.9 6.6
April 137.5 5.4 5.7 139.6 10.9 10.2
May 136.1 4.5 -1.0 131.7 -4.6 -5.7
June 139.3 1.7 2.4 135.1 5.3 2.6
July 139.4 4.8 0.1 141.3 9.8 4.6
August 139.5 8.9 0.1 144.6 16.7 2.3
September 145.2 6.5 4.1 141.6 0.8 -2.1
October 148.6 5.4 2.3 154.4 19.3 9.0
November 141.9 3.7 -4.5 153.1 7.7 -0.8
December 150.1 10.1 5.8 176.0 23.2 15.0
2006 144.9 5.4 169.2 21.2
January 136.7 11.7 -8.9 171.2 52.9 -2.7
February 134.9 12.8 -1.3 166.4 39.9 -2.8
March 149.1 14.6 10.5 187.1 47.7 12.4
April 139.8 1.7 -6.2 173.5 24.3 -7.3
May 150.5 10.6 7.7 167.0 26.8 -3.7
June 150.2 7.8 -0.2 152.5 12.9 -8.7
July 148.5 6.5 -1.1 139.8 -1.1 -8.3
August 149.3 7.0 0.5 155.7 7.7 11.4
September 143.0 -1.5 -4.2 152.2 7.5 -2.2
October 147.6 -0.7 3.2 173.0 12.0 13.7
November 146.0 2.9 -1.1 193.9 26.6 12.1
December 143.0 -4.7 -2.1 198.4 12.7 2.3
---------------------------------------------------------------------------------------------------------
Table 3 (continued)
=========================================================================================================
| BAKERY PRODUCTS a/ | COCONUT PRODUCTS a/
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 108.7 8.7 69.0 -31.0
January 96.8 -2.6 -22.5 34.1 -76.6 -46.8
February 86.4 -9.3 -10.7 33.5 -76.7 -1.8
March 113.7 13.8 31.5 84.1 -37.3 150.9
April 95.0 46.3 -16.4 76.2 -29.4 -9.4
May 113.9 11.6 19.9 74.1 28.6 -2.8
June 107.0 5.1 -6.0 64.8 -12.4 -12.5
July 101.8 -2.9 -4.9 49.7 -19.7 -23.3
August 105.2 1.5 3.4 74.9 -22.4 50.9
September 110.0 8.5 4.5 86.5 -24.7 15.4
October 114.9 11.2 4.5 88.5 -12.0 2.3
November 109.6 11.2 -4.6 71.5 -27.4 -19.2
December 150.0 20.0 36.9 89.5 39.5 25.2
2002 125.1 15.1 100.9 46.4
January 112.1 15.7 -25.3 57.4 68.2 -35.9
February 99.9 15.5 -10.9 81.7 143.6 42.3
March 106.0 -6.8 6.1 88.6 5.4 8.5
April 117.8 24.0 11.2 85.5 12.2 -3.5
May 118.5 4.1 0.6 100.6 35.9 17.7
June 123.7 15.6 4.3 111.2 71.7 10.5
July 134.8 32.4 9.0 100.6 102.6 -9.5
August 137.6 30.7 2.1 116.6 55.6 15.8
September 127.8 16.2 -7.1 125.8 45.5 8.0
October 146.8 27.8 14.9 128.6 45.3 2.2
November 134.9 23.1 -8.1 120.2 68.1 -6.5
December 141.5 -5.7 4.9 94.3 5.4 -21.5
2003 145.6 16.4 104.9 3.9
January 123.9 10.6 -12.5 99.5 73.4 5.5
February 120.3 20.4 -2.9 101.9 24.7 2.3
March 133.6 26.1 11.1 117.0 32.0 14.8
April 121.4 3.1 -9.1 117.1 36.9 0.1
May 143.5 21.1 18.2 91.7 -8.8 -21.6
June 150.9 22.0 5.1 109.9 -1.1 19.8
July 155.2 15.2 2.9 92.6 -8.0 -15.8
August 152.8 11.0 -1.6 103.5 -11.2 11.8
September 162.5 27.1 6.4 119.8 -4.8 15.7
October 155.3 5.8 -4.4 112.0 -12.9 -6.5
November 151.9 12.5 -2.2 89.0 -25.9 -20.5
December 176.2 24.5 16.1 105.0 11.3 17.9
2004 171.6 17.9 111.6 6.4
January 150.7 21.6 -14.5 63.0 -36.7 -40.0
February 139.7 16.1 -7.3 93.7 -8.0 48.7
March 164.9 23.4 18.0 93.9 -19.7 0.2
April 164.8 35.7 0.0 82.2 -29.8 -12.4
May 178.8 24.6 8.5 92.0 0.3 11.9
June 180.4 19.6 0.9 125.0 13.7 35.8
July 183.7 18.4 1.8 132.9 43.6 6.3
August 177.8 16.4 -3.2 138.3 33.6 4.0
September 182.1 12.0 2.4 147.1 22.9 6.4
October 181.1 16.6 -0.5 129.2 15.4 -12.2
November 174.3 14.8 -3.7 115.9 30.2 -10.3
December 181.3 2.9 4.0 126.0 20.0 8.7
2005 191.4 11.5 116.3 4.2
January 171.7 13.9 -5.3 115.9 84.0 -8.0
February 163.6 17.1 -4.7 106.7 13.9 -8.0
March 177.6 7.7 8.6 124.2 32.4 16.5
April 185.3 12.4 4.3 107.8 31.1 -13.2
May 184.1 3.0 -0.7 113.9 23.8 5.7
June 194.8 8.0 5.8 150.1 20.1 31.7
July 190.0 3.4 -2.4 125.3 -5.8 -16.5
August 191.6 7.8 0.8 117.8 -14.8 -6.0
September 208.1 14.3 8.6 125.6 -14.6 6.7
October 203.4 12.3 -2.3 112.5 -12.9 -10.4
November 191.6 9.9 -5.8 98.4 -15.1 -12.6
December 235.7 30.0 23.0 97.0 -23.0 -1.4
2006 199.4 4.2 100.7 -13.4
January 186.4 8.6 -20.9 97.4 -15.9 0.4
February 191.4 17.0 2.7 89.0 -16.6 -8.7
March 187.9 5.8 -1.8 117.7 -5.3 32.3
April 187.6 1.3 -0.2 91.0 -15.5 -22.6
May 199.6 8.4 6.4 103.8 -8.9 14.0
June 197.2 1.3 -1.2 110.7 -26.2 6.7
July 199.8 5.1 1.3 118.3 -5.5 6.9
August 209.4 9.3 4.8 109.6 -7.0 -7.4
September 187.6 -9.9 -10.4 89.7 -28.6 -18.1
October 221.8 9.1 18.3 98.3 -12.7 9.6
November 201.3 5.0 -9.3 94.0 -4.4 -4.3
December 223.1 -5.3 10.8 88.7 -8.6 -5.7
---------------------------------------------------------------------------------------------------------
a/ - Subsector of Food Manufacturing
Table 3 (continued)
=========================================================================================================
| MILK AND DAIRY PRODUCTS a/ | GRAIN MILL PRODUCTS a/
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 129.5 29.5 126.2 26.2
January 91.8 18.3 -7.1 94.2 14.7 -16.1
February 98.8 8.5 7.7 132.6 47.1 40.7
March 121.6 10.8 23.1 107.6 8.8 -18.9
April 108.3 22.1 -10.9 95.6 8.2 -11.1
May 117.3 21.0 8.3 154.8 54.1 61.9
June 151.5 48.9 29.2 129.7 21.3 -16.2
July 134.2 31.3 -11.5 133.0 34.2 2.6
August 148.7 37.1 10.8 133.1 25.1 0.0
September 137.7 25.0 -7.4 115.1 3.9 -13.5
October 138.4 30.6 0.5 138.1 28.8 20.0
November 178.8 64.7 29.2 138.3 42.3 0.1
December 126.7 28.2 -29.1 142.7 27.0 3.1
2002 132.1 2.0 127.3 0.9
January 85.0 -7.3 -32.9 119.9 27.2 -16.0
February 104.8 6.1 23.2 108.7 -18.0 -9.3
March 132.7 9.1 26.7 106.1 -1.3 -2.3
April 119.7 10.5 -9.8 127.5 33.4 20.1
May 130.2 11.0 8.8 112.4 -27.4 -11.9
June 135.2 -10.8 3.8 110.4 -14.9 -1.8
July 124.8 -7.0 -7.7 125.0 -6.0 13.3
August 144.8 -2.6 16.0 147.7 11.0 18.2
September 150.7 9.5 4.1 128.0 11.1 -13.4
October 139.3 0.6 -7.6 153.0 10.7 19.6
November 163.1 -8.8 17.1 126.9 -8.2 -17.0
December 155.1 22.4 -4.9 162.5 13.9 28.0
2003 141.3 6.9 133.8 5.1
January 101.7 19.6 -34.4 116.0 -3.2 -28.6
February 115.3 10.0 13.3 122.4 12.6 5.5
March 151.3 14.0 31.3 126.8 19.5 3.6
April 128.1 7.0 -15.3 110.5 -13.4 -12.9
May 143.8 10.4 12.2 128.5 14.4 16.3
June 160.7 18.9 11.8 138.9 25.9 8.1
July 145.1 16.3 -9.7 128.3 2.6 -7.7
August 159.3 10.0 9.8 138.7 -6.1 8.1
September 138.6 -8.0 -13.0 134.3 5.0 -3.2
October 146.8 5.4 5.9 136.0 -11.1 1.2
November 164.2 0.6 11.8 149.5 17.8 9.9
December 140.7 -9.3 -14.3 176.1 8.4 17.8
2004 162.1 14.7 143.9 7.5
January 127.8 25.6 -9.2 128.9 11.2 -26.8
February 159.3 38.2 24.7 120.0 -1.9 -6.9
March 184.1 21.7 15.6 160.2 26.3 33.5
April 148.9 16.3 -19.1 128.9 16.7 -19.6
May 183.1 27.3 22.9 125.2 -2.6 -2.9
June 160.4 -0.2 -12.4 147.9 6.4 18.1
July 166.0 14.4 3.5 140.5 9.5 -5.0
August 162.8 2.2 -1.9 156.3 12.7 11.2
September 166.1 19.8 2.0 159.0 18.4 1.7
October 165.5 12.7 -0.4 157.5 15.8 -1.0
November 173.3 5.6 4.7 134.7 -9.9 -14.5
December 148.0 5.2 -14.6 167.2 -5.0 24.2
2005 179.7 10.9 163.8 13.9
January 148.8 16.4 0.5 166.7 29.3 -0.3
February 169.4 6.3 13.9 140.6 17.2 -15.6
March 181.6 -1.4 7.2 144.1 -10.1 2.5
April 176.2 18.3 -3.0 160.7 24.7 11.6
May 160.7 -12.2 -8.8 160.1 27.9 -0.4
June 155.6 -3.0 -3.2 193.2 30.6 20.7
July 180.8 8.9 16.2 170.7 21.4 -11.7
August 198.8 22.1 10.0 182.3 16.6 6.8
September 181.5 9.3 -8.7 168.5 5.9 -7.6
October 207.2 25.2 14.1 169.1 7.4 0.4
November 195.8 13.0 -5.5 154.0 14.4 -8.9
December 200.1 35.2 2.2 155.8 -6.8 1.2
2006 195.2 8.6 158.3 -3.3
January 210.7 41.6 5.3 165.0 -1.0 5.9
February 226.2 33.5 7.4 136.5 -2.9 -17.2
March 193.3 6.4 -14.6 146.3 1.5 7.1
April 178.7 1.4 -7.5 149.6 -6.9 2.3
May 170.7 6.2 -4.5 166.9 4.3 11.5
June 186.5 19.9 9.3 169.2 -12.4 1.4
July 179.9 -0.5 -3.5 149.0 -12.7 -12.0
August 161.1 -19.0 -10.4 168.5 -7.6 13.1
September 207.9 14.5 29.0 159.7 -5.2 -5.2
October 208.0 0.4 0.1 174.9 3.4 9.5
November 208.2 6.3 0.1 183.3 19.0 4.8
December 211.4 5.6 1.5 131.0 -15.9 -28.6
---------------------------------------------------------------------------------------------------------
a/ - Subsector of Food Manufacturing
Table 3 (continued)
=========================================================================================================
| PROCESSED MEAT AND FISH a/ | PROCESSED FRUITS AND VEGETABLES a/
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 116.5 16.5 96.8 -3.2
January 87.4 20.1 -43.7 71.0 17.5 -54.7
February 87.4 2.2 0.0 72.7 3.3 2.4
March 94.7 3.5 8.4 84.5 -5.1 16.2
April 92.5 5.2 -2.3 88.4 0.6 4.6
May 100.0 4.4 8.1 95.0 -3.5 7.5
June 109.3 9.8 9.3 115.7 4.3 21.8
July 112.4 9.2 2.8 97.0 9.9 -16.2
August 242.6 134.5 115.9 91.7 -4.2 -5.5
September 98.9 -0.1 -59.2 107.1 -2.0 16.9
October 105.6 6.6 6.8 101.7 -8.6 -5.1
November 111.9 4.2 6.0 94.0 -22.6 -7.6
December 154.8 -0.3 38.3 142.9 -8.8 52.0
2002 99.0 -15.0 124.0 28.1
January 92.5 5.8 -40.3 90.5 27.4 -36.7
February 100.2 14.7 8.4 85.5 17.6 -5.5
March 87.9 -7.2 -12.3 117.1 38.6 37.0
April 85.0 -8.2 -3.3 119.4 35.1 1.9
May 95.1 -4.9 11.9 126.4 33.1 5.9
June 95.3 -12.8 0.2 128.8 11.3 1.9
July 95.8 -14.8 0.5 120.2 23.9 -6.6
August 99.7 -58.9 4.1 128.2 39.9 6.6
September 99.6 0.8 -0.1 161.3 50.6 25.8
October 100.4 -4.9 0.8 130.0 27.8 -19.4
November 100.3 -10.4 -0.2 146.4 55.8 12.6
December 135.9 -12.2 35.6 134.5 -5.9 -8.2
2003 104.8 5.9 121.4 -2.2
January 86.0 -7.0 -36.8 88.3 -2.4 -34.3
February 88.1 -12.1 2.5 91.2 6.7 3.3
March 98.9 12.5 12.2 104.9 -10.4 15.0
April 97.8 15.0 -1.1 97.7 -18.2 -6.9
May 109.4 15.0 11.9 106.2 -16.0 8.6
June 112.8 18.4 3.2 122.8 -4.6 15.7
July 100.3 4.7 -11.1 96.2 -20.0 -21.7
August 103.9 4.2 3.6 107.6 -16.1 11.9
September 92.4 -7.3 -11.1 143.7 -10.9 33.5
October 96.6 -3.8 4.6 131.8 1.4 -8.3
November 114.7 14.4 18.7 141.2 -3.6 7.1
December 157.0 15.5 36.8 224.5 66.9 59.0
2004 108.6 3.6 125.2 3.2
January 95.7 11.4 -39.0 98.7 11.8 -56.0
February 88.3 0.3 -7.7 109.4 19.9 10.9
March 99.0 0.2 12.1 121.9 16.2 11.4
April 99.2 1.5 0.2 121.0 23.8 -0.7
May 106.4 -2.7 7.3 126.6 19.2 4.6
June 102.1 -9.6 -4.1 113.1 -7.9 -10.6
July 149.8 49.3 46.7 112.9 17.4 -0.2
August 100.3 -3.4 -33.0 116.1 7.9 2.8
September 94.8 2.6 -5.5 140.4 -2.3 21.0
October 96.6 -0.1 1.8 123.4 -6.4 -12.1
November 113.9 -0.7 18.0 149.6 5.9 21.2
December 156.5 -0.3 37.4 169.1 -24.6 13.1
2005 113.9 4.9 171.7 37.2
January 88.5 -7.5 -43.5 72.6 -26.4 -57.1
February 96.5 9.2 9.0 96.6 -11.7 33.0
March 100.7 1.6 4.4 129.4 6.2 34.0
April 104.2 5.0 3.5 133.6 10.4 3.2
May 111.0 4.3 6.5 155.5 22.9 16.4
June 114.7 12.3 3.3 156.4 38.3 0.6
July 120.9 -19.3 5.4 151.5 34.2 -3.1
August 124.9 24.4 3.3 185.7 60.0 22.6
September 109.1 15.0 -12.7 212.9 51.6 14.6
October 126.7 31.2 16.2 227.5 84.4 6.9
November 115.8 1.6 -8.6 257.7 72.2 13.2
December 154.2 -1.5 33.1 281.1 66.2 9.1
2006 113.4 -0.5 172.1 0.2
January 94.1 6.3 -38.9 80.2 10.5 -71.5
February 94.3 -2.2 0.2 79.7 -17.5 -0.7
March 115.8 15.0 22.8 109.3 -15.6 37.2
April 109.5 5.1 -5.5 117.0 -12.4 7.0
May 108.4 -2.3 -1.0 144.4 -7.1 23.5
June 113.3 -1.2 4.5 147.3 -5.8 2.0
July 114.5 -5.3 1.0 154.3 1.8 4.7
August 107.4 -14.0 -6.2 181.2 -2.4 17.5
September 114.7 5.1 6.8 199.6 -6.2 10.1
October 115.0 -9.3 0.3 239.7 5.3 20.1
November 125.3 8.2 8.9 272.7 5.9 13.8
December 148.3 -3.8 18.4 340.3 21.0 24.8
---------------------------------------------------------------------------------------------------------
a/ - Subsector of Food Manufacturing
Table 3 (continued)
=========================================================================================================
| MILLED AND REFINED SUGAR a/ | VEG/ANIMAL OILS AND FATS a/
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 112.7 12.7 107.2 7.2
January 220.8 142.8 81.0 86.2 -4.6 -43.0
February 173.5 46.9 -21.4 144.5 73.6 67.7
March 168.7 26.9 -2.8 49.9 -22.7 -65.5
April 112.4 44.5 -33.3 112.7 7.2 126.0
May 69.5 -17.4 -38.2 102.2 -11.1 -9.3
June 68.7 -35.1 -1.1 91.7 -14.6 -10.3
July 46.3 -56.4 -32.6 112.8 14.5 23.0
August 61.0 5.0 31.7 143.6 15.0 27.3
September 66.9 9.5 9.5 113.1 12.6 -21.3
October 78.9 -18.7 18.1 116.0 40.6 2.6
November 123.4 -15.4 56.3 112.8 46.9 -2.8
December 162.5 33.2 31.7 101.1 -33.2 -10.4
2002 104.8 -7.0 89.6 -16.4
January 131.7 -40.3 -18.9 80.8 -6.2 -20.0
February 153.5 -11.5 16.6 83.2 -42.4 2.9
March 132.2 -21.6 -13.9 70.5 41.3 -15.3
April 97.6 -13.2 -26.2 79.6 -29.4 13.0
May 73.6 5.9 -24.6 60.2 -41.1 -24.3
June 98.9 43.9 34.4 96.8 5.6 60.7
July 68.8 48.4 -30.5 78.9 -30.0 -18.5
August 72.0 18.0 4.7 110.6 -22.9 40.2
September 89.8 34.2 24.6 104.1 -7.9 -5.9
October 106.3 34.7 18.5 121.9 5.0 17.0
November 104.5 -15.3 -1.8 67.0 -40.6 -45.0
December 129.2 -20.5 23.7 122.1 20.8 82.1
2003 118.9 13.4 119.6 33.4
January 162.5 23.3 25.7 97.6 20.8 -20.0
February 202.7 32.0 24.7 128.1 54.0 31.2
March 192.6 45.7 -5.0 118.3 68.0 -7.6
April 176.8 81.3 -8.2 82.8 4.1 -30.0
May 79.7 8.3 -54.9 149.1 147.6 80.0
June 117.9 19.3 48.0 92.6 -4.3 -37.9
July 68.1 -1.0 -42.3 167.2 112.0 80.6
August 79.3 10.0 16.4 90.5 -18.2 -45.9
September 57.2 -36.3 -27.9 103.2 -0.9 14.1
October 77.3 -27.3 35.2 132.2 8.5 28.1
November 99.5 -4.7 28.7 104.8 56.4 -20.7
December 113.6 -12.1 14.1 168.1 37.7 60.4
2004 121.6 2.3 134.3 12.4
January 110.9 -31.8 -2.4 131.9 35.1 -21.5
February 157.3 -22.4 41.9 128.3 0.2 -2.8
March 132.6 -31.2 -15.7 67.5 -42.9 -47.4
April 135.8 -23.2 2.5 163.7 97.6 142.5
May 141.1 77.0 3.9 168.6 13.0 2.9
June 115.8 -1.9 -17.9 137.0 47.9 -18.7
July 98.0 43.9 -15.4 85.3 -49.0 -37.7
August 96.3 21.5 -1.7 120.1 32.8 40.8
September 94.6 65.5 -1.7 218.3 111.4 81.7
October 83.1 7.5 -12.1 148.5 12.3 -32.0
November 141.8 42.5 70.6 152.7 45.7 2.8
December 152.3 34.1 7.4 90.1 -46.4 -41.0
2005 132.7 9.1 121.3 -9.7
January 157.8 42.4 3.6 91.5 -30.7 1.5
February 127.6 -18.9 -19.2 107.4 -16.2 17.5
March 159.7 20.5 25.2 81.2 20.2 -24.4
April 122.3 -10.0 -23.4 179.6 9.7 121.2
May 127.0 -10.0 3.9 116.0 -31.2 -35.4
June 132.0 14.0 3.9 82.4 -39.8 -28.9
July 95.6 -2.4 -27.6 150.9 76.9 83.1
August 124.9 29.7 30.6 128.6 7.0 -14.8
September 76.1 -19.6 -39.1 122.5 -43.9 -4.7
October 115.5 38.9 51.8 118.2 -20.4 -3.5
November 115.9 -18.2 0.4 128.3 -15.9 8.5
December 237.7 56.1 105.0 148.8 65.1 15.9
2006 326.5 146.1 92.6 -23.6
January 597.9 278.8 151.5 83.0 -9.2 -44.2
February 570.4 347.1 -4.6 71.3 -33.6 -14.1
March 608.4 281.0 6.7 119.4 47.0 67.4
April 479.3 292.1 -21.2 135.6 -24.5 13.6
May 388.2 205.7 -19.0 97.4 -16.1 -28.2
June 206.4 56.4 -46.8 63.6 -22.8 -34.6
July 78.8 -17.6 -61.8 78.8 -47.7 23.9
August 181.9 45.7 131.0 91.4 -28.9 15.9
September 90.3 18.7 -50.4 53.7 -56.1 -41.2
October 127.8 10.7 41.5 98.9 -16.3 84.1
November 336.0 189.8 163.0 88.3 -31.2 -10.8
December 252.9 6.4 -24.7 130.3 -12.4 47.6
---------------------------------------------------------------------------------------------------------
a/ - Subsector of Food Manufacturing
Table 3 (continued)
=========================================================================================================
| ANIMAL FEEDS a/ | MISCELLANEOUS FOODS a/
Year/Month | INDEX | Year-on-Year |Month-on-Month | INDEX |Year-on-Year | Month-on-Month
| | Growth Rates | Growth Rates | |Growth Rates | Growth Rates
---------------------------------------------------------------------------------------------------------
2001 129.2 29.2 117.5 17.5
January 124.6 37.3 11.2 151.3 83.4 3.6
February 116.8 52.1 -6.3 112.5 41.0 -25.7
March 122.8 14.6 5.2 153.2 61.1 36.2
April 123.6 29.5 0.6 104.1 25.0 -32.1
May 126.7 29.5 2.5 117.0 32.8 12.5
June 121.1 20.7 -4.4 143.4 41.7 22.6
July 125.5 21.9 3.6 87.4 0.5 -39.1
August 137.4 28.6 9.5 91.5 -8.2 4.7
September 131.8 23.9 -4.1 72.4 -24.9 -20.9
October 144.3 34.3 9.5 127.8 13.1 76.4
November 139.7 45.7 -3.2 128.1 0.1 0.3
December 135.9 21.2 -2.7 121.1 -17.1 -5.5
2002 139.3 7.9 147.4 25.5
January 150.8 21.0 11.0 69.3 -54.2 -42.7
February 144.4 23.6 -4.3 78.3 -30.3 13.0
March 140.0 14.0 -3.0 102.8 -32.9 31.2
April 140.0 13.3 0.0 155.8 49.8 51.7
May 137.0 8.1 -2.1 142.8 22.0 -8.3
June 128.4 6.0 -6.3 154.8 7.9 8.4
July 135.2 7.7 5.3 132.4 51.5 -14.5
August 137.3 -0.1 1.5 202.3 121.0 52.8
September 134.3 1.9 -2.2 181.2 150.2 -10.4
October 144.9 0.4 7.9 182.1 42.5 0.5
November 143.0 2.4 -1.3 191.0 49.0 4.9
December 137.1 0.9 -4.1 176.1 45.4 -7.8
2003 134.4 -3.5 107.6 -27.0
January 138.8 -7.9 1.3 71.2 2.7 -59.6
February 125.3 -13.2 -9.8 94.3 20.4 32.4
March 140.0 0.0 11.7 108.4 5.5 15.0
April 126.1 -9.9 -9.9 104.0 -33.2 -4.0
May 144.1 5.2 14.2 102.7 -28.1 -1.3
June 127.9 -0.4 -11.3 116.0 -25.1 13.0
July 132.6 -1.9 3.7 101.9 -23.0 -12.2
August 138.5 0.9 4.4 98.4 -51.3 -3.4
September 140.3 4.5 1.3 116.8 -35.5 18.7
October 132.5 -8.5 -5.5 118.5 -34.9 1.4
November 129.6 -9.4 -2.3 115.7 -39.4 -2.4
December 137.7 0.5 6.3 142.9 -18.8 23.6
2004 133.9 -0.4 107.7 0.1
January 138.5 -0.3 0.6 74.7 4.9 -47.7
February 124.7 -0.5 -10.0 88.8 -5.8 18.9
March 145.4 3.9 16.7 105.2 -3.0 18.5
April 129.0 2.3 -11.3 91.0 -12.5 -13.5
May 131.4 -8.8 1.9 110.8 7.9 21.7
June 139.2 8.9 5.9 110.8 -4.5 0.0
July 143.3 8.1 3.0 110.8 8.8 0.0
August 139.5 0.8 -2.7 105.0 6.7 -5.2
September 139.8 -0.4 0.2 112.8 -3.5 7.4
October 123.2 -7.1 -11.9 122.4 3.2 8.5
November 121.0 -6.6 -1.8 131.8 13.9 7.7
December 132.2 -4.0 9.2 127.8 -10.6 -3.0
2005 145.9 8.9 108.3 0.6
January 134.0 -3.2 1.4 73.3 -1.9 -42.7
February 118.8 -4.7 -11.4 95.6 7.6 30.4
March 136.7 -6.0 15.1 97.8 -7.0 2.3
April 137.8 6.9 0.8 109.1 19.8 11.5
May 147.1 11.9 6.8 101.5 -8.3 -6.9
June 144.7 4.0 -1.6 125.3 13.0 23.4
July 144.7 0.9 -0.1 117.6 6.1 -6.1
August 161.7 15.9 11.8 93.0 -11.5 -20.9
September 158.9 13.7 -1.7 119.8 6.2 28.8
October 156.0 26.6 -1.8 130.7 6.8 9.1
November 155.8 28.8 -0.1 129.2 -2.0 -1.1
December 154.4 16.8 -0.9 106.7 -16.6 -17.4
2006 172.7 18.4 165.8 53.1
January 157.2 17.3 1.8 96.8 32.1 -9.2
February 143.1 20.5 -9.0 93.5 -2.2 -3.5
March 171.7 25.6 20.0 129.9 32.8 39.0
April 160.0 16.1 -6.8 130.7 19.8 0.6
May 164.7 11.9 2.9 153.2 50.9 17.2
June 161.0 11.2 -2.2 179.7 43.5 17.3
July 167.9 16.1 4.3 173.2 47.3 -3.6
August 180.1 11.4 7.3 188.9 103.2 9.1
September 238.6 50.1 32.5 192.4 60.6 1.9
October 174.9 12.1 -26.7 230.0 76.0 19.5
November 185.6 19.1 6.1 213.3 65.1 -7.3
December 168.1 8.8 -9.4 208.1 95.1 -2.5
---------------------------------------------------------------------------------------------------------
a/ - Subsector of Food Manufacturing
Table 3 (continued)
=========================================================================================================
| BEVERAGES | TOBACCO
