TABLE 10  Philippine Trade with APEC: 2007
          (F.O.B.  Value in Million U.S. Dollars)

============================================================================================================
                                 Total Trade            Exports to         Imports from   Balance of Trade
Country                      Value   Percent       Value   Percent       Value   Percent      Favorable  +
                                       Share                 Share                 Share    Unfavorable (-)
------------------------------------------------------------------------------------------------------------

Total                   105,979.47     100.0   50,465.72     100.0   55,513.74     100.0         (5,048.02)

Asia Pacific Economic
  Cooperation (APEC)     83,188.14      78.5   40,365.83      80.0   42,822.30      77.1         (2,456.47)

  United States
    of America 1         16,429.31      15.5    8,593.85      17.0    7,835.46      14.1            758.39
  Japan 2                14,145.69      13.3    7,304.15      14.5    6,841.54      12.3            462.61
  People's Republic
    of China              9,751.10       9.2    5,749.86      11.4    4,001.23       7.2          1,748.63
  Singapore               9,357.57       8.8    3,138.69       6.2    6,218.88      11.2         (3,080.18)
  Taiwan                  6,034.97       5.7    1,973.44       3.9    4,061.53       7.3         (2,088.08)
  Hong Kong               8,022.18       7.6    5,803.52      11.5    2,218.66       4.0          3,584.86
  Republic of Korea       5,061.96       4.8    1,783.73       3.5    3,278.23       5.9         (1,494.49)
  Malaysia 3              4,789.92       4.5    2,506.70       5.0    2,283.22       4.1            223.49
  Thailand                3,680.38       3.5    1,403.03       2.8    2,277.35       4.1           (874.32)
  Indonesia               1,774.15       1.7      524.47       1.0    1,249.68       2.3           (725.21)
  Vietnam                 1,278.83       1.2      436.17       0.9      842.66       1.5           (406.50)
  Australia               1,245.60       1.2      528.41       1.0      717.19       1.3           (188.77)
  Canada                    521.52       0.5      257.93       0.5      263.59       0.5             (5.66)
  New Zealand               471.52       0.4      114.15       0.2      357.37       0.6           (243.22)
  Mexico                    223.68       0.2      160.90       0.3       62.78       0.1             98.12
  Papua New Guinea          136.03       0.1       19.71         a      116.33       0.2            (96.62)
  Russian Federation        132.46       0.1       25.88       0.1      106.58       0.2            (80.71)
  Chile                     108.03       0.1       26.76       0.1       81.26       0.1            (54.50)
  Peru                       17.20         a        8.61         a        8.59         a              0.03
  Brunei Darrusalam           6.04         a        5.85         a        0.19         a              5.67

Others                   22,791.33      21.5   10,099.89      20.0   12,691.44      22.9         (2,591.55)

------------------------------------------------------------------------------------------------------------

Notes:
  a less than 0.1 percent
  1 Alaska and Hawaii
  2 Okinawa
  2 Sabah and Sarawak
  Components may not add up to total due to rounding

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  June 12, 2008
Related special release | Foreign trade statistics index