Fetal death statistics index Fetal Deaths 2000-2005
TIME SERIES DATA
Fetal Deaths by Region, Province and City of Residence: 1990-1999
=====================================================================================================
Region, Province, and City 1 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
-----------------------------------------------------------------------------------------------------
Philippines 11,915 10,776 8,631 9,338 9,291 9,731 9,693 9,706 6,232 9,841
National Capital Region 2,673 2,604 1,574 1,201 1,112 1,830 2,197 1,871 1,895 2,198
First District 1,071 537 175 22 19 272 383 225 263 379
City of Manila 1,071 537 175 22 19 272 383 225 263 379
Second District 745 752 571 491 418 555 593 569 606 646
Mandaluyong City - - - - - - 74 74 76 84
Marikina City - - - - - - 73 87 95 78
Pasig City - - - - - - 120 133 131 118
Quezon City 353 185 169 194 126 236 310 259 279 353
Others - Second District 392 567 402 297 292 319 16 16 25 13
Third District 271 541 315 235 244 420 520 409 409 461
Caloocan City 187 190 147 171 117 192 234 177 223 219
Valenzuela City - - - - - - - - - 133
Others - Third District 84 351 168 64 127 228 286 232 186 109
Fourth District 586 774 513 453 431 583 701 668 617 712
Las Piñas City - - - - - - - - - 130
Makati City - - - - - - 96 108 120 122
Parañaque City - - - - - - - - - 124
Pasay City 118 102 57 59 57 73 86 79 61 74
Others - Fourth District 468 672 456 394 374 510 519 481 436 262
Cordillera Administrative
Region 137 62 81 87 143 153 125 121 95 168
Abra 4 6 1 - 1 3 - - - 1
Apayao 2 - - - - - - 3 - - 1
Benguet 100 42 65 80 90 103 97 99 58 87
Baguio City 42 5 29 27 26 48 35 42 36 34
Other Benguet 58 37 36 53 64 55 62 57 22 53
Ifugao 4 8 - 4 12 3 3 3 20 36
Kalinga 2 - - - - - - 10 6 1 3
Kalinga-Apayao 5 2 4 3 23 9 - - - -
Mountain Province 24 4 11 - 17 35 12 13 16 40
Region I - Ilocos Region 824 707 730 686 698 679 681 568 488 633
Ilocos Norte 93 103 96 94 121 120 124 101 94 102
Laoag City 15 21 24 25 20 22 23 23 21 20
Other Ilocos Norte 78 82 72 69 101 98 101 78 73 82
Ilocos Sur 87 73 71 75 54 67 38 49 43 27
La Union 139 112 136 109 143 125 114 111 92 73
San Fernando City - - - - - - - - - 12
Other La Union 139 112 136 109 143 125 114 111 92 61
Pangasinan 505 419 427 408 380 367 405 307 259 431
Dagupan City 142 77 81 54 33 34 26 35 39 40
San Carlos City 20 32 21 10 6 13 14 13 13 22
Urdaneta City - - - - - - - - - 33
Other Pangasinan 343 310 325 344 341 320 365 259 207 336
Region II - Cagayan Valley 294 114 186 286 188 151 134 148 127 194
Batanes - - 1 3 8 5 5 1 6 6
Cagayan 109 80 79 100 78 47 32 55 28 80
Isabela 146 - 85 140 57 42 52 62 62 65
Santiago City - - - 29 - - 25 24 26 30
Other Isabela 146 - 85 111 57 42 27 38 36 35
Nueva Vizcaya 35 31 16 39 40 49 39 27 21 35
Quirino 4 3 5 4 5 8 6 3 10 8
Region III - Central Luzon 1,354 1,123 684 913 856 792 751 889 346 896
Aurora 21 26 8 9 6 3 1 3 2 21
Bataan 136 75 55 72 90 101 86 103 9 100
Bulacan 485 452 391 372 330 280 294 384 106 385
Nueva Ecija 162 107 115 114 112 88 127 103 90 89
Cabanatuan City 21 - - - 24 - 14 21 21 21
Palayan City 3 - - 1 - 2 1 - - -
San Jose City 43 25 34 28 27 34 44 33 35 19
Other Nueva Ecija 95 82 81 85 61 52 68 49 34 49
Pampanga 203 152 48 96 77 88 58 79 38 83
Angeles City 113 65 42 48 40 48 25 34 26 29
Other Pampanga 90 87 6 48 37 40 33 45 12 54
Tarlac 170 175 - 137 138 115 76 120 49 117
Tarlac City - - - - - - - - - 51
Other Tarlac 170 175 - 137 138 115 76 120 49 66
Zambales 177 136 67 113 103 117 109 97 52 101
Olongapo City 96 67 67 54 65 55 55 45 41 48
Other Zambales 81 69 - 59 38 62 54 52 11 53
Region IV-A - Calabarzon 1,826 1,829 1,510 1,873 1,737 1,825 1,829 1,863 1,347 1,808
Batangas 334 358 295 327 351 400 388 411 200 402
Batangas City 67 66 43 52 47 46 43 53 54 34
Lipa City 66 65 61 23 37 38 53 57 48 68
Other Batangas 201 227 191 252 267 316 292 301 98 300
Cavite 347 338 288 369 231 349 374 378 409 452
Cavite City 44 2 6 39 29 41 29 34 28 39
Tagaytay City 3 15 13 7 13 11 8 14 11 4
Trece Martires City 47 - - 11 2 4 7 11 17 19
Other Cavite 253 321 269 312 187 293 330 319 353 390
Laguna 405 375 399 334 351 314 417 460 447 468
San Pablo City 82 51 64 66 69 43 65 61 63 60
Other Laguna 323 324 335 268 282 271 352 399 384 408
Quezon 431 392 393 505 505 458 421 417 156 306
Lucena City 103 76 64 86 78 64 63 72 54 38
Other Quezon 328 316 329 419 427 394 358 345 102 268
Rizal 309 366 135 338 299 304 229 197 135 180
Antipolo City - - - - - - - - - 31
Other Rizal 309 366 135 338 299 304 229 197 135 149
Region IV-B - Mimaropa 513 413 426 321 420 377 289 341 94 301
Marinduque 128 103 117 115 117 111 81 87 66 82
Occidental Mindoro 32 28 33 28 33 12 23 30 19 19
Oriental Mindoro 224 210 173 116 188 172 124 164 4 141
Calapan City - - - - - - - - - 38
Other Oriental Mindoro 224 210 173 116 188 172 124 164 4 103
Palawan 61 31 48 12 41 35 26 22 4 28
Puerto Princesa City 24 5 17 11 13 - - - - 1
Other Palawan 37 26 31 1 28 35 26 22 4 27
Romblon 68 41 55 50 41 47 35 38 1 31
Region V - Bicol Region 718 655 659 734 816 734 660 670 284 565
Albay 199 193 209 220 280 242 215 226 89 184
Legazpi City 39 31 33 22 39 20 23 33 36 34
Other Albay 160 162 176 198 241 222 192 193 53 150
Camarines Norte 124 128 133 169 170 128 114 137 33 123
Camarines Sur 234 184 193 185 216 199 202 186 103 163
Iriga City 1 10 16 - 24 24 21 28 19 22
Naga City 21 17 28 21 27 20 23 25 22 17
Other Camarines Sur 212 157 149 164 165 155 158 133 62 124
Catanduanes 53 49 62 58 58 66 44 59 2 44
Masbate 32 25 7 31 14 9 3 4 7 2
Sorsogon 76 76 55 71 78 90 82 58 50 49
Region VI - Western Visayas 663 650 556 631 668 679 606 709 503 658
Aklan 40 41 35 37 33 49 40 56 26 47
Antique 66 66 50 70 85 84 64 57 13 46
Capiz 41 41 18 96 80 88 62 68 49 79
Roxas City 2 1 - 45 37 39 28 22 16 35
Other Capiz 39 40 18 51 43 49 34 46 33 44
Guimaras 3 - - - 1 1 - 3 2 1 4
Iloilo 239 248 204 176 216 218 194 219 155 210
Iloilo City 67 59 39 40 57 40 39 42 34 40
Passi City - - - - - - - - - 3
Other Iloilo 172 189 165 136 159 178 155 177 121 167
Negros Occidental 277 254 249 251 253 240 243 307 259 272
Bacolod City 68 70 73 62 65 47 53 59 66 62
Bago City 12 21 32 1 13 12 18 16 7 13
Cadiz City 6 6 3 4 5 6 7 20 13 20
Kabankalan City - - - - - - - - - 1
La Carlota City 13 5 16 15 18 12 4 3 5 14
Sagay City - - - - - - 3 10 11 12
San Carlos City 22 21 9 19 24 7 5 11 7 12
Silay City 29 14 10 20 11 29 27 33 27 16
Talisay City - - - - - - - - - 15
Victorias City - - - - - - - - - 19
Other Negros Occidental 127 117 106 130 117 127 126 155 123 88
Region VII - Central Visayas 1,018 931 732 961 967 908 899 992 471 990
Bohol 188 149 132 159 149 133 123 167 11 140
Tagbilaran City 5 6 2 6 12 15 7 13 - 6
Other Bohol 183 143 130 153 137 118 116 154 11 134
Cebu 743 704 533 724 739 711 728 759 400 771
Cebu City 334 231 157 234 204 198 216 201 19 169
Danao City 42 27 44 36 23 56 38 42 24 55
Lapu-lapu City - 70 62 84 84 79 93 93 94 114
Mandaue City 66 79 65 65 66 75 68 55 35 72
Toledo City 27 24 17 18 10 11 10 7 3 7
Other Cebu 274 273 188 287 352 292 303 361 225 354
Negros Oriental 77 69 60 62 70 54 46 55 59 77
Bais City 2 1 2 3 3 1 1 1 - 1
Canlaon City 14 10 13 5 14 8 10 12 10 17
Dumaguete City 40 22 25 27 14 22 15 9 15 21
Other Negros Oriental 21 36 20 27 39 23 20 33 34 38
Siquijor 10 9 7 16 9 10 2 11 1 2
Region VIII - Eastern Visayas 206 242 161 192 178 188 189 186 99 234
Biliran 4 - - - 5 10 11 12 12 12 12
Eastern Samar - - - 4 1 1 1 2 3 -
Leyte 129 159 112 106 115 115 122 77 65 121
Ormoc City 16 - 7 11 14 13 12 8 9 8
Tacloban City - 29 24 26 25 24 31 9 12 30
Other Leyte 113 130 81 69 76 78 79 60 44 83
Northern Samar 4 8 15 15 10 7 5 9 3 8
Samar 7 11 9 4 14 7 3 10 8 15
Calbayog City 1 5 3 - 6 2 2 3 4 11
Other Samar 6 6 6 4 8 5 1 7 4 4
Southern Leyte 66 64 25 58 28 47 46 76 8 78
Region IX - Zamboanga Peninsula 277 249 236 234 214 185 202 211 42 187
Zamboanga del Norte 41 31 28 58 61 54 46 53 7 45
Dapitan City 22 17 13 22 16 9 10 14 1 10
Dipolog City 1 1 1 25 16 24 16 14 5 15
Other Zamboanga del Norte 18 13 14 11 29 21 20 25 1 20
Zamboanga del Sur 236 218 208 176 153 131 156 158 35 142
Pagadian City 39 19 3 4 11 8 5 6 4 10
Zamboanga City 135 145 139 103 89 86 92 83 18 84
Other Zamboanga del Sur 62 54 66 69 53 37 59 69 13 48
Region X - Northern Mindanao 648 460 539 466 501 486 448 428 195 405
Bukidnon 150 117 78 84 84 68 58 72 37 66
Malaybalay City - - - - - - - - - 11
Other Bukidnon 150 117 78 84 84 68 58 72 37 55
Camiguin 6 23 22 10 17 5 1 2 - 5
Lanao del Norte 155 150 136 123 101 97 106 117 23 105
Iligan City 124 106 110 91 70 75 79 82 20 85
Other Lanao del Norte 31 44 26 32 31 22 27 35 3 20
Misamis Occidental 75 71 68 59 68 104 59 59 69 42
Oroquieta City 8 10 9 8 15 23 13 6 5 5
Ozamis City 38 25 34 33 31 44 31 33 41 31
Tangub City 11 27 17 17 10 19 5 5 3 -
Other Misamis Occidental 18 9 8 1 12 18 10 15 20 6
Misamis Oriental 262 99 235 190 231 212 224 178 66 187
Cagayan de Oro City 136 9 139 105 109 108 117 83 29 90
Gingoog City 31 29 43 21 43 35 41 29 8 24
Other Misamis Oriental 95 61 53 64 79 69 66 66 29 73
Region XI - Davao Region 379 323 281 408 400 372 324 345 76 277
Compostela Valley 5 - - - - - - - - - 29
Davao 186 147 136 242 232 222 199 150 22 75
Island Garden City of Samal - - - - - - - - - -
Tagum City - - - - - - - - - 26
Other Davao 186 147 136 242 232 222 199 150 22 49
Davao del Sur 169 153 126 143 149 126 112 175 50 156
Davao City 124 100 70 97 92 81 78 114 26 113
Other Davao del Sur 45 53 56 46 57 45 34 61 24 43
Davao Oriental 24 23 19 23 19 24 13 20 4 17
Region XII - Soccsksargen 167 181 144 160 179 180 144 162 67 187
Cotabato 19 19 5 17 18 12 5 6 1 18
Kidapawan City - - - - - - - - - 3
Other Cotabato 19 19 5 17 18 12 5 6 1 15
Cotabato City 6 10 4 11 14 26 22 26 21 38 13
Sarangani 7 - - - 9 6 2 3 5 - 7
South Cotabato 117 142 119 104 108 117 97 110 20 122
General Santos City 58 95 71 54 54 81 49 61 11 76
Other South Cotabato 59 47 48 50 54 36 48 49 9 46
Sultan Kudarat 21 16 9 16 21 27 13 20 8 27
Region XIII - Caraga 191 195 122 150 180 158 175 161 78 132
Agusan del Norte 77 86 79 79 82 74 86 75 47 60
Butuan City 62 55 60 54 47 51 56 55 37 39
Other Agusan del Norte 15 31 19 25 35 23 30 20 10 21
Agusan del Sur 19 14 9 3 13 20 16 15 4 11
Surigao del Norte 24 24 18 30 28 30 26 28 11 29
Surigao City 11 11 13 17 11 17 11 13 3 18
Other Surigao del Norte 13 13 5 13 17 13 15 15 8 11
Surigao del Sur 71 71 16 38 57 34 47 43 16 32
Autonomous Region
in Muslim Mindanao 27 38 10 35 11 13 14 17 24 8
Basilan 8 5 6 2 - 2 6 9 8 11 4
Lanao del Sur 3 7 2 2 2 2 2 2 4 1
Marawi City 3 1 - - 2 2 2 2 4 1
Other Lanao del Sur - 6 2 2 - - - - - -
Maguindanao 8 - - 2 - - - - - -
Sulu 10 25 6 31 7 5 3 4 6 3
Tawi-Tawi 1 - - - - - - 3 3 -
Foreign countries - - - - 2 - - - 1 -
Undefined - - - - 21 21 26 24 - -
-----------------------------------------------------------------------------------------------------
Source: Vital Statistics Division
Civil Registration Department
National Statistics Office
Republic of the Philippines
Notes: Figures are results of actual registration, without any adjustment for underregistration.
1 Per Executive Nos. 36 and 103.
2 Combined under Kalinga-Apayao prior to 1996.
3 Included in Iloilo prior to 1993.
4 Included in Leyte prior to 1993.
5 Included in Davao prior to 1999.
6 Excluded in Maguindanao, not part of ARMM.
7 Included in South Cotabato prior to 1993.
8 Including Isabela City, which is part of Region IX.
Page last updated: March 26, 2008
|