Registered Live Births by Region, Province, and City Residence of Mother:  1990 - 1998
                   
Region, Province, and City 1 1990 1991 1992 1993 1994 1995 1996 1997 1998
Philippines 1,631,069 1,643,296 1,684,395 1,680,896 1,645,011 1,645,043 1,608,468 1,653,236 1,632,859
National Capital Region
  (NCR) 269,044 275,259 284,199 283,445 278,076 290,890 294,393 303,513 289,425
First District
  Manila 56,110 55,598 55,373 54,251 51,694 52,270 52,490 52,979 50,682
Second District 33,517 34,547 35,886 35,523 2,973 3,458 3,320 3,329 3,018
  Mandaluyong City - - - - 7,587 7,662 7,849 7,872 7,238
  Marikina City - - - - 9,600 10,021 10,053 10,461 10,589
  Pasig City - - - - 14,368 14,798 15,348 15,872 15,474
  Quezon City 57,461 60,123 62,458 63,443 63,269 66,221 66,722 67,460 61,070
Third District 28,029 28,549 29,633 29,720 28,855 29,638 31,256 32,626 31,152
  Caloocan City 25,941 27,537 28,880 29,509 29,970 32,146 32,747 34,987 34,220
Fourth District 55,711 56,813 60,027 59,454 44,720 48,313 49,724 52,600 52,111
  Makati City - - - - 14,336 15,280 14,433 14,716 13,889
  Pasay City 12,275 12,092 11,942 11,545 10,704 11,083 10,451 10,611 9,982
Cordillera Administrative
  Region (CAR) 28,695 29,628 30,674 30,583 29,706 29,592 28,319 29,093 30,256
Abra 3,064 3,854 4,273 4,588 4,186 4,157 3,774 3,804 3,951
Apayao 2 - - - - - - 1,715 1,785 1,757
Benguet 9,165 8,992 8,742 8,371 8,030 7,959 7,543 7,701 8,115
  Baguio City 6,360 6,565 6,561 6,642 6,739 6,701 6,861 7,170 7,401
Ifugao 3,143 3,207 3,598 3,656 3,336 3,354 3,227 3,080 3,154
Kalinga 2 - - - - - - 2,503 2,714 2,721
Kalinga-Apayao 4,152 4,140 4,521 4,545 4,514 4,610 - - -
Mountain Province 2,811 2,870 2,979 2,781 2,901 2,811 2,696 2,839 3,157
I - Ilocos 98,606 98,798 101,437 100,458 96,386 95,477 93,546 96,494 95,627
Ilocos Norte 8,941 8,854 8,988 8,986 8,590 8,554 8,342 8,538 8,190
  Laoag City 1,962 1,988 2,000 1,996 1,912 1,901 1,887 1,910 1,838
Ilocos Sur 12,148 11,875 13,361 12,572 12,196 12,054 11,571 11,998 11,766
La Union 15,062 15,782 16,223 15,992 15,366 15,298 14,941 15,021 15,155
Pangasinan 52,524 51,754 52,993 53,359 51,215 50,526 49,690 51,422 51,157
  Dagupan City 4,293 4,174 4,326 4,350 4,128 4,215 4,218 4,416 4,370
  San Carlos City 3,676 4,371 3,546 3,203 2,979 2,929 2,897 3,189 3,151
II - Cagayan Valley 66,131 66,442 66,389 63,912 61,267 62,488 58,583 57,287 57,271
Batanes 394 364 349 383 341 388 315 374 323
Cagayan 23,177 23,050 23,110 22,615 22,376 22,546 21,381 21,673 21,091
Isabela 31,549 31,554 31,209 29,548 25,702 26,681 24,212 22,652 23,412
  Santiago City - - - - 2,208 2,135 2,145 2,126 2,212
Nueva Vizcaya 7,910 8,119 8,136 7,826 7,432 7,487 7,370 7,481 7,258
Quirino 3,101 3,355 3,585 3,540 3,208 3,251 3,160 2,981 2,975
III - Central Luzon 185,394 183,288 184,193 183,007 181,974 184,467 185,252 192,450 190,466
Aurora 4,439 4,444 4,684 4,756 4,592 4,281 3,969 4,071 3,959
Bataan 12,937 12,875 12,913 12,751 12,771 13,108 13,035 13,576 13,857
Bulacan 43,722 43,419 45,001 45,848 45,409 46,555 47,380 49,962 49,513
Nueva Ecija 27,436 27,608 27,687 27,781 27,880 27,663 27,299 26,793 26,244
  Cabanatuan City 4,051 4,192 4,144 4,499 4,743 4,475 4,472 4,802 5,044
  Palayan City 676 584 629 609 686 662 615 684 661
  San Jose City 2,435 2,459 2,492 2,550 2,307 2,331 2,351 2,337 2,283
Pampanga 38,083 38,712 38,188 37,065 37,604 38,387 38,061 39,981 39,318
  Angeles City 8,832 7,605 7,530 7,275 7,160 7,585 7,904 8,150 8,116
Tarlac 26,054 25,796 25,304 25,593 25,045 25,162 25,487 26,509 25,479
Zambales 10,275 9,599 9,877 9,670 9,227 9,760 9,811 10,244 10,598
  Olongapo City 6,454 5,995 5,744 4,610 4,550 4,498 4,868 5,341 5,394
IV-A  - Calabarzon 184,987 190,335 198,757 201,668 199,976 205,729 209,546 222,397 223,241
Batangas 33,317 34,007 34,321 34,451 34,121 34,044 33,380 35,137 34,472
  Batangas City 5,772 5,917 5,987 6,031 6,010 6,023 5,905 6,213 5,993
  Lipa City 5,357 5,464 5,423 5,340 5,335 5,407 5,568 5,813 5,767
Cavite 24,788 26,185 28,466 30,316 31,894 35,158 38,193 42,233 43,900
  Cavite City 2,277 2,560 2,435 2,421 2,343 2,495 2,558 2,573 2,562
  Tagaytay City 627 605 710 670 641 698 800 867 875
  Trece Martires City 389 415 521 535 622 716 859 1,042 1,080
Laguna 33,823 35,176 36,872 37,848 37,640 38,258 40,325 43,227 44,036
  San Pablo City 4,447 4,417 4,676 4,725 4,661 4,809 5,153 5,260 5,197
Quezon 37,864 37,922 39,166 39,045 35,800 34,659 32,593 33,357 33,170
  Lucena City 4,889 4,941 4,867 4,884 4,526 4,523 4,684 4,841 4,451
Rizal 31,437 32,726 35,313 35,402 36,383 38,939 39,528 41,834 41,738
IV-B  - Mimaropa 47,871 48,960 51,771 52,302 49,368 46,901 44,684 45,243 45,498
Marinduque 5,701 5,911 6,177 6,117 5,865 6,038 5,547 5,720 5,605
Occidental Mindoro 7,471 7,642 8,371 8,452 8,047 7,888 7,340 7,315 7,148
Oriental Mindoro 16,429 16,818 17,889 17,859 16,337 14,781 14,012 13,930 13,932
Palawan 9,067 9,454 10,037 10,612 9,985 9,213 8,790 9,327 9,466
  Puerto Princesa City 2,784 2,860 2,813 2,935 2,845 2,767 2,996 2,788 3,171
Romblon 6,419 6,275 6,484 6,327 6,289 6,214 5,999 6,163 6,176
V - Bicol 109,316 112,817 116,969 118,303 116,640 109,334 105,428 107,853 111,215
Albay 24,765 25,248 26,608 26,719 26,009 24,680 23,422 24,022 24,577
  Legazpi City 3,509 3,653 3,871 3,876 3,875 3,734 3,667 3,809 3,695
Camarines Norte 12,122 12,248 12,027 11,819 11,756 11,266 10,855 10,654 11,040
Camarines Sur 34,913 35,722 36,177 36,285 35,654 32,428 31,566 31,752 32,453
  Iriga City 2,504 2,661 2,704 2,849 2,686 2,699 2,593 2,414 2,503
  Naga City 4,087 4,122 4,301 4,322 4,435 4,351 4,384 4,489 4,507
Catanduanes 5,534 5,771 6,439 6,315 6,043 6,025 5,260 5,449 5,532
Masbate 7,605 7,738 8,570 9,895 9,989 8,886 8,725 9,734 10,432
Sorsogon 14,277 15,654 16,272 16,223 16,193 15,265 14,956 15,530 16,476
VI - Western Visayas 115,931 114,554 119,558 119,081 116,179 116,686 108,508 112,201 110,455
Aklan 8,988 8,900 8,943 9,130 8,862 8,651 8,001 8,598 8,453
Antique 8,880 8,688 9,497 9,615 9,071 9,211 8,107 8,912 8,606
Capiz 10,025 10,083 10,544 10,479 10,124 9,691 9,138 9,126 8,779
  Roxas City 3,240 3,406 3,328 3,266 3,225 3,186 3,118 3,142 2,964
Guimaras 3 - - - 2,045 2,324 2,446 2,269 2,511 2,416
Iloilo 30,644 29,472 31,802 28,605 27,932 28,488 26,572 27,400 27,302
     Iloilo City 7,697 7,209 7,520 8,067 7,709 7,852 7,671 8,336 8,086
Negros Occidental 29,721 30,005 31,446 30,723 27,004 26,485 24,040 24,441 24,101
  Bacolod City 6,256 6,217 5,643 6,158 6,516 6,854 6,743 6,387 6,992
  Bago City 2,118 1,948 1,873 1,965 1,846 1,665 1,764 1,941 1,904
  Cadiz City 2,631 2,805 2,931 2,866 2,924 3,013 2,792 2,831 2,659
  La Carlota City 1,048 1,034 889 928 923 895 854 920 812
  Sagay City - - - - 2,460 2,538 2,185 2,301 2,441
  San Carlos City 2,469 2,423 2,619 2,780 2,793 2,958 2,770 2,950 2,730
  Silay City 2,214 2,364 2,523 2,454 2,466 2,753 2,484 2,405 2,210
 
VII - Central Visayas 139,660 136,577 140,633 139,026 140,785 142,140 134,602 139,330 139,932
Bohol 25,208 24,379 25,263 24,289 24,812 24,179 22,875 22,333 22,974
  Tagbilaran City 1,646 1,784 1,715 1,950 1,736 1,773 1,776 1,788 1,827
Cebu 47,154 45,480 47,291 46,523 47,935 48,605 45,036 47,024 47,555
  Cebu City 20,813 20,453 20,519 20,901 20,697 21,764 21,248 22,227 22,041
  Danao City 2,518 2,520 2,652 2,752 2,779 2,852 2,755 2,875 2,897
  Lapu-lapu City 5,360 5,487 5,712 5,628 5,937 6,629 6,725 7,411 7,714
  Mandaue City 5,846 5,981 6,138 5,818 6,197 6,909 7,249 7,845 7,856
  Toledo City 3,936 3,832 3,871 3,907 3,854 3,580 3,387 3,525 3,588
Negros Oriental 19,952 19,898 20,765 20,704 20,412 19,836 17,760 18,384 17,728
  Bais City 1,667 1,652 1,641 1,662 1,454 1,243 1,227 1,144 1,173
  Canlaon City 1,109 964 995 1,000 1,064 882 858 889 854
  Dumaguete City 2,477 2,300 2,279 2,211 2,272 2,224 2,210 2,315 2,126
Siquijor 1,974 1,847 1,792 1,681 1,636 1,664 1,496 1,570 1,599
VIII - Eastern Visayas 58,150 57,229 59,272 60,178 59,063 58,272 57,150 57,325 57,229
Biliran 4 - - - 2,755 2,657 2,649 2,505 2,683 2,488
Eastern Samar 4,190 3,954 3,742 3,389 4,080 4,221 3,911 4,068 3,865
Leyte 28,861 28,986 29,804 27,198 26,748 25,661 25,786 24,086 24,503
  Ormoc City 3,839 3,340 3,634 3,678 3,478 3,550 3,858 3,697 3,567
  Tacloban City 2,693 2,939 3,275 3,257 3,379 3,626 3,824 4,037 3,902
Northern Samar 4,335 4,853 5,396 5,992 5,870 6,040 5,444 6,211 5,551
Samar 3,711 3,412 3,639 4,052 3,825 3,756 3,465 3,556 3,521
  Calbayog City 1,449 1,334 1,519 1,610 1,415 1,604 1,601 1,886 2,092
Southern Leyte 9,072 8,411 8,263 8,247 7,611 7,165 6,756 7,101 7,740
IX - Zamboanga Peninsula 57,045 58,301 59,638 60,814 56,338 55,078 51,863 51,447 49,418
Zamboanga del Norte 12,774 13,092 13,289 13,540 12,824 12,275 11,403 11,278 10,379
  Dapitan City 1,564 1,595 1,629 1,618 1,576 1,697 1,647 1,616 1,667
  Dipolog City 2,476 2,548 2,424 2,508 2,370 2,482 2,260 2,337 2,172
Zamboanga del Sur 26,670 26,615 26,919 27,576 24,782 23,341 21,171 20,303 19,341
  Pagadian City 3,192 3,323 3,372 3,409 3,217 3,257 3,191 3,235 3,212
  Zamboanga City 10,369 11,128 12,005 12,163 11,569 12,026 12,191 12,678 12,647
X - Northern Mindanao 82,210 81,105 82,228 81,055 78,400 75,115 71,567 71,510 69,761
Bukidnon 26,111 25,227 24,522 24,013 23,237 21,271 20,218 19,041 17,996
Camiguin 1,838 1,812 1,966 1,804 1,840 1,907 1,668 1,718 1,832
Lanao del Norte 8,921 9,216 9,760 9,253 9,005 8,484 8,045 7,684 7,621
  Iligan City 7,151 7,081 7,305 7,417 7,054 6,732 6,674 6,856 6,731
Misamis Occidental 6,021 5,995 6,151 6,241 5,804 5,786 5,307 5,300 5,070
  Oroquieta City 1,423 1,365 1,284 1,322 1,266 1,313 1,170 1,256 1,282
  Ozamis City 2,831 2,690 2,903 2,831 2,611 2,436 2,233 2,050 1,975
  Tangub City 1,103 1,076 1,021 1,088 1,033 971 918 1,100 954
Misamis Oriental 12,998 12,254 12,506 12,402 12,032 11,593 10,951 11,529 11,458
  Cagayan de Oro City 11,647 12,386 12,610 12,494 12,287 12,237 12,172 12,421 12,397
  Gingoog City 2,166 2,003 2,200 2,190 2,231 2,385 2,211 2,555 2,445
XI - Davao 79,248 79,405 78,098 75,656 73,526 72,519 69,511 69,860 69,166
Davao del Norte 33,049 32,580 32,119 30,320 28,744 27,999 24,809 25,384 24,504
Davao del Sur 14,324 14,250 13,882 13,148 12,960 12,351 11,827 12,148 11,616
  Davao City 23,616 24,261 23,626 24,038 24,016 24,830 26,000 25,215 26,194
Davao Oriental 8,259 8,314 8,471 8,150 7,806 7,339 6,875 7,113 6,852
XII - Soccsksargen 53,892 57,090 56,760 57,609 55,039 51,806 50,232 51,607 49,011
Cotabato 13,346 16,600 16,862 16,941 16,664 16,005 8,304 16,180 15,295
Cotabato City 5