Maternal death statistics index Maternal Deaths 2000-2003
TIME SERIES DATA
Registered Maternal Deaths by Region, Province, and City of Residence: 1990-1999
=================================================================================================
Region, Province, and City 1 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
-------------------------------------------------------------------------------------------------
Philippines 1,307 1,144 1,394 1,548 1,791 1,488 1,557 1,513 1,579 1,348
National Capital Region 113 113 121 137 154 127 129 180 175 152
First District 19 22 16 21 20 21 27 23 29 26
City of Manila 19 22 16 21 20 21 27 23 29 26
Second District 56 39 43 54 56 45 33 63 55 45
Mandaluyong City - - - - 2 5 1 4 5 8
Marikina City - - - - - - 5 11 8 6
Pasig City - - - - 9 7 6 10 12 8
Quezon City 26 22 20 29 32 26 20 38 30 21
Others - Second District 30 17 23 25 13 7 1 - - 2
Third District 19 32 28 25 36 29 37 46 54 38
Caloocan City 12 19 10 13 16 18 20 17 19 20
Valenzuela City - - - - - - - - - 13
Others - Third District 7 13 18 12 20 11 17 29 35 5
Fourth District 19 20 34 37 42 32 32 48 37 43
Makati City - - - - 6 4 5 8 2 7
Parañaque City - - - - - - - - - 5
Pasay City 7 4 5 3 5 2 2 4 1 6
Others - Fourth District 12 16 29 34 31 26 25 36 34 25
Cordillera Administrative
Region 17 18 23 30 22 22 9 18 16 14
Abra 1 4 5 7 6 4 2 2 4 3
Apayao 2 - - - - - 3 2 1 2 1
Benguet 9 9 6 10 4 7 2 7 6 6
Baguio City 3 4 1 4 3 3 1 2 2 2
Other Benguet 6 5 5 6 1 4 1 5 4 4
Ifugao 4 3 2 6 3 1 1 2 2 2
Kalinga 2 - - - - - 3 2 2 1 1
Kalinga-Apayao 3 2 7 4 7 - - - - -
Mountain Province - - 3 3 2 4 - 4 1 1
Region I - Ilocos 74 47 74 99 105 89 109 68 94 70
Ilocos Norte 6 4 17 4 5 6 15 2 11 7
Laoag City 1 4 10 1 1 1 4 1 2 1
Other Ilocos Norte 5 - 7 3 4 5 11 1 9 6
Ilocos Sur 10 3 9 17 18 10 13 12 17 6
La Union 18 9 40 19 15 13 15 14 12 14
San Fernando City - - - - - - - - - 2
Other La Union 18 9 40 19 15 13 15 14 12 12
Pangasinan 40 31 8 59 67 60 66 40 54 43
Dagupan City 7 2 3 5 8 4 7 2 - 2
San Carlos City 6 1 - 3 5 3 2 3 1 7
Urdaneta City - - - - - - - - - 1
Other Pangasinan 27 28 5 51 54 53 57 35 53 33
Region II - Cagayan Valley 92 60 58 59 72 61 51 52 59 43
Batanes - 1 - - 1 - - - - 1
Cagayan 41 23 26 27 28 22 22 24 19 19
Isabela 43 29 21 21 36 30 20 18 32 16
Santiago City - - - - - - 2 2 2 1
Other Isabela 43 29 21 21 36 30 18 16 30 15
Nueva Vizcaya 7 6 8 7 5 6 8 6 5 5
Quirino 1 1 3 4 2 3 1 4 3 2
Region III - Central Luzon 100 77 110 98 134 124 115 133 140 113
Aurora 8 4 11 5 2 10 7 5 5 6
Bataan 5 3 7 2 11 8 14 12 9 10
Bulacan 26 14 26 28 37 43 30 42 47 34
Nueva Ecija 14 20 23 19 24 19 22 23 26 27
Cabanatuan City 3 8 1 2 4 4 1 3 3 5
Palayan City - - 1 - - - - 1 1 -
San Jose City 4 - 3 5 2 2 1 4 1 4
Other Nueva Ecija 7 12 18 12 18 13 20 15 21 18
Pampanga 16 16 24 12 18 12 21 24 22 17
Angeles City 4 2 2 - - 4 3 5 2 5
Other Pampanga 12 14 22 12 18 8 18 19 20 12
Tarlac 18 7 8 10 20 8 15 10 15 9
Tarlac City - - - - - - - - - -
Other Tarlac 18 7 8 10 20 8 15 10 15 9
Zambales 13 13 11 22 22 24 6 17 16 10
Olongapo City 5 8 3 11 9 4 3 2 3 6
Other Zambales 8 5 8 11 13 20 3 15 13 4
Region IV-A - Calabarzon 139 110 156 159 203 172 198 148 185 161
Batangas 22 18 27 23 31 20 25 27 18 12
Batangas City 2 6 2 2 - - 8 5 4 2
Lipa City 3 1 1 2 4 3 2 5 1 -
Other Batangas 17 11 24 19 27 17 15 17 13 10
Cavite 18 22 26 17 33 33 36 27 48 30
Cavite City 5 1 3 3 2 4 3 1 4 1
Tagaytay City - - 1 - - 2 - - - 1
Trece Martires City - - - - - 1 3 1 1 -
Other Cavite 13 21 22 14 31 26 30 25 43 28
Laguna 19 19 26 18 30 26 36 16 29 31
San Pablo City 4 4 3 4 1 - 2 2 5 1
Other Laguna 15 15 23 14 29 26 34 14 24 30
Quezon 56 37 54 66 62 57 57 34 49 51
Lucena City 5 2 7 7 14 8 5 1 8 2
Other Quezon 51 35 47 59 48 49 52 33 41 49
Rizal 24 14 23 35 47 36 44 44 41 37
Antipolo City - - - - - - - - - 11
Other Rizal 24 14 23 35 47 36 44 44 41 26
Region IV-B - Mimaropa 58 55 70 50 60 60 42 52 47 37
Marinduque 10 9 7 4 8 7 2 5 8 4
Occidental Mindoro 12 16 11 9 8 5 4 11 9 7
Oriental Mindoro 7 3 27 16 15 19 10 19 7 11
Calapan City - - - - - - - - - 2
Other Oriental Mindoro 7 3 27 16 15 19 10 19 7 9
Palawan 16 17 14 17 21 20 19 14 16 12
Puerto Princesa City 4 - 5 4 5 2 4 5 2 1
Other Palawan 12 17 9 13 16 18 15 9 14 11
Romblon 13 10 11 4 8 9 7 3 7 3
Region V - Bicol 138 117 144 176 195 169 170 175 177 135
Albay 29 14 41 44 58 57 57 44 43 39
Legazpi City 4 1 7 7 9 2 4 3 2 3
Other Albay 25 13 34 37 49 55 53 41 41 36
Camarines Norte 18 21 21 19 22 15 15 16 21 13
Camarines Sur 53 46 39 63 48 50 43 56 49 36
Iriga City 5 1 5 7 3 - 2 5 4 1
Naga City 5 1 2 8 - 4 3 4 4 2
Other Camarines Sur 43 44 32 48 45 46 38 47 41 33
Catanduanes 5 6 9 7 8 6 6 8 11 8
Masbate 16 10 18 24 23 22 16 15 23 13
Sorsogon 17 20 16 19 36 19 33 36 30 26
Region VI - Western Visayas 121 102 96 113 143 139 115 106 129 96
Aklan 12 7 7 6 7 9 8 8 8 9
Antique 4 12 9 7 10 13 10 11 13 15
Capiz 14 13 6 20 23 13 16 18 15 16
Roxas City 2 2 1 6 5 2 1 2 5 3
Other Capiz 12 11 5 14 18 11 15 16 10 13
Guimaras 3 - - - - 3 - - 2 2 1
Iloilo 41 32 31 30 35 38 23 21 41 20
Iloilo City 6 5 6 4 3 6 3 1 3 2
Passi City - - - - - - - - - -
Other Iloilo 35 27 25 26 32 32 20 20 38 18
Negros Occidental 50 38 43 50 65 66 58 46 50 35
Bacolod City 9 5 5 10 10 8 4 5 9 4
Bago City 2 1 2 4 1 3 5 1 1 1
Cadiz City - 1 2 4 3 3 3 4 1 1
La Carlota City 1 - 1 1 2 1 - - - -
Sagay City - - - - - - 5 4 2 6
San Carlos City 7 1 3 6 6 10 2 1 3 -
Silay City 3 1 4 3 2 - 1 1 4 1
Talisay City - - - - - - - - - 1
Victorias City - - - - - - - - - 1
Other Negros Occidental 28 29 26 22 41 41 38 30 30 20
Region VII - Central Visayas 108 114 134 139 182 116 146 126 147 134
Bohol 32 18 20 30 36 28 24 28 33 17
Tagbilaran City 9 1 - - 1 2 - 1 1 2
Other Bohol 23 17 20 30 35 26 24 27 32 15
Cebu 62 67 93 89 105 66 98 75 93 89
Cebu City 15 16 17 14 25 14 18 8 18 24
Danao City 2 - 1 2 4 1 2 4 3 4
Lapu-lapu City 2 1 6 2 6 2 12 5 7 5
Mandaue City 4 5 9 10 5 3 4 8 11 5
Toledo City 2 3 - 4 8 4 7 3 2 3
Other Cebu 37 42 60 57 57 42 55 47 52 48
Negros Oriental 9 9 21 20 39 19 24 20 21 26
Bais City 1 4 1 - 4 1 1 3 - 2
Canlaon City 1 1 4 2 3 1 4 1 - 1
Dumaguete City 7 1 1 3 1 1 1 - 3 4
Other Negros Oriental - 3 15 15 31 16 18 16 18 19
Siquijor 5 20 - - 2 3 - 3 - 2
Region VIII - Eastern Visayas 88 81 100 114 137 118 115 124 87 78
Biliran 4 - - - 2 2 7 3 7 5 7
Eastern Samar 6 7 5 2 5 7 3 7 10 6
Leyte 46 37 50 52 56 43 48 50 24 25
Ormoc City 4 3 4 3 2 2 6 7 4 3
Tacloban City 7 3 11 5 9 6 6 5 3 2
Other Leyte 35 31 35 44 45 35 36 38 17 20
Northern Samar 14 15 26 36 52 36 33 39 25 13
Samar 12 15 10 16 14 20 22 14 14 20
Calbayog City 4 6 3 5 4 7 8 5 4 10
Other Samar 8 9 7 11 10 13 14 9 10 10
Southern Leyte 10 7 9 6 8 5 6 7 9 7
Region IX - Zamboanga Peninsula 40 41 58 76 78 75 75 58 82 70
Zamboanga del Norte 6 22 21 22 21 30 24 21 31 25
Dapitan City 1 2 5 - 1 2 - 1 2 -
Dipolog City 2 2 7 1 1 5 2 5 9 3
Other Zamboanga del Norte 3 18 9 21 19 23 22 15 20 22
Zamboanga del Sur 34 19 37 54 57 45 51 37 51 45
Pagadian City 3 - 2 3 3 2 5 1 3 5
Zamboanga City 12 2 14 15 10 7 12 8 15 16
Other Zamboanga del Sur 19 17 21 36 44 36 34 28 33 24
Region X - Northern Mindanao 62 64 80 78 86 67 79 73 58 64
Bukidnon 21 25 26 22 19 18 20 12 19 20
Malaybalay City - - - - - - - - - 3
Other Bukidnon 21 25 26 22 19 18 20 12 19 17
Camiguin - 2 2 2 2 - 2 4 6 2
Lanao del Norte 16 13 10 18 27 18 19 20 11 11
Iligan City 10 7 5 7 15 3 8 8 8 3
Other Lanao del Norte 6 6 5 11 12 15 11 12 3 8
Misamis Occidental 10 9 14 14 14 10 13 11 7 11
Oroquieta City 1 1 1 2 1 - 3 1 - 3
Ozamis City 4 2 2 2 3 4 2 4 3 2
Tangub City 1 - 3 4 1 2 3 - 2 2
Other Misamis Occidental 4 6 8 6 9 4 5 6 2 4
Misamis Oriental 15 15 28 22 24 21 25 26 15 20
Cagayan de Oro City 4 5 11 1 12 7 11 4 3 7
Gingoog City 5 2 7 5 5 1 3 6 2 5
Other Misamis Oriental 6 8 10 16 7 13 11 16 10 8
Region XI - Davao 62 66 64 68 82 59 78 76 75 75
Compostela Valley 5 - - - - - - - - - 9
Davao 21 29 22 19 36 15 31 23 23 20
Island Garden City of Samal - - - - - - - - - 3
Tagum City - - - - - - - - - 5
Other Davao 21 29 22 19 36 15 31 23 23 12
Davao del Sur 33 28 29 40 38 33 36 41 41 33
Davao City 16 9 16 27 22 13 16 25 20 17
Other Davao del Sur 17 19 13 13 16 20 20 16 21 16
Davao Oriental 8 9 13 9 8 11 11 12 11 13
Region XII - Soccsksargen 23 22 42 66 66 34 49 55 49 44
Cotabato 2 1 2 3 2 2 3 3 4 14
Kidapawan City - - - - - - - - - -
Other Cotabato 2 1 2 3 2 2 3 3 4 14
Cotabato City 6 4 1 16 19 18 9 9 9 19 4
Sarangani 7 - - - 6 9 4 4 2 5 5
South Cotabato 11 15 19 20 23 11 23 32 14 10
General Santos City 3 2 5 6 13 3 9 10 8 2
Other South Cotabato 8 13 14 14 10 8 14 22 6 8
Sultan Kudarat 6 5 5 18 14 8 10 9 7 11
Region XIII - Caraga 62 47 54 60 55 41 66 60 45 54
Agusan del Norte 22 17 19 18 19 13 25 21 15 21
Butuan City 10 8 10 9 10 8 14 12 12 12
Other Agusan del Norte 12 9 9 9 9 5 11 9 3 9
Agusan del Sur 9 2 8 12 10 14 11 6 5 6
Surigao del Norte 17 14 10 13 13 7 15 18 13 14
Surigao City 7 1 3 6 4 2 2 6 3 3
Other Surigao del Norte 10 13 7 7 9 5 13 12 10 11
Surigao del Sur 14 14 17 17 13 7 15 15 12 13
Autonomous Region
in Muslim Mindanao 10 10 9 26 17 15 9 9 14 8
Basilan 8 3 3 1 1 2 1 3 2 6 1
Lanao del Sur - 1 3 4 6 1 2 5 3 2
Marawi City - - - - 1 1 1 - 1 -
Other Lanao del Sur - 1 3 4 5 - 1 5 2 2
Maguindanao 2 1 3 3 4 3 2 2 2 2
Sulu 5 4 2 18 4 7 1 - 3 2
Tawi-Tawi - 1 - - 1 3 1 - - 1
Foreign countries - - 1 - - - - - - -
Undefined - - - - - - 2 - - -
-------------------------------------------------------------------------------------------------
Source: Vital Statistics Division
Civil Registration Department
National Statistics Office
Republic of the Philippines
Notes: Figures are results of actual registration, without any adjustment for underregistration.
1 Per Executive Nos. 36 and 103.
2 Combined under Kalinga-Apayao prior to 1996.
3 Included in Iloilo prior to 1993.
4 Included in Leyte prior to 1993.
5 Included in Davao prior to 1999.
6 Excluded in Maguindanao, not part of ARMM.
7 Included in South Cotabato prior to 1993.
8 Including Isabela City, which is part of Region IX.
Page last updated: May 26, 2006
|