![]() |
Past PSQ Winners | ||||||||||||||||||||||||||||||||||||||||
1992
1993
1994
1996
1997
1998
1999
![]()
|
|||||||||||||||||||||||||||||||||||||||||
1995 Philippine Statistics Quiz Winners |
|||||||||||||||||||||||||||||||||||||||||
| First Place | ULYSSES A. DIVA Course: BS Statistics School: UP-Los Banos Region: IV Prize: PhP 10,000.00 |
||||||||||||||||||||||||||||||||||||||||
| Second Place | MELVIN A. DAMOT Course: BS ECE School: SLU -Baguio City Region: Cordillera Administrative Region Prize: PhP 8,000.00 |
||||||||||||||||||||||||||||||||||||||||
| Third Place | NIŅO E. TUAZON Course: BS Mathemetics School: MMSU-La Union Region: I Prize: PhP 6,000.00 |
||||||||||||||||||||||||||||||||||||||||
| Fourth Place | BENJONARD V. MIPA Course: 3-year Technology School: Mindanao Polytechnic State College Region: X Prize: PhP 4,000.00 |
||||||||||||||||||||||||||||||||||||||||
| Fifth Place | CONCEPCION B. ESPINOSA Course: BS Biology School: MSU-General Santos City Region: XI Prize: PhP 2,000.00 |
||||||||||||||||||||||||||||||||||||||||
| Other Participants: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Previous Year Winners Next Year Winners