![]() |
Past PSQ Winners | ||||||||||||||||||||||||||||||||||||||||||||
1992
1993
1994
1995
1996
1998
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||
1997 Philippine Statistics Quiz Winners |
|||||||||||||||||||||||||||||||||||||||||||||
| First Place | NIŅO ALEJANDRO Q. MANALO Course: BS Economics School: UP-Los Banos Region: IV Prize: PhP 20,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Second Place | JOSE ARNALDO DRIS Course: BS Mathematics School: De La Salle University Region: National Capital Region Prize: PhP 16,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Third Place | ROLANDO C. CEBALLOS, JR. Course: BS Computer Engineering School: University of St. La Salle Region: VI Prize: PhP 12,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Fourth Place | ELJORIE FONTANILLA Course: BS Civil Engineering School: MSU-Gen Santos City Region: XI Prize: PhP 8,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Fifth Place | MICHAEL VILLANUEVA Course: BS Physics School: MSU-Marawi City Region: Autonomous Region in Muslim Mindanao Prize: PhP 4,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
| Other Participants: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Previous Year Winners Next Year Winners