Table 2.1 Percent distribution of the de facto household population by five-year age groups,
according to sex and residence, Philippines 2003
(Household population by age, sex, and residence)
---------------------------------------------------------------------------------------------------------------
Urban Rural Total
------------------------ ----------------------- -----------------------
Age Male Female Total Male Female Total Male Female Total
---------------------------------------------------------------------------------------------------------------
<5 12.2 11.3 11.7 13.0 13.3 13.2 12.6 12.2 12.4
5-9 12.4 10.8 11.6 14.1 13.9 14.0 13.3 12.3 12.8
10-14 11.8 11.6 11.7 13.9 14.1 14.0 12.8 12.8 12.8
15-19 10.4 10.3 10.4 10.3 8.4 9.4 10.4 9.4 9.9
20-24 9.9 9.5 9.7 7.3 6.2 6.7 8.6 8.0 8.3
25-29 8.0 7.9 8.0 6.4 6.5 6.5 7.2 7.2 7.2
30-34 7.2 7.3 7.2 6.2 6.4 6.3 6.7 6.9 6.8
35-39 6.3 6.9 6.6 6.1 6.3 6.2 6.2 6.6 6.4
40-44 5.8 5.7 5.7 5.2 5.4 5.3 5.5 5.6 5.5
45-49 4.8 5.0 4.9 4.5 4.4 4.5 4.6 4.7 4.7
50-54 3.5 4.3 3.9 3.7 4.2 3.9 3.6 4.3 3.9
55-59 2.7 2.8 2.7 2.7 2.9 2.8 2.7 2.9 2.8
60-64 1.9 2.2 2.1 2.4 2.6 2.5 2.2 2.4 2.3
65-69 1.3 1.5 1.4 1.6 2.1 1.9 1.4 1.8 1.6
70-74 0.9 1.2 1.1 1.1 1.4 1.3 1.0 1.3 1.2
75-79 0.5 0.7 0.6 0.6 1.0 0.8 0.6 0.8 0.7
80 + 0.5 0.9 0.7 0.8 0.9 0.8 0.6 0.9 0.7
Don't know/missing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Number 14,910 15,428 30,337 14,490 13,622 28,112 29,399 29,050 58,449
---------------------------------------------------------------------------------------------------------------
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index