Table 2.5.1 Net attendance ratios (NAR) and gross attendance ratios (GAR) for the de jure household population
            by level of schooling and sex, according to background characteristics, Philippines 2003
            (School attendance ratios: primary school)

---------------------------------------------------------------------------------------------
                                   Net attendance ratio1     Gross attendance ratio2   Gender
Background                         ---------------------    -----------------------   Parity
characteristic                     Male   Female   Total     Male   Female   Total     Index3
---------------------------------------------------------------------------------------------

Residence
  Urban                            83.8     87.9    85.7     99.3    101.7   100.4     1.02
  Rural                            78.6     83.2    80.9     98.1     97.7    97.9     1.00

Region
  National Capital Region          82.4     88.1    85.1     96.5    100.6    98.5     1.04
  Cordillera Admin Region          89.5     93.4    91.3    110.6    115.5   112.9     1.04
  I - Ilocos Region                84.5     89.1    86.4     97.7     98.9    98.2     1.01
  II - Cagayan Valley              84.0     87.8    86.0     98.9     96.5    97.7     0.98
  III - Central Luzon              85.9     85.9    85.9    100.6     99.2    99.9     0.99
  IVA - Calabarzon                 85.6     89.7    87.6     97.8    101.4    99.6     1.04
  IVB - Mimaropa                   82.2     85.6    83.8    100.5     97.4    99.1     0.97
  V - Bicol Region                 82.6     84.6    83.5     98.5     99.4    99.0     1.01
  VI - Western Visayas             79.0     84.7    81.8     97.7    100.4    99.0     1.03
  VII - Central Visayas            82.4     86.3    84.2    101.9    100.7   101.3     0.99
  VIII - Eastern Visayas           74.8     82.1    78.4     98.6     99.3    98.9     1.01
  IX - Zamboanga Peninsula         76.5     82.4    79.4    102.5     96.0    99.3     0.94
  X - Northern Mindanao            79.6     85.2    82.3    102.8    101.3   102.1     0.99
  XI - Davao Peninsula             78.2     81.8    80.0     98.3     96.2    97.2     0.98
  XII - SOCCSKSARGEN               76.5     82.8    79.5     96.3     99.0    97.6     1.03
  ARMM                             76.6     83.2    79.8     94.0     99.9    96.8     1.06
  Caraga                           67.4     71.8    69.6     90.8     94.2    92.5     1.04

Wealth index quintile
  Lowest                           68.6     75.4    71.9     90.6     92.5    91.5     1.02
  Second                           79.1     84.7    81.8    100.6    100.8   100.7     1.00
  Middle                           84.8     90.3    87.4     99.7    102.5   101.0     1.03
  Fourth                           89.2     90.4    89.8    105.7    101.4   103.6     0.96
  Highest                          89.8     90.7    90.2     99.6    103.4   101.4     1.04

Total                              81.0     85.3    83.1     98.7     99.5    99.1     1.01

--------------------------------------------------------------------------------------------

Notes:   1 The NAR for secondary school is the percentage of the secondary-school age (13-16 years) population
           that is attending secondary school. By definition the NAR cannot exceed 100 percent.
         2 The GAR for secondary school is the total number of secondary school students, expressed as a percentage
           of the official secondary-school-age population. If there are significant numbers of overage and
           underage students at a given level of schooling, the GAR can exceed 100 percent.
         3 The Gender Parity Index for secondary school is the ratio of the secondary school GAR for females to
           the GAR for males.

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index