Table 3.1 Percent distribution of women and men by selected background characteristics, Philippines 2003
(Background characteristics of respondents)
--------------------------------------------------------------------------------------------------
Number of women Number of men
------------------------------ -------------------------------
Background Weighted Weighted
characteristic percent Weighted Unweighted percent Weighted Unweighted
--------------------------------------------------------------------------------------------------
Age
15-19 19.4 2,648 2,646 19.3 918 920
20-24 16.2 2,209 2,214 16.5 785 765
25-29 14.9 2,034 2,048 13.6 647 653
30-34 14.3 1,954 1,949 12.4 593 611
35-39 13.7 1,873 1,892 12.3 586 579
40-44 11.5 1,564 1,541 10.1 483 481
45-49 9.9 1,351 1,343 8.7 416 415
50-54 n.a. n.a. n.a. 7.1 338 342
Marital status
Never married 32.2 4,388 4,309 40.2 1,914 1,889
Married/living together 63.6 8,671 8,764 57.6 2,746 2,766
Divorced/not living together 2.7 373 355 1.9 88 93
Widowed 1.5 201 205 0.4 17 18
Residence
Urban 57.8 7,877 7,436 53.6 2,553 2,379
Rural 42.2 5,756 6,197 46.4 2,213 2,387
Region
National Capital Region 17.5 2,387 2,168 15.5 740 676
Cordillera Admin Region 1.6 216 482 1.5 72 154
I - Ilocos Region 4.7 642 633 4.9 232 231
II - Cagayan Valley 3.1 426 531 3.4 163 202
III - Central Luzon 10.7 1,459 1,079 10.9 520 385
IVA - Calabarzon 13.9 1,890 1,425 13.7 652 483
IVB - Mimaropa 2.5 340 481 2.5 119 168
V - Bicol Region 5.2 713 724 5.0 236 238
VI - Western Visayas 6.7 910 784 6.7 322 276
VII - Central Visayas 7.8 1,070 927 7.8 373 320
VIII - Eastern Visayas 4.1 555 647 4.8 229 268
IX - Zamboanga Peninsula 3.4 465 552 4.0 189 224
X - Northern Mindanao 4.1 565 592 4.2 202 216
XI - Davao Peninsula 4.8 654 725 4.5 212 225
XII - SOCCSKSARGEN 3.8 524 655 4.5 216 255
ARMM 2.4 327 545 2.6 125 206
Caraga 3.6 489 683 3.5 166 239
Education
No education 1.4 186 231 1.8 84 102
Elementary 23.1 3,146 3,241 30.2 1,441 1,499
High school 44.8 6,109 6,035 43.0 2,048 1,991
College or higher 30.7 4,192 4,126 25.0 1,193 1,174
Religion
Roman Catholic 81.5 11,116 10,818 83.0 3,957 3,854
Protestant 5.5 749 850 4.1 194 226
Iglesia Ni Kristo 2.9 393 383 2.8 134 130
Aglipay 1.3 181 189 1.8 85 84
Islam 4.2 579 748 4.0 189 253
None 0.1 9 10 0.2 11 13
Others 2.2 293 324 2.3 109 119
Born-again/Jehovah's Witness/SDA 2.2 304 302 1.8 84 85
Missing 0.1 9 9 0.1 3 2
Total 100.0 13,633 13,633 100.0 4,766 4,766
--------------------------------------------------------------------------------------------------
Notes: Education categories refer to the highest level of education attended, whether or not that level was completed.
na = Not applicable; SDA = Seventh-Day Adventist
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index