Table 3.11  Percent distribution of women by person who has the final say in making specific decisions,
            according to current marital status, and type of decision, Philippines 2003
            (Women's participation in decisionmaking)

------------------------------------------------------------------------------------------------------------------------------------------------------
                                             Currently married or living together                                          Not married1
                                    ---------------------------------------------------------------           ---------------------------------------
                                                   Jointly                    Decision not                           Jointly
                                          Jointly     with           Someone     made/ not           Number     	       with  Someone		  Number
                                    Self     with  someone  Husband     else   applicable/               of	  Self  someone     else			  of
Decicion                            only  husband     else     only     only       missing   Total    women	  Only     else     only  Total    women
-----------------------------------------------------------------------------------------------------------------------------------------------------

Employed in last 12 months
  Own health care                   75.3     19.3      0.5      4.3      0.6           0.0   100.0    4,150    83.8      3.4     12.3    0.6    2,055
  Large household purchases         23.8     56.9      1.1     15.1      2.9           0.3   100.0    4,150    31.7     12.0     50.5    5.7    2,055
  Daily household purchases         58.4     28.6      1.4      8.3      2.8           0.2   100.0    4,150    33.8     11.4     49.5    5.1    2,055
  Visits to family or relatives     27.3     59.6      1.4      9.6      1.4           0.6   100.0    4,150    50.6     10.2     34.3    4.9    2,055
  What food to cook each day        65.5     21.1      2.2      6.9      3.9           0.5   100.0    4,150    31.2     13.2     49.5    6.0    2,055

Not employed in last 12 months
  Own health care                   75.5     17.2      0.5      5.4      1.3           0.1   100.0    4,499    60.5      8.7     29.4    1.4    2,901
  Large household purchases         20.0     53.6      1.0     19.5      5.1           0.8   100.0    4,499     7.2     10.5     72.3    9.9    2,901
  Daily household purchases         55.5     28.6      1.2      9.6      4.7           0.3   100.0    4,499     9.8      9.8     70.8    9.5    2,901
  Visits to family or relatives     27.1     57.6      1.1     10.3      2.8           1.0   100.0    4,499    23.4     11.5     57.1    8.0    2,901
  What food to cook each day        69.7     18.3      2.0      5.0      4.7           0.4   100.0    4,499    12.0     12.3     66.9    8.8    2,901

Total
  Own health care                   75.4     18.2      0.5      4.9      1.0           0.1   100.0    8,671    70.1      6.5     22.3    1.1    4,962
  Large household purchases         21.7     55.2      1.1     17.4      4.1           0.6   100.0    8,671    17.3     11.2     63.3    8.2    4,962
  Daily household purchases         56.9     28.7      1.3      9.0      3.8           0.3   100.0    8,671    19.7     10.5     62.0    7.7    4,962
  Visits to family or relatives     27.2     58.5      1.2     10.0      2.1           0.8   100.0    8,671    34.7     10.9     47.6    6.7    4,962
  What food to cook each day        67.7     19.6      2.1      5.9      4.3           0.4   100.0    8,671    19.9     12.7     59.7    7.6    4,962

------------------------------------------------------------------------------------------------------------------------------------------------------

Notes:   Total includes women with missing information on employment status.
         1  Never married, divorced, separated or widowed women

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index