Table 3.4.1 Percentage of women who usually read a newspaper at least once a week, watch television at least once a week,
            and listen to the radio at least once a week, by background characteristics, Philippines 2003
            (Exposure to mass media: women)

--------------------------------------------------------------------------------------------------------
                                      Reads a       Watches      Listens to
                                    newspaper     television      the radio      All             Number
Background                           at least       at least       at least    three       No        of
characteristics                   once a week    once a week    once a week    media    media     Women
--------------------------------------------------------------------------------------------------------

Age
  15-19                                  49.6          86.3            83.3     43.6      5.1     2,648
  20-24                                  48.1          83.0            79.6     41.6      6.8     2,209
  25-29                                  44.3          79.7            77.4     36.6      7.0     2,034
  30-34                                  42.8          79.0            75.4     34.4      8.6     1,954
  35-39                                  42.0          77.5            75.1     34.8     10.2     1,873
  40-44                                  37.7          76.4            76.3     31.3      8.5     1,564
  45-49                                  34.4          75.8            74.3     28.6      9.0     1,351

Residence
  Urban                                  55.3          91.1            81.1     48.2      3.3     7,877
  Rural                                  27.7          65.7            73.5     21.2     13.5     5,756

Region
  National Capital Region                72.2          95.8            84.8     63.6      1.2     2,387
  Cordillera Admin Region                46.9          67.1            75.0     33.7     11.8       216
  I - Ilocos Region                      49.2          86.6            85.3     43.6      4.0       642
  II - Cagayan Valley                    45.0          72.4            81.0     37.2      9.4       426
  III - Central Luzon                    49.1          92.1            73.0     40.8      2.8     1,459
  IVA - Calabarzon                       49.9          89.9            77.3     43.2      5.0     1,890
  IVB - Mimaropa                         23.1          54.7            64.3     15.1     18.3       340
  V - Bicol Region                       31.0          75.4            82.5     25.0      7.9       713
  VI - Western Visayas                   29.3          76.6            80.3     24.7      7.8       910
  VII - Central Visayas                  42.9          81.3            81.3     37.1      5.2     1,070
  VIII - Eastern Visayas                 28.3          63.0            68.2     24.3     19.7       555
  IX - Zamboanga Peninsula               28.8          53.1            68.4     19.3     18.9       465
  X - Northern Mindanao                  26.0          73.4            74.4     20.4     10.5       565
  XI - Davao Peninsula                   32.3          79.7            80.1     26.8      5.3       654
  XII - SOCCSKSARGEN                     23.4          70.3            76.9     19.4     12.8       524
  ARMM                                   21.0          79.7            83.2     18.9      7.6       327
  Caraga                                 19.4          32.8            58.7      9.7     32.6       489

Education
  No education                            0.4          27.8            48.3      0.0     43.3       186
  Elementary                             18.7          59.6            67.0     13.2     17.6     3,146
  High school                            42.2          83.8            79.4     35.3      5.4     6,109
  College or higher                      66.5          93.3            85.1     58.3      1.8     4,192

Wealth index quintile
  Lowest                                 13.9          34.5            59.4      7.1     30.0     2,161
  Second                                 28.2          69.3            75.8     20.5      9.2     2,412
  Middle                                 41.6          89.2            78.1     34.5      3.7     2,682
  Fourth                                 53.0          95.3            82.7     46.4      1.5     2,940
  Highest                                66.9          97.2            86.6     60.5      0.9     3,438

Total                                    43.7          80.4            77.9     36.8      7.6    13,633

--------------------------------------------------------------------------------------------------------

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index