Table 3.6.1  Percent distribution of women employed in the 12 months preceding the survey by occupation,
             according to background characteristics, Philippines 2003
             (Occupation: women)

---------------------------------------------------------------------------------------------------------------------------------------------------------
                                             Agricultural                                       Non-agricultural
                                 --------------------------------------	   -----------------------------------------------------------
                                                                              Profes-
                                               Someone                        sional/               Sales
Background                        Own  Family   else's  Rented             tehcnical/                 and  Skilled  Unskilled                     Number
characteristic                   land    land     land    land  Missing    managerial  Clerical  services   manual     manual  Missing   Total  of women
---------------------------------------------------------------------------------------------------------------------------------------------------------

Age
  15-19                           1.4     2.4      3.8     0.4      0.2           4.9       4.6      71.4      4.8        4.6      1.4   100.0       684
  20-24                           1.9     1.2      3.1     0.4      0.5          18.6      13.4      45.6      6.4        7.0      1.9   100.0     1,090
  25-29                           3.1     1.6      4.7     0.8      0.5          26.5      14.3      35.6      7.2        4.6      1.1   100.0     1,093
  30-34                           4.1     1.7      6.9     0.9      0.7          30.9      11.0      35.5      5.9        1.6      0.9   100.0     1,140
  35-39                           5.1     2.5      7.0     1.1      1.0          28.3       9.0      36.8      6.7        1.9      0.6   100.0     1,142
  40-44                           5.9     2.5      8.9     1.2      0.8          28.6       8.3      33.4      7.8        1.9      0.7   100.0     1,004
  45-49                           6.7     2.1      9.9     1.1      0.8          28.2       5.4      37.6      6.0        1.0      1.3   100.0       889

Marital status
  Never married                   1.1     0.9      2.3     0.1      0.2          18.9      12.6      51.4      6.0        5.4      1.1   100.0     1,944
  Married/living together         5.4     2.3      8.1     1.2      0.9          27.3       8.8      36.0      6.5        2.4      1.0   100.0     4,656
  Divorced/not living together    2.4     1.9      4.2     0.0      0.3          25.1       9.0      44.6      7.8        2.2      2.4   100.0       281
  Widowed                         6.5     3.6     10.0     0.0      0.5          19.9       8.4      40.9      8.3        1.1      0.8   100.0       162

Number of living children
  0                               1.4     1.0      2.4     0.3      0.3          21.1      12.2      48.1      6.5        5.4      1.2   100.0     2,320
  1-2                             3.5     1.4      4.7     0.7      0.4          31.7      13.0      33.5      6.5        3.3      1.2   100.0     1,927
  3-4                             4.7     2.9      7.8     1.0      0.9          28.4       7.6      38.7      5.5        1.5      0.9   100.0     1,653
  5+                              9.7     3.4     15.1     2.1      1.3          14.9       3.0      41.1      7.9        0.9      0.8   100.0     1,142

Residence
  Urban                           1.1     0.4      1.6     0.2      0.4          27.5      12.3      44.4      6.7        4.2      1.1   100.0     4,201
  Rural                           8.5     4.2     13.4     1.8      1.0          20.6       6.2      35.3      6.2        1.7      1.0   100.0     2,842

Region
  National Capital Region         0.2     0.0      0.1     0.0      0.1          26.2      15.8      47.2      5.5        2.7      2.2   100.0      1298
  Cordillera Admin Region        16.2     3.8     11.4     3.4      0.3          25.3       9.3      28.3      1.0        0.7      0.3   100.0       131
  I - Ilocos Region               5.3     1.8     13.4     0.7      1.1          19.3       3.9      46.6      4.3        2.8      0.7   100.0       281
  II - Cagayan Valley            11.1     2.5     21.5     1.7      1.3          34.3       6.8      20.0      0.0        0.0      0.8   100.0       191
  III - Central Luzon             1.2     1.2      4.7     0.2      2.3          24.8       8.4      43.7      9.8        3.1      0.6   100.0       639
  IVA - Calabarzon                0.7     0.2      2.3     0.1      0.4          28.7      12.2      32.2     13.3        9.3      0.6   100.0       926
  IVB - Mimaropa                  7.7     2.9      8.3     0.5      0.0          19.7       9.7      43.4      5.2        1.0      1.6   100.0       150
  V - Bicol Region                2.3     2.3      4.2     1.5      1.5          19.4       9.2      50.1      7.7        1.8      0.0   100.0       391
  VI - Western Visayas            5.6     1.4     12.0     0.7      0.0          17.5       8.8      44.7      6.9        2.3      0.2   100.0       510
  VII - Central Visayas           1.8     1.6      4.3     0.6      0.4          18.8       7.9      50.4      9.3        4.7      0.2   100.0       579
  VIII - Eastern Visayas          4.6     2.7      7.9     0.3      0.0          27.5       6.7      42.1      7.3        0.6      0.3   100.0       294
  IX - Zamboanga Peninsula       11.2    10.2      9.8     1.6      2.2          29.5       6.1      19.3      0.4        1.8      7.8   100.0       212
  X - Northern Mindanao           5.6     5.1      7.5     0.8      0.3          29.7       6.5      42.8      0.8        0.8      0.0   100.0       331
  XI - Davao Peninsula            6.0     2.2      6.3     0.6      0.6          24.4      11.2      42.1      4.2        1.9      0.4   100.0       434
  XII - SOCCSKSARGEN              7.8     5.0     11.8     5.7      0.4          23.7       5.8      33.5      2.9        2.5      0.8   100.0       296
  ARMM                            8.4     3.4      9.3     1.8      0.3          27.0       7.9      35.3      3.7        2.2      0.6   100.0       193
  Caraga                         18.0     4.1     20.3     2.3      0.8          26.8       4.7      19.5      0.0        0.0      3.6   100.0       187

Education
  No education                   27.9     4.5     26.0     4.8      0.0           9.8       0.7      22.6      2.7        1.1      0.0   100.0       106
  Elementary                      9.0     3.8     15.5     1.7      1.4           9.5       1.6      47.8      7.0        1.7      1.1   100.0     1,734
  High school                     3.0     2.1      4.9     0.8      0.7          14.9       5.0      53.7      9.5        4.5      0.8   100.0     2,685
  College or higher               0.9     0.4      0.8     0.2      0.1          46.2      21.1      22.8      3.1        3.0      1.4   100.0     2,518

Wealth index quintile
  Lowest                         15.3     8.0     22.1     2.2      0.7           8.0       2.0      32.8      6.3        1.3      1.3   100.0     1,049
  Second                          5.8     2.0     11.5     1.9      0.9          14.2       4.4      46.8      7.9        3.7      1.0   100.0     1,166
  Middle                          2.7     1.6      4.0     0.9      1.1          20.7       9.8      43.9      9.1        5.4      0.9   100.0     1,304
  Fourth                          1.4     0.7      1.9     0.1      0.5          28.7      13.9      40.1      8.0        4.0      0.7   100.0     1,485
  Highest                         0.3     0.0      0.1     0.0      0.3          39.0      14.1      39.9      3.0        1.9      1.5   100.0     2,039

Total                             4.1     2.0      6.4     0.9      0.6          24.7       9.8      40.7      6.5        3.2      1.1   100.0     7,043

---------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index