Table 3.8  Percent distribution of women employed in the 12 months preceding the survey receiving cash earnings by person
           who decides how earnings are to be used and by proportion of household expenditures met by earnings,
           according to background characteristics, Philippines 2003
           (Decision on use of earnings and contribution of earnings to household expenditures)

----------------------------------------------------------------------------------------------------------------------------------
                                  Person who decides how earnings are used    Proportion of household expenditures met by earnings
                                  ----------------------------------------    ----------------------------------------------------
                                                        Someone                Almost     Less     Half                    Number
Background                          Self    Jointly1       else    Total        none/     than       or     All    Total       of
characteristic                      only                  only2                  none     half     more                     women
----------------------------------------------------------------------------------------------------------------------------------

Age
  15-19                             80.4         9.1       10.6    100.0         22.3     23.4     48.6     5.7    100.0      616
  20-24                             80.2        15.2        4.6    100.0         19.0     26.7     45.0     9.2    100.0    1,002
  25-29                             72.6        22.9        4.5    100.0          9.4     27.2     46.2    17.2    100.0      949
  30-34                             64.6        29.8        5.3    100.0          7.0     16.8     46.6    29.4    100.0      941
  35-39                             68.6        26.0        5.2    100.0          6.8     18.1     45.1    29.9    100.0      941
  40-44                             68.5        27.9        3.4    100.0          5.9     14.7     41.4    37.7    100.0      792
  45-49                             68.8        25.6        5.1    100.0          5.6     15.6     43.0    35.3    100.0      711

Marital status
  Never married                     89.9         4.7        5.3    100.0         19.5     28.3     46.6     5.6    100.0    1,811
  Married/living together           60.4        33.6        5.8    100.0          6.8     17.7     45.3    30.0    100.0    3,763
  Divorced/not living together      97.7         0.8        1.2    100.0          6.2     16.9     36.1    40.7    100.0      242
  Widowed                           99.4         0.6        0.0    100.0          5.9      5.8     37.7    50.6    100.0      136

Number of living children
  0                                 85.1         9.2        5.7    100.0         17.9     27.3     47.4     7.3    100.0    2,140
  1-2                               65.5        29.3        5.1    100.0          8.3     18.9     48.2    24.6    100.0    1,657
  3-4                               64.5        30.1        5.1    100.0          5.6     15.9     42.4    35.9    100.0    1,307
  5+                                61.8        32.8        5.0    100.0          4.7     14.3     37.6    43.1    100.0      847

Residence
  Urban                             75.3        19.2        5.3    100.0         11.9     21.8     45.4    20.6    100.0    3,800
  Rural                             65.6        29.0        5.3    100.0          8.4     18.5     44.6    28.5    100.0    2,152

Region
  National Capital Region           80.1        14.5        5.2    100.0         16.5     28.4     42.8    12.3    100.0     1256
  Cordillera Admin Region           69.5        20.6        9.9    100.0          9.9     19.7     46.0    24.4    100.0       85
  I - Ilocos Region                 70.7        22.7        6.5    100.0          7.7     13.9     43.5    35.0    100.0      248
  II - Cagayan Valley               56.9        36.6        6.5    100.0          6.0     15.1     47.4    31.5    100.0      177
  III - Central Luzon               66.7        28.1        4.9    100.0          6.3     15.2     38.7    39.6    100.0      597
  IVA - Calabarzon                  69.3        25.8        4.9    100.0         10.8     17.5     42.9    28.8    100.0      847
  IVB - Mimaropa                    64.2        30.9        5.0    100.0         14.0     17.0     33.0    35.3    100.0      114
  V - Bicol Region                  77.9        17.6        4.6    100.0          8.8     16.1     46.4    28.6    100.0      301
  VI - Western Visayas              80.0        12.3        7.7    100.0          6.0     33.3     43.2    17.4    100.0      464
  VII - Central Visayas             77.1        17.3        5.6    100.0          7.2     14.0     55.6    23.2    100.0      399
  VIII - Eastern Visayas            74.8        19.7        5.5    100.0          6.0     16.9     52.0    25.1    100.0      188
  IX - Zamboanga Peninsula          76.8        20.2        3.0    100.0         12.4      9.7     52.8    25.1    100.0      147
  X - Northern Mindanao             68.5        26.9        3.7    100.0         21.0     25.2     40.7    12.2    100.0      296
  XI - Davao Peninsula              81.7        15.3        3.0    100.0         11.8     18.3     50.6    19.3    100.0      246
  XII - SOCCSKSARGEN                55.3        38.2        6.6    100.0          5.9     23.3     62.0     8.9    100.0      250
  ARMM                              61.6        33.0        3.3    100.0          8.9     16.9     32.2    39.9    100.0      168
  Caraga                            36.3        57.2        6.5    100.0          5.6     13.0     55.4    26.1    100.0      169

Education
  No education                      49.6        42.4        7.0    100.0          4.9      7.9     51.0    35.3    100.0       79
  Elementary                        67.1        25.9        6.7    100.0          8.5     14.4     42.4    34.4    100.0    1,295
  High school                       73.4        21.0        5.6    100.0         11.4     20.5     44.8    23.2    100.0    2,289
  College or higher                 73.6        22.1        4.2    100.0         11.3     24.6     46.8    17.2    100.0    2,289

Total                               71.8        22.7        5.3    100.0         10.6     20.6     45.1    23.5    100.0    5,952

----------------------------------------------------------------------------------------------------------------------------------

Notes:   Total includes women with missing information.
      1  With husband or someone else
      2  Includes husband

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index