Table 4.5 Percent Distribution of All Women and Currently Married Women by number of Children Ever Born,
and Mean Number of Children Ever Born and Mean Number of Living Children, According to Age Group, Philippines 2003
(Children ever born and living)
--------------------------------------------------------------------------------------------------------------
Mean Mean
Number of children ever born Number number of number of
------------------------------------------------------------- of children living
Age 0 1 2 3 4 5 6 7 8 9 10+ Total women ever born children
--------------------------------------------------------------------------------------------------------------
ALL WOMEN
--------------------------------------------------------------------------------------------------------------
15-19 93.9 5.1 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 2,648 0.07 0.07
20-24 55.5 24.1 14.9 4.4 0.9 0.1 0.0 0.0 0.0 0.0 0.0 100.0 2,209 0.71 0.69
25-29 27.2 22.4 22.4 15.6 8.0 2.9 0.7 0.7 0.0 0.0 0.0 100.0 2,034 1.70 1.64
30-34 15.9 13.1 21.3 18.5 13.5 9.2 4.2 2.6 1.3 0.3 0.2 100.0 1,954 2.70 2.58
35-39 10.2 9.3 15.6 19.7 16.3 10.2 7.0 5.4 2.7 1.9 1.8 100.0 1,873 3.53 3.34
40-44 7.6 8.1 11.2 17.9 18.3 11.5 7.9 6.1 4.5 3.0 3.9 100.0 1,564 4.10 3.81
45-49 6.5 5.8 11.1 16.0 16.0 12.3 9.7 7.2 5.5 3.5 6.4 100.0 1,351 4.57 4.20
Total 36.5 12.9 13.5 12.0 9.2 5.7 3.5 2.6 1.6 1.0 1.4 100.0 13,633 2.18 2.05
--------------------------------------------------------------------------------------------------------------
CURRENTLY MARRIED WOMEN
--------------------------------------------------------------------------------------------------------------
15-19 40.6 47.5 11.0 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 100.0 239 0.73 0.70
20-24 16.5 43.7 29.0 8.7 1.7 0.3 0.0 0.0 0.0 0.0 0.0 100.0 1,095 1.36 1.31
25-29 9.7 26.2 28.4 19.8 10.1 3.8 1.0 0.9 0.0 0.0 0.0 100.0 1,548 2.15 2.06
30-34 6.6 12.8 23.9 20.9 15.4 10.6 4.9 2.9 1.5 0.3 0.3 100.0 1,663 3.05 2.91
35-39 4.1 8.5 16.3 21.4 18.0 11.1 7.4 6.0 3.0 2.0 2.1 100.0 1,633 3.84 3.63
40-44 2.4 7.2 12.0 18.9 19.3 12.3 8.1 7.0 5.2 3.3 4.3 100.0 1,341 4.42 4.12
45-49 2.5 5.0 11.3 17.0 16.7 13.2 10.0 7.6 5.7 3.7 7.3 100.0 1,152 4.86 4.46
Total 7.7 17.3 20.1 17.9 13.6 8.5 5.1 3.9 2.4 1.4 2.1 100.0 8,671 3.21 3.02
--------------------------------------------------------------------------------------------------------------
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index