Table 5.2  Percentage of currently married women and percentage of currently married men who know at least one
           contraceptive method and who know at least one modern method by background characteristics, Philippines 2003
           (Knowledge of contraceptive methods by background characteristics)

----------------------------------------------------------------------------------------------------
                                               Women                             Men
                                     -----------------------------     -----------------------------
                                      Knows   Knows1 any                Knows   Knows any
Background                              any       modern                  any      modern
characteristic                       method       method    Number     method      method    Number
----------------------------------------------------------------------------------------------------

Age
  15-19                                99.8         99.4       239       84.2        84.2        19
  20-24                                98.8         98.7     1,095       97.1        97.1       206
  25-29                                99.0         98.6     1,548       98.0        97.5       400
  30-34                                99.2         99.0     1,663       98.7        98.2       482
  35-39                                99.5         99.3     1,633       99.2        99.1       504
  40-44                                99.2         98.9     1,341       98.1        97.9       442
  45-49                                98.7         98.4     1,152       98.3        97.6       387
  50-54                                 na           na          0       97.6        97.4       306

Residence
  Urban                                99.5         99.3     4,643       99.0        98.7     1,459
  Rural                                98.6         98.3     4,028       97.3        96.9     1,287

Region
  National Capital Region              99.5         99.5       420       99.2        99.2       129
  Cordillera Admin Region             100.0        100.0       325      100.0       100.0       107
  I - Ilocos Region                    99.6         99.5       960       99.6        99.2       315
  II - Cagayan Valley                  99.8         99.5     1,139       99.6        99.3       345
  III - Central Luzon                  99.7         99.4       257       99.1        98.2        77
  IVA - Calabarzon                     99.0         99.0       457      100.0       100.0       139
  IVB - Mimaropa                       99.8         99.6       578       99.4        99.4       182
  V - Bicol Region                     98.8         98.8       671       97.7        97.7       204
  VI - Western Visayas                 99.8         99.5       355       97.8        97.8       117
  VII - Central Visayas                99.1         98.9       339      100.0       100.0       109
  VIII - Eastern Visayas               99.2         99.2       364       98.5        98.5       125
  IX - Zamboanga Peninsula             99.8         99.5       426      100.0       100.0       134
  X - Northern Mindanao                99.1         98.6       364       99.2        98.6       120
  XI - Davao Peninsula                 99.4         99.3     1,337      100.0       100.0       417
  XII - SOCCSKSARGEN                   99.0         99.0       134       99.0        99.0        44
  Caraga                               89.5         86.3       328       68.8        64.2       107
  ARMM                                100.0        100.0       217      100.0       100.0        74

Education
  No education                         85.4         77.7       148       74.4        74.4        62
  Elementary                           98.5         98.2     2,523       97.9        97.4       969
  High school                          99.5         99.4     3,545       98.8        98.7     1,017
  College or higher                   100.0         99.9     2,456       99.9        99.4       698

Wealth index quintile
  Lowest                               97.1         96.3     1,677       92.9        92.3       559
  Second                               99.2         99.0     1,767       99.3        98.9       575
  Middle                               99.4         99.2     1,776       99.2        99.2       578
  Fourth                               99.9         99.8     1,755       99.7        99.3       503
  Highest                              99.8         99.8     1,697      100.0        99.8       531

Total                                  99.1         98.8     8,671       98.2        97.9     2,746

----------------------------------------------------------------------------------------------------

Notes:   An asterisk indicates that an estimate is based on fewer than 25 cases and has been suppressed.
         1   Female sterilization, male sterilization, pill, IUD, injectables, implants, male condom,
             female condom, diaphragm, mucus, Billings, ovulation, basal body temperature, symptothermal,
             foam or jelly, lactational amenorrhea method (LAM), and emergency contraception 

Source:  2003 National Demographic and Health Survey
         National Statistics Office & Department of Health

Page last updated:  September 11, 2006
Related Tables | Demographic and Health Index