Table 5.22 Percentage of women who are not using contraception who were visited by a fieldworker who discussed
family planning, who visited a health facility and discussed family planning, and who visited a
health facility but did not discuss family planning, in the 12 months preceding the survey,
by background characteristics, Philippines 2003
(Contact of nonusers with family planning providers)
-------------------------------------------------------------------------------------------------------------------
Women who did
Women who Women who Women who not discuss
Background were visited visited a visited a health family planning
characteristic by fieldworker health facility facility and with a field Number
who discussed and discussed did not discuss worker or at a of
family planning family planning family planning health facility women
-------------------------------------------------------------------------------------------------------------------
Age
15-19 5.9 3.9 10.2 91.9 2,584
20-24 10.0 14.5 18.1 80.8 1,731
25-29 14.4 20.8 22.1 72.8 1,234
30-34 17.9 23.8 20.4 68.2 1,063
35-39 14.5 18.0 18.4 74.0 940
40-44 13.7 14.7 20.0 78.9 876
45-49 13.8 12.6 19.2 79.1 902
Residence
Urban 8.7 11.2 16.9 84.1 5,496
Rural 15.6 17.2 17.3 75.0 3,834
Region
National Capital Region 8.5 8.5 17.7 86.1 1,715
Cordillera Admin Region 14.2 14.3 15.7 77.4 149
I - Ilocos Region 9.8 10.2 15.5 85.3 428
II - Cagayan Valley 9.1 20.7 14.1 78.3 253
III - Central Luzon 7.4 9.7 18.5 86.3 929
IVA - Calabarzon 7.7 10.5 9.3 84.7 1,334
IVB - Mimaropa 21.3 18.5 18.4 69.3 231
V - Bicol Region 8.9 14.4 22.1 81.4 493
VI - Western Visayas 14.8 18.2 18.2 72.7 640
VII - Central Visayas 12.9 19.7 12.6 75.6 716
VIII - Eastern Visayas 17.9 14.1 14.9 76.6 397
IX - Zamboanga Peninsula 15.2 16.0 16.4 77.1 318
X - Northern Mindanao 21.8 20.7 21.5 67.8 363
XI - Davao Peninsula 15.0 18.4 25.7 74.3 397
XII - SOCCSKSARGEN 15.2 16.8 17.0 76.8 335
Caraga 17.5 27.1 25.1 65.3 205
ARMM 10.7 9.5 24.5 84.3 427
Education
No education 9.3 9.2 18.7 84.3 158
Elementary 15.5 18.1 18.3 74.4 2,024
High school 11.2 12.7 14.5 81.3 4,240
College or higher 9.3 12.2 19.7 82.9 2,909
Wealth index quintile
Lowest 17.5 18.9 19.1 72.4 1,528
Second 16.5 19.8 18.8 72.6 1,540
Middle 12.5 15.3 16.6 78.7 1,730
Fourth 9.8 11.1 15.4 82.9 1,969
Highest 5.6 7.6 16.3 88.9 2,564
Total 11.5 13.6 17.0 80.3 9,331
-------------------------------------------------------------------------------------------------------------------
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index