Table 5.3 Percentage of all women and of currently married women who have ever used any contraceptive method, by specific method and age, Philippines 2003
(Ever use of contraception)
-------------------------------------------------------------------------------------------------------------------------------------------------------
Modern method Traditional method
-------------------------------------------------------------------------------------- ------------------------------------------
Stan- Emer- Any Calendar/
Any Female Mucus, Basal dard gency tradi- rhythm/ Number
Any modern steri- Inject- Male Billings, body days contra tional periodic With- of
Age method method lization Pill IUD ables condom ovulation temp method LAM ception method abstinence drawal Other women
--------------------------------------------------------------------------------------------------------------------------------------------------------
ALL WOMEN
--------------------------------------------------------------------------------------------------------------------------------------------------------
15-19 4.0 2.4 0.0 1.1 0.3 0.4 0.6 0.1 0.1 0.0 0.2 0.0 2.3 0.6 2.0 0.1 2,648
20-24 31.8 24.9 0.1 17.4 3.2 5.9 5.3 0.4 0.3 0.1 1.8 0.2 17.3 5.8 15.1 0.5 2,209
25-29 56.6 45.0 2.4 32.9 6.5 11.1 10.8 1.0 0.3 0.2 2.5 0.4 31.7 13.4 26.4 1.2 2,034
30-34 66.5 55.8 6.7 40.1 9.7 13.7 14.9 1.3 0.9 0.2 4.1 0.8 38.2 19.0 30.2 2.1 1,954
35-39 69.7 57.9 12.4 39.3 9.8 11.6 14.8 1.1 0.6 0.3 4.5 0.4 41.9 23.0 31.2 2.3 1,873
40-44 66.5 54.8 17.4 33.6 10.7 6.5 14.6 1.1 0.3 0.4 3.3 0.5 37.5 23.2 29.1 1.8 1,564
45-49 63.1 50.5 19.1 28.7 8.6 4.9 14.8 1.0 0.6 0.4 3.3 0.5 38.1 21.8 28.9 2.7 1,351
Total 47.3 38.5 6.9 25.8 6.4 7.5 9.9 0.8 0.4 0.2 2.6 0.4 27.3 13.8 21.6 1.4 13,633
--------------------------------------------------------------------------------------------------------------------------------------------------------
CURRENTLY MARRIED WOMEN
--------------------------------------------------------------------------------------------------------------------------------------------------------
15-19 36.8 21.8 0.0 11.4 3.6 4.4 2.1 0.4 1.0 0.0 1.4 0.4 20.9 5.6 18.1 1.6 239
20-24 61.0 47.8 0.3 33.7 6.2 11.9 9.9 0.7 0.5 0.2 3.6 0.5 33.2 11.1 28.9 1.0 1,095
25-29 71.5 57.2 3.2 42.0 8.2 14.4 13.7 1.3 0.3 0.3 2.9 0.5 39.9 16.6 33.3 1.6 1,548
30-34 75.8 63.7 7.9 45.7 11.2 15.7 16.9 1.4 1.0 0.3 4.7 0.9 43.8 21.9 34.6 2.4 1,663
35-39 76.5 63.4 13.8 43.4 10.9 13.1 16.0 1.3 0.7 0.2 4.7 0.5 45.9 25.3 34.2 2.5 1,633
40-44 72.2 59.6 19.0 36.2 11.9 7.2 16.5 1.0 0.4 0.5 3.6 0.5 41.2 25.6 32.2 1.8 1,341
45-49 67.7 54.0 21.2 30.4 9.4 5.4 16.4 1.1 0.7 0.3 3.7 0.5 41.7 24.3 31.5 2.8 1,152
Total 70.6 57.4 10.5 38.6 9.6 11.5 14.7 1.1 0.6 0.3 3.8 0.6 40.8 20.7 32.3 2.1 8,671
--------------------------------------------------------------------------------------------------------------------------------------------------------
Notes: Methods ever used by less than 0.5 percent of women in any age group have been omitted.
LAM = Lactational amenorrhea method
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index