Table 5.7 Percentage of women who are not using contraception who were visited by a fieldworker who discussed family planning,
who visited a health facility and discussed family planning, and who visited a health facility but did not discuss family planning,
in the 12 months preceding the survey, by background characteristics, Philippines 2003
(Current use of contraception by current regions)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Modern method Traditional method
--------------------------------------------------------------------------------- ---------------------------------
Any Calendar/
Any Female Male Mucus, tradi- rhythm/ Not Number
Background Any modern steri- steri- Inject- Male Billings, tional periodic With- currently of
Characteristics method method lization lization Pill IUD ables condom ovulation LAM method abstinence drawal Other using Total women
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Region
National Capital Region 48.9 32.1 13.2 0.2 10.4 3.3 2.3 2.2 0.0 0.3 16.8 5.9 10.8 0.1 51.1 100.0 1,337
Cordillera Admin Region 46.3 31.8 10.8 0.0 10.9 0.7 7.3 1.8 0.0 0.0 14.5 2.8 11.7 0.0 53.7 100.0 134
I - Ilocos Region 50.6 35.0 12.0 0.0 13.3 1.2 6.7 1.7 0.0 0.0 15.7 3.8 11.8 0.0 49.4 100.0 420
II - Cagayan Valley 52.4 48.0 7.2 0.0 26.7 7.1 6.2 0.7 0.0 0.0 4.4 2.7 1.7 0.0 47.6 100.0 325
III - Central Luzon 54.5 40.2 18.3 0.0 15.4 0.7 3.4 1.9 0.1 0.4 14.3 3.5 10.5 0.3 45.5 100.0 960
IVA - Calabarzon 48.4 32.8 11.4 0.0 11.3 3.8 3.2 2.1 0.1 0.7 15.6 4.8 10.7 0.1 51.6 100.0 1,139
IVB - Mimaropa 42.5 31.0 8.7 0.3 13.7 3.0 4.0 0.8 0.3 0.3 11.5 5.3 6.0 0.3 57.5 100.0 257
V - Bicol Region 47.4 23.6 5.5 0.0 13.1 2.1 2.0 0.9 0.0 0.0 23.8 7.8 15.1 0.9 52.6 100.0 457
VI - Western Visayas 46.1 30.1 6.8 0.4 14.6 3.6 2.6 1.6 0.0 0.4 16.1 10.2 5.2 0.6 53.9 100.0 578
VII - Central Visayas 52.1 35.6 11.2 0.3 11.5 6.2 2.1 3.7 0.0 0.5 16.5 9.6 6.7 0.2 47.9 100.0 671
VIII - Eastern Visayas 44.4 26.8 9.9 0.0 9.7 2.9 2.9 1.2 0.0 0.2 17.6 8.2 8.0 1.4 55.6 100.0 355
IX - Zamboanga Peninsula 43.1 32.3 5.7 0.0 16.9 6.1 2.1 0.7 0.2 0.0 10.8 8.1 2.5 0.2 56.9 100.0 339
X - Northern Mindanao 55.2 34.6 6.4 0.0 14.7 8.9 1.8 2.0 0.5 0.0 20.6 13.4 5.2 2.0 44.8 100.0 364
XI - Davao Peninsula 59.3 41.6 10.4 0.4 15.4 8.4 2.4 3.8 0.4 0.4 17.7 9.9 6.5 1.3 40.7 100.0 426
XII - SOCCSKSARGEN 50.7 37.8 8.9 0.3 14.7 8.4 3.9 1.3 0.0 0.2 13.0 8.2 3.9 0.8 49.3 100.0 364
Caraga 54.6 34.0 7.0 0.3 14.8 7.7 1.4 2.7 0.0 0.0 20.6 13.2 4.7 2.7 45.4 100.0 217
ARMM 18.7 11.6 2.2 0.0 4.9 1.3 2.9 0.2 0.0 0.0 7.2 2.2 2.4 2.6 81.3 100.0 328
Total 48.9 33.4 10.5 0.1 13.2 4.1 3.1 1.9 0.1 0.3 15.5 6.7 8.2 0.6 51.1 100.0 8,671
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note : LAM - Lactational amenorrhea method
Source: 2003 National Demographic and Health Survey
National Statistics Office & Department of Health
Page last updated: September 11, 2006
Related Tables | Demographic and Health Index