| Table 24. Families with at Least One Member Who Visited Any Health Facility During the Past 6 Months | |||||||||
| by Type of Health Facility Visited, by Income Stratum and Urban-Rural Residence in the National Capital Region: 2002 | |||||||||
| Income Stratum | Number of Families ("000) | Families with at least One Member who Visited Any Health Facility in the Last 6 Months | Type of Health Facility Visited (Percent to Total Families) | ||||||
| Number ('000) | Percent | Gov't Hospital | Private Hospital | Private Clinic | RHU/ Health Clinic | Barangay Health Station | Others | ||
| PHILIPPINES | 15,925 | 6,099 | 38.3 | 9.1 | 7.3 | 10.9 | 7.9 | 6.3 | 1.0 |
| Lowest 40% | 6,370 | 2,080 | 32.7 | 8.1 | 3.2 | 5.9 | 9.2 | 8.0 | 1.2 |
| Highest 60% | 9,555 | 4,019 | 42.1 | 9.7 | 10.0 | 14.3 | 7.0 | 5.2 | 0.9 |
| Urban | 7,949 | 3,279 | 41.2 | 9.6 | 9.3 | 13.0 | 7.3 | 5.8 | 0.8 |
| Lowest 40% | 1,553 | 565 | 36.4 | 9.6 | 3.7 | 6.7 | 10.9 | 7.4 | 1.0 |
| Highest 60% | 6,396 | 2,713 | 42.4 | 9.6 | 10.7 | 14.6 | 6.4 | 5.4 | 0.8 |
| Rural | 7,976 | 2,820 | 35.4 | 8.5 | 5.2 | 8.8 | 8.4 | 6.9 | 1.1 |
| Lowest 40% | 4,817 | 1,515 | 31.4 | 7.6 | 3.0 | 5.6 | 8.7 | 8.2 | 1.2 |
| Highest 60% | 3,159 | 1,305 | 41.3 | 9.9 | 8.7 | 13.7 | 8.0 | 4.9 | 1.0 |
| National Capital Region | 2,318 | 898 | 38.8 | 8.3 | 9.1 | 11.2 | 6.0 | 6.8 | 0.7 |
| Lowest 40% | 123 | 37 | 29.9 | 5.0 | 2.4 | 3.0 | 8.4 | 10.7 | 0.7 |
| Highest 60% | 2,194 | 861 | 39.3 | 8.5 | 9.4 | 11.6 | 5.9 | 6.6 | 0.7 |
| Note: A respondent can specify more than one type of health facility visited. Percentages do not add up to 100. | |||||||||
| Source: National Statistics Office, 2002 Annual Poverty Indicators Survey (APIS) |
|
||||||||