|Back| |Home|

Table 27. Families by Their Perception on Present Situation Compared to that in the Last 12 Months, by Income Stratum,
Region and Urban-Rural Residence: 2002
Region and Income Stratum Number of Families ('000) Families' Present Situation Compared in Last 12 Months  (Percent Distribution)
Better Off Worse Off Same
PHILIPPINES 15,925 15.3 30.8 53.9
Lowest 40% 6,370 9.4 35.7 55.0
Highest 60% 9,555 19.3 27.5 53.2
Urban 7,949 17.0 30.5 52.5
Lowest 40% 1,553 9.2 40.1 50.7
Highest 60% 6,396 18.9 28.1 53.0
Rural 7,976 13.6 31.1 55.3
Lowest 40%   4,817 9.4 34.2 56.4
Highest 60%   3,159 20.0 26.3 53.8
NCR 2,318 15.6 28.9 55.5
Lowest 40% 123 1.3 45.8 52.9
Highest 60% 2,194 16.4 28.0 55.7
Source: National Statistics Office, 2002 Annual Poverty Indicators Survey (APIS)