|Back| |Home|
Total Population, Household Population and Number of Households
by Province, City, Municipality and Barangay: as of May 1, 2000
(total population includes institutional population)
 
Province, City, Municipality
and Barangay
Total
Population
Household
Population
Number of
Households
       
NATIONAL CAPITAL REGION a/ e/ 9,932,560 9,862,978 2,132,989
       
NAVOTAS 230,403 229,717 49,450
Sipac-Almacen 11,232 11,145 2,298
Bagumbayan North 3,035 3,035 678
Bagumbayan South 3,754 3,754 877
Bangculasi 6,994 6,994 1,649
Daanghari 16,274 16,274 3,297
Navotas East 2,248 2,248 479
Navotas West 7,851 7,851 1,610
North Bay Blvd., North 14,059 14,059 3,033
North Bay Blvd., South 70,588 70,573 15,118
San Jose (Pob.) 22,983 22,923 4,815
San Rafael Village 2,695 2,630 571
San Roque 17,678 17,323 3,848
Tangos 31,663 31,663 6,977
Tanza 19,349 19,245 4,200
Source: 2000 Census of Population and Housing

Footnotes:

a/  Excludes counts in the areas disputed by City of Pasig and Cainta, Rizal. See footnotes for barangays Dela Paz and Manggahan of City of Pasig.
e/  Includes counts in the areas disputed by City of Makati and Municipality of Taguig. See footnotes for barangays Post Proper Northside and Post Proper Southside of City of Makati.