| |Back| |Home| |
| Total Population, Household Population and Number of Households | |||
| by Province, City, Municipality and Barangay: as of May 1, 2000 | |||
| (total population includes institutional population) | |||
| Province, City, Municipality and Barangay |
Total Population |
Household Population |
Number of Households |
| NATIONAL CAPITAL REGION a/ e/ | 9,932,560 | 9,862,978 | 2,132,989 |
| QUEZON CITY | 2,173,831 | 2,158,367 | 480,624 |
| Alicia | 6,003 | 5,997 | 1,273 |
| Amihan | 4,137 | 4,127 | 991 |
| Apolonio Samson | 28,723 | 28,723 | 6,431 |
| Aurora | 5,170 | 5,101 | 1,175 |
| Baesa | 42,351 | 41,729 | 9,165 |
| Bagbag | 38,799 | 38,735 | 8,860 |
| Bagumbuhay | 6,911 | 6,911 | 1,570 |
| Bagong Lipunan Ng Crame | 10,388 | 10,312 | 2,509 |
| Bagong Pag-asa | 39,243 | 39,243 | 9,407 |
| Bagong Silangan | 32,497 | 32,495 | 7,312 |
| Bagumbayan | 7,597 | 7,597 | 1,558 |
| Bahay Toro | 54,118 | 53,921 | 11,484 |
| Balingasa | 19,285 | 19,285 | 4,221 |
| Bayanihan | 1,196 | 1,196 | 282 |
| Blue Ridge A | 1,674 | 1,674 | 300 |
| Blue Ridge B | 1,345 | 1,345 | 239 |
| Botocan | 7,402 | 7,384 | 1,596 |
| Bungad | 10,180 | 10,162 | 2,197 |
| Camp Aguinaldo | 4,383 | 4,383 | 819 |
| Central | 11,998 | 11,998 | 3,165 |
| Claro | 3,950 | 3,950 | 935 |
| Commonwealth | 120,569 | 119,054 | 26,060 |
| Batasan Hills | 109,723 | 107,818 | 23,905 |
| Kristong Hari | 3,542 | 3,509 | 788 |
| Culiat | 49,639 | 49,541 | 10,824 |
| Damar | 1,651 | 1,651 | 329 |
| Damayan | 8,758 | 8,758 | 1,936 |
| Damayang Lagi | 16,760 | 16,750 | 3,931 |
| Del Monte | 12,971 | 12,511 | 2,683 |
| Dioquino Zobel | 1,876 | 1,876 | 447 |
| Doņa Imelda | 15,714 | 15,636 | 3,635 |
| Doņa Josefa | 2,373 | 2,372 | 565 |
| Don Manuel | 3,279 | 3,269 | 848 |
| Duyan-duyan | 2,735 | 2,735 | 659 |
| E. Rodriguez | 16,974 | 16,916 | 3,875 |
| East Kamias | 6,423 | 6,423 | 1,549 |
| Escopa I | 2,050 | 2,050 | 472 |
| Escopa II | 2,060 | 2,060 | 443 |
| Escopa III | 7,569 | 7,503 | 1,555 |
| Escopa IV | 1,710 | 1,610 | 346 |
| Fairview | 30,332 | 30,007 | 6,315 |
| N. S. Amoranto (Gintong Silahis) | 6,686 | 6,678 | 1,631 |
| Gulod | 46,706 | 46,701 | 10,125 |
| Horseshoe | 2,817 | 2,776 | 579 |
| Immaculate Concepcion | 9,172 | 8,954 | 2,025 |
| Kaligayahan | 29,588 | 29,518 | 6,503 |
| Kalusugan | 2,279 | 2,092 | 519 |
| Kamuning | 14,516 | 13,646 | 3,062 |
| Katipunan | 1,959 | 1,959 | 433 |
| Kaunlaran | 8,222 | 7,933 | 1,747 |
| Krus Na Ligas | 17,933 | 17,827 | 3,919 |
| Laging Handa | 5,711 | 5,669 | 1,417 |
| Libis | 5,902 | 5,902 | 1,372 |
| Lourdes | 3,162 | 2,823 | 799 |
| Loyola Heights | 14,252 | 13,775 | 3,330 |
| Maharlika | 5,209 | 5,099 | 1,126 |
| Malaya | 4,277 | 4,277 | 1,039 |
| Manresa | 13,891 | 13,827 | 3,173 |
| Mangga | 494 | 494 | 113 |
| Mariana | 9,811 | 9,498 | 2,053 |
| Mariblo | 3,835 | 3,835 | 863 |
| Marilag | 8,762 | 8,762 | 2,003 |
| Masagana | 4,117 | 4,117 | 913 |
| Masambong | 11,935 | 11,918 | 2,589 |
| Matalahib (Santo Domingo) | 12,940 | 12,924 | 3,087 |
| Matandang Balara | 62,703 | 62,685 | 13,249 |
| Milagrosa | 5,791 | 5,791 | 1,373 |
| Nagkaisang Nayon | 38,598 | 38,598 | 8,655 |
| Nayong Kanluran | 2,441 | 2,388 | 591 |
| Novaliches Proper | 12,078 | 12,038 | 2,736 |
| Obrero | 8,108 | 7,965 | 1,836 |
| Old Capitol Site | 1,956 | 1,956 | 422 |
| Paang Bundok | 6,380 | 6,335 | 1,357 |
| Pag-ibig Sa Nayon | 5,592 | 5,514 | 1,147 |
| Paligsahan | 4,611 | 4,515 | 999 |
| Paltok | 18,277 | 18,180 | 3,993 |
| Pansol | 19,002 | 18,998 | 3,862 |
| Paraiso | 3,659 | 3,659 | 788 |
| Pasong Putik Proper | 20,804 | 20,635 | 4,278 |
| Pasong Tamo | 64,656 | 64,656 | 13,809 |
| Phil-Am | 3,197 | 3,152 | 595 |
| Pinyahan | 28,258 | 28,240 | 6,751 |
| Pinagkaisahan | 7,241 | 7,166 | 1,543 |
| Project 6 | 10,714 | 10,612 | 2,296 |
| Quirino 2-A | 4,856 | 4,856 | 1,284 |
| Quirino 2-B | 3,686 | 3,676 | 870 |
| Quirino 2-C | 2,897 | 2,897 | 719 |
| Quirino 3-A | 1,175 | 1,152 | 259 |
| Ramon Magsaysay | 14,944 | 14,944 | 3,205 |
| Roxas | 12,948 | 12,938 | 2,943 |
| Sacred Heart | 6,812 | 6,812 | 2,009 |
| Saint Ignatius | 1,628 | 1,628 | 296 |
| Saint Peter | 5,080 | 4,280 | 935 |
| Salvacion | 7,222 | 7,222 | 1,927 |
| San Agustin | 20,850 | 20,728 | 4,792 |
| San Antonio | 21,977 | 21,910 | 4,848 |
| San Bartolome | 37,138 | 36,966 | 7,879 |
| San Isidro | 6,319 | 6,319 | 1,376 |
| San Isidro Labrador | 8,026 | 7,968 | 1,675 |
| San Jose | 5,712 | 5,712 | 1,239 |
| San Martin De Porres | 9,726 | 9,726 | 2,506 |
| San Roque | 18,126 | 18,097 | 4,563 |
| San Vicente | 6,132 | 6,132 | 1,417 |
| Santa Cruz | 4,448 | 4,448 | 1,228 |
| Santa Lucia | 18,724 | 18,724 | 3,979 |
| Santa Monica | 27,354 | 27,192 | 5,791 |
| Santa Teresita | 6,685 | 6,685 | 1,601 |
| Santo Cristo | 9,310 | 8,952 | 2,069 |
| Santo Niņo | 9,453 | 9,453 | 2,299 |
| Santol | 8,017 | 8,007 | 1,880 |
| Sauyo | 30,018 | 30,018 | 6,671 |
| Sienna | 5,414 | 5,354 | 1,412 |
| Sikatuna Village | 5,835 | 5,813 | 1,195 |
| Silangan | 5,223 | 5,223 | 1,301 |
| Socorro | 19,260 | 19,216 | 4,815 |
| South Triangle | 7,817 | 7,799 | 1,884 |
| Tagumpay | 3,156 | 3,156 | 675 |
| Talayan | 4,683 | 4,683 | 1,126 |
| Talipapa | 26,747 | 26,680 | 5,849 |
| Tandang Sora | 46,500 | 46,493 | 9,829 |
| Tatalon | 52,074 | 52,009 | 12,267 |
| Teachers Village East | 2,973 | 2,973 | 686 |
| Teachers Village West | 3,801 | 3,765 | 805 |
| U.P. Campus | 23,226 | 23,145 | 5,186 |
| U.P. Village | 3,699 | 3,699 | 819 |
| Ugong Norte | 6,959 | 6,959 | 1,109 |
| Unang Sigaw | 6,505 | 6,505 | 1,505 |
| Valencia | 5,040 | 5,007 | 1,097 |
| Vasra | 6,256 | 6,256 | 1,473 |
| Veterans Village | 9,265 | 9,254 | 2,131 |
| Villa Maria Clara | 2,161 | 2,158 | 483 |
| West Kamias | 4,641 | 4,641 | 1,063 |
| West Triangle | 2,604 | 2,570 | 542 |
| White Plains | 3,791 | 3,778 | 725 |
| Balong Bato | 7,902 | 7,902 | 1,758 |
| Capri | 11,714 | 11,414 | 2,576 |
| Sangandaan | 21,377 | 21,289 | 4,894 |
| Payatas | 112,690 | 111,772 | 24,161 |
| New Era | 5,540 | 5,057 | 1,094 |
| Holy Spirit | 89,456 | 88,306 | 19,182 |
| Greater Lagro 14 | 19,632 | 19,627 | 3,943 |
| North Fairview 14 | 16,327 | 16,018 | 3,425 |
| Source: 2000 Census of Population and Housing |
|
Footnotes: 14/ Created into a barangay under City Ordinance No. SP 439 s. 96 dated Sept. 10, 1996, ratified on December 8, 1996; taken from barangay Pasong Putik Proper. a/ Excludes counts in the areas disputed by City of Pasig and Cainta, Rizal. See footnotes for barangays Dela Paz and Manggahan of City of Pasig. e/ Includes counts in the areas disputed by City of Makati and Municipality of Taguig. See footnotes for barangays Post Proper Northside and Post Proper Southside of City of Makati. |