List of Vacant Positions
Central and Filed Office
as of June 25, 2004
| ITEM NO. | NO. | POSITION | SG | DEPT/ | Q U A L I F I C A T I O NS T A N D A R D S |
REMARKS |
|||
| OF | TITLE | DIVISION | |||||||
| POS. | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY | |||||
| NSOB-STAT3-3-1999 | 1 | STATISTICIAN III | 18 | ITSD-BSSD |
Bachelor's degree relevant to the job |
2 years of relevant experience |
8 hours of relevant training |
CS Professional
|
Preference will be given to applicants |
| with analytical skills and proficient in | |||||||||
| technical writing. | |||||||||
| NSOB-STAT2-2-1999 | 2 | STATISTICIAN II | 15 | GAD-PMCD | Bachelor's degree | 1 year of |
4 hours
of relevant training
|
CS Professional
|
Item no. NSOB-STAT2-11-1999 preference will be given to applicants with analytical skills and proficient in technical writing. |
| NSOB-STAT2-11-1999 | ITSD-BSSD | relevant to the job | relevant experience | ||||||
| NSOB-STAT1-2-1999 | 5 | STATISTICIAN I | 11 | GAD-PMCD | Bachelor's degree |
None Required
|
None Required
|
CS Professional
|
Item no. NSOB-STAT1-8-1999 preference will be given to applicants with proficiency in computer and with good skills in written communication. |
| NSOB-STAT1-8-1999 | ITSD-BSSD | relevant to the job | |||||||
| NSOB-STAT1-11-1999 | ITSD-EIID | Item # NSOB-STAT1-11-1999 shall be | |||||||
| deployed at NCR-SOD. Recruitment | |||||||||
| shall be done at NCR R.O. Preference will | |||||||||
| be given to applicants knowledgeable in | |||||||||
| technical writing and the use of Excel, | |||||||||
| Powerpoint and internet. | |||||||||
| NSOB-STAT1-34-1999 | HSD-CPOD | ||||||||
| NSOB-STAT1-39-1999 | HSD-CPOD | ||||||||
| NSOB-HRMO1-102-1999 | 1 | HUMAN RESOURCE | 11 | GAD-HRMD | Bachelor's degree | None Required | None Required | CS Professional | Preference will be given to computer |
| MGT. OFFICER I | literate applicants. | ||||||||
| NSOB-REGO1-11-1999 | 1 | REGISTRATION | 10 | CRD-CROD | Bachelor's degree | None Required | None Required | CS Professional | |
| OFFICER I | |||||||||
| NSOB-ASTAT-47-1999 | 3 | ASSISTANT | 9 | HSD-IESD | Completion of | 1 year of | 4 hours of | CS Subprofessional | Preferably College Graduate & |
| NSOB-ASTAT-18-1999 | STATISTICIAN | ITSD-ISD | 2 years studies | relevant experience | relevant training | CS Professional Eligible. | |||
| NSOB-ASTAT-24-1999 | ITSD-SSOD | in college | Item nos. NSOB-ASTAT-18-1999 and | ||||||
| NSOB-ASTAT-24-1999 preference will be | |||||||||
| given to applicants with proficiency in | |||||||||
| computer and skilled in written | |||||||||
| communication. | |||||||||
| NSOB-DAMO2-7-1999 | 2 | DATA ENTRY MACHINE | 8 | IRD-DISD | Completion of 2 years | 1 year of | 4 hours of | CS Subprofessional | |
| NSOB-DAMO2-16-1999 | OPERATOR II | IRD-ITOD | studies in college or | relevant experience | relevant training | Data Encoder | |||
| High School Graduate | |||||||||
| with relevant | |||||||||
| vocational/trade | |||||||||
| course | |||||||||
| NSOB-CK3-25-1999 | 1 | CLERK III | 6 | CRD-CROD | Completion of 2 years studies in college |
None Required
|
None Required
|
CS Subprofessional
|
|
| NSOB-STATA-78-1999 | 2 | STATISTICIAN AIDE | 4 | HSD-DSSD | Completion of | None Required | None Required | CS Subprofessional | |
| NSOB-STATA-72-1999 | ITSD-SSOD | 2 years studies | Item no. NSOB-STATA-72-1999 preference | ||||||
| in college | will be given to college graduate and | ||||||||
| CS Professional eligible applicants. | |||||||||
| NSOB-CK2-13-1999 | 1 | CLERK II | 4 | GAD-AD | Completion of |
None Required
|
None Required
|
CS Subprofessional
|
Preference will be given to applicants |
| 2 years studies | with good skills in written | ||||||||
| in college | communication. | ||||||||
| NSOB-CK1-63-1999 | 1 | CLERK I | 3 | ITSD-EIID | Completion of |
None Required
|
None Required
|
CS Subprofessional
|
Item # NSOB-CK1-63-1999 shall be |
| 2 years studies | deployed at NCR-SOD. Recruitment | ||||||||
| in college | shall be done at NCR R.O. | ||||||||
| NSOB-UTW1-94-1999 | 1 | UTILITY WORKER I | 1 | ITSD-BSSD | Must be able to read and write |
None Required
|
None Required
|
None Required
|
Item # NSOB-UTW1-94-1999 shall be deployed at NCR-SOD. Recruitment shall be done at NCR R.O. |
| TOTAL | 21 | ||||||||
| REQUIREMENTS: |
|
All
applicants are requested to submit their application within
15 working days after the date of posting.
|
|
[Career Opportunities] |
|
National Statistics Office - National Capital Region Copyrights © 2003 All Rights Reserved |