| |Back| |Home| |
| Month-on-Month Changes of the Consumer Price Index in Percent by Commodity Group in NCR: December 2002 - December 2003 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1994 = 100) | |||||||||||||
| Commodity Group | 2003 | 2002 | |||||||||||
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | |
| All items | 0.5 | 0.5 | 0.5 | 0.1 | 0.3 | -0.5 | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | 1.1 | 1.4r |
| Food, beverages and tobacco | 1.0 | 0.8 | 0.7 | 0.1 | 0.3 | -1.6 | 1.6 | 0.7 | 0.1 | -0.5 | -0.5 | 0.8 | 2.5 |
| Clothing | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.4 | 1.0 | 0.1 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 |
| Housing and repairs | 0.2 | 0.1 | 0.6 | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 |
| Fuel, light and water | 0.7 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 | 1.2 | -2.6r | -0.2 | 2.2r | 2.1 | 5.4r | 3.9r |
| Services | 0.0 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4r | 2.5 | -0.1 | 0.1r | 0.7 | 0.5 | 1.5 | 0.2 |
| Miscellaneous | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 |
| r - revised |
Source: Economic Indices and Indicators Division
|