| |Back| |Home| |
| Consumer Price Index/Inflation Rate Table, January 2004 |
|---|
| Monthly Consumer Price Index for All Income Households by Commodity Group in the National Capital Region: January 2003 - January 2004 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | |||||||||||||||||
| COMMODITY GROUP | Base Period | Jan | Ave | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | |||
| All Items | (1994=100) | 179.6 | 175.1 | 178.4 | 177.5 | 176.7 | 175.8 | 175.6 | 175.0 | 175.9 | 173.6 | 173.5 | 173.4 | 173.1 | 173.0 | |||
| (2000=100) | 118.6 | 115.6 | 117.7 | 117.0 | 116.5 | 116.2 | 116.0 | 115.7 | 116.0 | 114.7 | 114.5 | 114.6 | 114.2 | 113.9 | ||||
| Food, Beverages and Tobacco | (1994=100) | 159.1 | 153.7 | 157.4 | 155.8 | 154.5 | 153.4 | 153.2 | 152.8 | 155.3 | 152.8 | 151.8 | 151.7 | 152.5 | 153.3 | |||
| (2000=100) | 112.4 | 108.7 | 111.1 | 109.9 | 109.1 | 108.9 | 108.9 | 108.7 | 109.9 | 108.1 | 107.3 | 107.2 | 107.3 | 107.7 | ||||
| Clothing | (1994=100) | 173.7 | 171.2 | 173.6 | 173.4 | 173.2 | 172.8 | 172.4 | 172.2 | 171.5 | 169.8 | 169.6 | 169.0 | 168.4 | 168.1 | |||
| (2000=100) | 117.2 | 115.0 | 117.2 | 117.2 | 117.0 | 116.8 | 116.6 | 116.2 | 116.1 | 116.0 | 112.2 | 111.8 | 111.4 | 111.2 | ||||
| Housing and Repairs | (1994=100) | 189.9 | 187.1 | 189.4 | 189.1 | 188.9 | 187.7 | 187.6 | 186.8 | 186.4 | 186.2 | 185.8 | 185.8 | 185.6 | 185.3 | |||
| (2000=100) | 116.4 | 114.6 | 116.0 | 115.9 | 115.7 | 115.0 | 114.9 | 114.4 | 114.1 | 114.1 | 113.8 | 113.8 | 113.7 | 113.5 | ||||
| Fuel, Light and Water | (1994=100) | 221.1 | 217.4 | 220.5 | 219.0 | 218.1 | 217.9 | 217.0 | 216.8 | 216.9 | 214.4 | 220.2 | 220.7 | 216.0 | 211.5 | |||
| (2000=100) | 148.2 | 146.0 | 147.8 | 146.9 | 146.4 | 146.3 | 145.8 | 145.8 | 145.8 | 143.7 | 147.7 | 148.1 | 145.1 | 142.1 | ||||
| Services | (1994=100) | 230.5 | 224.1 | 228.8 | 228.7 | 228.0 | 227.6 | 227.0 | 226.4 | 225.6 | 220.0 | 220.3 | 220.1 | 218.6 | 217.6 | |||
| (2000=100) | 125.6 | 121.8 | 124.5 | 124.2 | 123.7 | 123.5 | 122.8 | 122.1 | 121.8 | 119.6 | 120.3 | 120.8 | 119.7 | 118.7 | ||||
| Miscellaneous Items | (1994=100) | 137.6 | 136.2 | 137.5 | 137.4 | 137.3 | 137.3 | 137.2 | 136.5 | 136.4 | 135.4 | 135.4 | 134.9 | 134.4 | 134.4 | |||
| (2000=100) | 112.4 | 111.0 | 112.1 | 111.7 | 111.7 | 111.6 | 111.5 | 111.4 | 111.3 | 111.1 | 110.1 | 110.0 | 109.8 | 109.7 | ||||
|
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |