| |Back| |Home| |
| Month-on-Month Changes of the CPI in Percent in Philippines, by Area: December 2002 - December 2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1994=100) | |||||||||||||
| Area | 2003 | 2002 | |||||||||||
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | |
| Philippines | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2r | 0.9 | 0.1 | 0.2r | 0.1 | 0.2 | 0.5 | 0.4 |
| National Capital Region (NCR) | 0.5 | 0.5 | 0.5 | 0.1 | 0.3 | -0.5 | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | 1.1 | 1.4r |
| Areas Outside NCR | 0.2 | 0.2 | -0.1r | 0.1 | 0.2 | 0.4r | 0.8r | 0.1r | 0.2r | 0.1 | 0.3 | 0.3 | 0.1 |
| r - revised |
Source: Economic Indices and Indicators Division
|