| |Back| |Home| |
| Month-on-Month Changes of the Food and FBT, in Percent, in the National Capital Region, December 2002 - December 2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1994=100) | Commodity Group | 2003 | 2002 | ||||||||||
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | |
| Food, beverages, and tobacco | 1.0 | 0.8 | 0.7 | 0.1 | 0.3 | -1.6 | 1.6 | 0.7 | 0.1 | -0.5 | -0.5 | 0.8 | 2.5 |
| Food | 1.1 | 0.9 | 0.8 | 0.1 | 0.3 | -1.7 | 1.7 | 0.7 | 0.1 | -0.5 | -0.6 | 0.8 | 2.7 |
|
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |