| |Back| |Home| |
| Seasonally Adjusted Consumer Price Index/Inflation Rates Statistics Table, January 2004 |
|---|
| Consumer Price Index of Food, Beverages and Tobacco in the National Capital Region, January 2003 to January 2004 |
|||||||
|---|---|---|---|---|---|---|---|
| Year and Month | CPI | Components | Month-on-Month Change | ||||
| Original | Seasonally Adjusted | Seasonal Factors | Trend Cycle | Irregular | Original | Seasonally Adjusted | |
| 2003 | |||||||
| Jan | 153.3 | 151.6 | 101.1 | 151.6 | 100.0 | 0.8 | 0.3 |
| Feb | 152.5 | 152.3 | 100.1 | 152.0 | 100.2 | -0.5 | 0.5 |
| Mar | 151.7 | 152.2 | 99.7 | 152.2 | 100.0 | -0.5 | -0.1 |
| Apr | 151.8 | 152.2 | 99.7 | 152.3 | 99.9 | 0.1 | 0.0 |
| May | 152.8 | 152.3 | 100.3 | 152.4 | 99.9 | 0.7 | 0.1 |
| Jun | 155.3 | 155.4 | 99.9 | 152.6 | 101.8 | 1.6 | 2.0 |
| July | 152.8 | 152.9 | 99.9 | 153.0 | 99.9 | -1.6 | -1.6 |
| Aug | 153.2 | 153.5 | 99.8 | 153.6 | 100.0 | 0.3 | 0.4 |
| Sept | 153.4 | 154.0 | 99.6 | 154.3 | 99.8 | 0.1 | 0.3 |
| Oct | 154.5 | 155.5 | 99.3 | 155.2 | 100.2 | 0.7 | 1.0 |
| Nov | 155.8 | 156.1 | 99.8 | 156 | 100.1 | 0.8 | 0.4 |
| Dec | 157.4 | 156.4 | 100.6 | 156.7 | 99.8 | 1.0 | 0.2 |
| 2004 | |||||||
| Jan | 159.1 | 157.3 | 101.1 | 157.3 | 100.0 | 1.1 | 0.6 |
|
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |