| |Back| |Home| |
| Seasonally Adjusted Consumer Price Index/Inflation Rates Statistics Table, February 2004 |
|---|
| Consumer Price Index of Food, Beverages and Tobacco in the National Capital Region, February 2003 to February 2004 | |||||||
|---|---|---|---|---|---|---|---|
| Year and Month | CPI | Components | Month-on-Month Change | ||||
| Original | Seasonally Adjusted | Seasonal Factors | Trend Cycle | Irregular | Original | Seasonally Adjusted | |
| 2003 | |||||||
| Feb | 152.5 | 152.2 | 100.2 | 152.0 | 100.1 | -0.5 | 0.3 |
| Mar | 151.7 | 152.0 | 99.8 | 152.1 | 99.9 | -0.5 | -0.1 |
| Apr | 151.8 | 152.1 | 99.8 | 152.2 | 100.0 | 0.1 | 0.1 |
| May | 152.8 | 152.3 | 100.3 | 152.4 | 99.9 | 0.7 | 0.1 |
| Jun | 155.3 | 155.4 | 99.9 | 152.6 | 101.8 | 1.6 | 2.0 |
| July | 152.8 | 152.9 | 99.9 | 153.0 | 99.9 | -1.6 | -1.6 |
| Aug | 153.2 | 153.5 | 99.8 | 153.6 | 100.0 | 0.3 | 0.4 |
| Sept | 153.4 | 154.0 | 99.6 | 154.4 | 99.8 | 0.1 | 0.3 |
| Oct | 154.5 | 155.6 | 99.3 | 155.2 | 100.2 | 0.7 | 1.0 |
| Nov | 155.8 | 156.3 | 99.7 | 156.1 | 100.1 | 0.8 | 0.4 |
| Dec | 157.4 | 156.5 | 100.6 | 156.9 | 99.8 | 1.0 | 0.1 |
| 2004 | |||||||
| Jan | 159.1 | 157.5 | 101.0 | 157.6 | 99.9 | 1.1 | 0.6 |
| Feb | 159.0 | 158.7 | 100.2 | 158.4 | 100.2 | -0.1 | 0.8 |
| Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |