|Back| |Home|


Seasonally Adjusted Consumer Price Index/Inflation Rates Statistics Table, November 2003
Consumer Price Index of Food, Beverages and Tobacco in the National Capital Region, November 2002 to November 2003
Year and Month CPI Components Month-on-Month Change
Original Seasonally Adjusted Seasonal Factors Trend Cycle Irregular Original Seasonally Adjusted
 
2002
Nov 148.4 149.0 99.6 150.0 99.3 -0.1 -0.3
Dec 152.1 151.0 100.7 150.6 100.3 2.5 1.3
 
2003
Jan 153.3 151.5 101.2 151.4 100.1 0.8 0.3
Feb 152.5 152.2 100.2 152.0 100.2 -0.5 0.5
Mar 151.7 152.1 99.7 152.2 99.9 -0.5 -0.1
Apr 151.8 152.2 99.8 152.3 99.9 0.1 0.1
May 152.8 152.3 100.3 152.4 99.9 0.7 0.1
Jun 155.3 155.5 99.9 152.6 101.8 1.6 2.1
July 152.8 152.9 99.9 153.0 100.0 -1.6 -1.7
Aug 153.2 153.5 99.8 153.6 100.0 0.3 0.4
Sept 153.4 154.0 99.6 154.4 99.8 0.1 0.3
Oct 154.5 155.6 99.3 155.3 100.2 0.7 1.0
Nov 155.8 156.5 99.6 156.1 100.2 0.8 0.6

Source: Economic Indices and Indicators Division
             Industry and Trade Statistics Department
             National Statistics Office
             Republic of the Philippines