| |Back| |Home| |
| Seasonally Adjusted Consumer Price Index/Inflation Rates Statistics Table, January 2004 |
|---|
| Consumer Price Index of Nonfood, Beverages and Tobacco Items in the National Capital Region, January 2003 to January 2004 | |||||||
|---|---|---|---|---|---|---|---|
| Year and Month | CPI | Components | Month-on-Month Change | ||||
| Original | Seasonally Adjusted | Seasonal Factors | Trend Cycle | Irregular | Original | Seasonally Adjusted | |
| 2003 | |||||||
| Jan | 189.4 | 189.5 | 99.9 | 188.6 | 100.5 | 1.7 | 1.2 |
| Feb | 190.4 | 189.4 | 100.5 | 189.6 | 99.9 | 0.5 | -0.1 |
| Mar | 191.5 | 190.6 | 100.5 | 190.4 | 100.1 | 0.6 | 0.6 |
| Apr | 191.7 | 191.1 | 100.3 | 190.8 | 100.1 | 0.1 | 0.3 |
| May | 191.0 | 190.9 | 100.0 | 191.4 | 99.8 | -0.4 | -0.1 |
| Jun | 193.2 | 192.0 | 100.6 | 192.2 | 99.9 | 1.2 | 0.6 |
| July | 193.6 | 193.1 | 100.2 | 193.2 | 99.9 | 0.2 | 0.6 |
| Aug | 194.2 | 194.9 | 99.7 | 194.4 | 100.2 | 0.3 | 0.9 |
| Sept | 194.6 | 195.3 | 99.6 | 195.4 | 99.9 | 0.2 | 0.2 |
| Oct | 195.2 | 196.2 | 99.5 | 196.1 | 100.0 | 0.3 | 0.5 |
| Nov | 195.6 | 196.6 | 99.5 | 196.5 | 100.0 | 0.2 | 0.2 |
| Dec | 196.0 | 197.0 | 99.5 | 196.9 | 100.1 | 0.2 | 0.2 |
| 2004 | |||||||
| Jan | 196.8 | 196.9 | 100.0 | 197.6 | 99.6 | 0.4 | -0.1 |
|
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |