| |Back| |Home| |
| Seasonally Adjusted Consumer Price Index/Inflation Rates Statistics Table, November 2003 |
|---|
| Consumer Price Index of Nonfood, Beverages and
Tobacco in the National Capital Region, November 2002 to November 2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Year and Month | CPI | Components | Month-on-Month Change | ||||
| Original | Seasonally Adjusted | Seasonal Factors | Trend Cycle | Irregular | Original | Seasonally Adjusted | |
| 2002 | |||||||
| Nov | 185.4 | 186.4 | 99.4 | 186.6 | 99.9 | 0.3 | 0.3 |
| Dec | 186.3 | 187.3 | 99.4 | 187.5 | 99.9 | 0.5 | 0.5 |
| 2003 | |||||||
| Jan | 189.4 | 189.3 | 100.0 | 188.6 | 100.4 | 1.7 | 1.1 |
| Feb | 190.4 | 189.2 | 100.6 | 189.5 | 99.9 | 0.5 | -0.1 |
| Mar | 191.5 | 190.5 | 100.5 | 190.2 | 100.1 | 0.6 | 0.7 |
| Apr | 191.7 | 191.0 | 100.4 | 190.7 | 100.1 | 0.1 | 0.3 |
| May | 191.0 | 190.8 | 100.1 | 191.3 | 99.8 | -0.4 | -0.1 |
| Jun | 193.2 | 192.0 | 100.6 | 192.1 | 99.9 | 1.2 | 0.6 |
| July | 193.6 | 193.2 | 100.2 | 193.3 | 99.9 | 0.2 | 0.6 |
| Aug | 194.2 | 195.0 | 99.6 | 194.5 | 100.3 | 0.3 | 0.9 |
| Sept | 194.6 | 195.5 | 99.5 | 195.5 | 100.0 | 0.2 | 0.3 |
| Oct | 195.2 | 196.4 | 99.4 | 196.3 | 100.0 | 0.3 | 0.5 |
| Nov | 195.6 | 196.8 | 99.4 | 197.2 | 99.8 | 0.2 | 0.2 |
| Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department National Statistics Office Republic of the Philippines |