| |Back| |Home| |
| Year-on-Year Changes of the CPI in Percent, by Area: December 2002 - December 2003 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1994=100) | |||||||||||||||
| Area | 2003 | 2002 | |||||||||||||
| Ave. | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Ave. | Dec | |
| Philippines | 3.1 | 3.1 | 3.3 | 3.1 | 2.9 | 3.0 | 3.4r | 3.4 | 2.7 | 2.9r | 2.9 | 3.1 | 2.7 | 3.1 | 2.6 |
| National Capital Region (NCR) | 3.8 | 4.2 | 5.1 | 4.9 | 4.2 | 4.1r | 4.0 | 4.5 | 2.5 | 2.9 | 3.0 | 3.5 | 3.2 | 3.7r | 2.9 |
| Areas Outside NCR | 2.7 | 3.7 | 2.6r | 2.4 | 2.4 | 2.6 | 3.1 | 3.0 | 2.9 | 2.9r | 2.9 | 2.9 | 2.4 | 2.9 | 2.6 |
| r - revised |
Source: Economic Indices and Indicators Division
|