| |Back| |Home| |
| Year-on-Year Changes of the CPI in Percent in the National Capital Region, by Commodity Group: December 2002 - December 2003 | |||||||
|---|---|---|---|---|---|---|---|
| (1994 = 100) | |||||||
| Year and Month | Commodity Group | ||||||
| All items | Food, beverages and tobacco | Clothing | Housing and repairs | Fuel, light and water | Services | Miscellaneous | |
| 2003 | |||||||
| Average | 3.8 | 2.7 | 3.0 | 1.6 | 11.1 | 7.2 | 1.9 |
| December | 4.2 | 3.5 | 3.5 | 2.3 | 9.9 | 6.7 | 2.3 |
| November | 5.1 | 5 | 3.6 | 2.1 | 13.4 | 6.9 | 2.4 |
| October | 4.9 | 4.0 | 3.6 | 2.0 | 16.9 | 6.8 | 2.2 |
| September | 4.2 | 2.3 | 3.5 | 1.3 | 19.7 | 6.9 | 2.2 |
| August | 4.1 | 1.7 | 3.5 | 1.8 | 19.5 | 6.9 | 2.3 |
| July | 4.0 | 1.3 | 3.6 | 1.4 | 22.8 | 6.9r | 2.3 |
| June | 4.5 | 3.5 | 3.2 | 1.2 | 18.1 | 6.7r | 2.2 |
| May | 2.5 | 1.3 | 2.3 | 1.3 | 1.6r | 7.5 | 1.5 |
| April | 2.9 | 1.6 | 2.5 | 1.1 | 4.7r | 7.9r | 1.6 |
| March | 3.0 | 1.5 | 2.2 | 1.3 | 6.0 | 8.3 | 1.2 |
| February | 3.5 | 3.2 | 2.0 | 1.4 | 4.4 | 7.7 | 0.9 |
| January | 3.2 | 2.8 | 2.3 | 1.7 | 2.0 | 7.5 | 0.9 |
| 2002 | |||||||
| Average | 3.8 | 0.8 | 3.4 | 6.3 | 10.2r | 5.0 | 1.2 |
| December | 2.9 | 1.8 | 2.4 | 2.9 | 3.2r | 5.9 | 0.9 |
| r - revised |
Source: Economic Indices and Indicators Division
|