District 1 District 2 District 3 District 4

 

District IV

District IV has the most number of barangays (38).  But have an almost identical share with District I Both having a share of the population of Quezon City at 17% or a population of 365,410 person.  This district has the lowest household size of 4.29 compared to the other 3 districts.

 

Total Population, Household Population and Number of Households
by Province, City, Municipality and Barangay: as of May 1, 2000
(total population includes institutional population)
    Total Household Number of Average
  City/Barangay Population Population Households # of Hhs
  QUEZON CITY 2,173,831 2,158,367 480,624 4.49
District IV   365,410 362,442 84,492 4.29
1 Aurora 5,170 5,101 1,175 4.34
2 Bagong Lipunan Ng Crame 10,388 10,312 2,509 4.11
3 Botocan 7,402 7,384 1,596 4.63
4 Central 11,998 11,998 3,165 3.79
5 Kristong Hari 3,542 3,509 788 4.45
6 Damayang Lagi 16,760 16,750 3,931 4.26
7 Doña Imelda 15,714 15,636 3,635 4.30
8 Doña Josefa 2,373 2,372 565 4.20
9 Don Manuel 3,279 3,269 848 3.85
10 Horseshoe 2,817 2,776 579 4.79
11 Immaculate Concepcion 9,172 8,954 2,025 4.42
12 Kalusugan 2,279 2,092 519 4.03
13 Kamuning 14,516 13,646 3,062 4.46
14 Kaunlaran 8,222 7,933 1,747 4.54
15 Krus Na Ligas 17,933 17,827 3,919 4.55
16 Laging Handa 5,711 5,669 1,417 4.00
17 Malaya 4,277 4,277 1,039 4.12
18 Mariana 9,811 9,498 2,053 4.63
19 Obrero 8,108 7,965 1,836 4.34
20 Old Capitol Site 1,956 1,956 422 4.64
21 Paligsahan 4,611 4,515 999 4.52
22 Pinyahan 28,258 28,240 6,751 4.18
23 Pinagkaisahan 7,241 7,166 1,543 4.64
24 Roxas 12,948 12,938 2,943 4.40
25 Sacred Heart 6,812 6,812 2,009 3.39
26 San Isidro 6,319 6,319 1,376 4.59
27 San Martin De Porres 9,726 9,726 2,506 3.88
28 San Vicente 6,132 6,132 1,417 4.33
29 Santo Niño 9,453 9,453 2,299 4.11
30 Santol 8,017 8,007 1,880 4.26
31 Sikatuna Village 5,835 5,813 1,195 4.86
32 South Triangle 7,817 7,799 1,884 4.14
33 Tatalon 52,074 52,009 12,267 4.24
34 Teachers Village East 2,973 2,973 686 4.33
35 Teachers Village West 3,801 3,765 805 4.68
36 U.P. Campus 23,226 23,145 5,186 4.46
37 U.P. Village 3,699 3,699 819 4.52
38 Valencia 5,040 5,007 1,097 4.56

District I                 District I I                    District III                          Back to  QC Hilites 

NSO - NCR II Site Map

This page was last updated:

02/18/04