![]() |
![]() |
GO TO THE QUICKSTAT INDEX | VIEW THE CENTENNIAL PUBLICATION | ||||
| Spanish Period | American Period | First BCS data | Latest NSO data | |
|
|
||||
| Population | 1591 | 1903 | 1948 | 1995 |
|
|
||||
| Total | 667,612 | 7,635,426 | 19,234,182 | 68,616,536 |
| Male | 3,496,6523/ (45.8%) | 9,651,195 (50.2%) | 34,584,170 (50.4%) | |
| Female | 3,491,0343/ (45.7%) | 9,582,987 (49.8%) | 34,032,366 (49.6%) | |
| Civilized 1/ | 6,987,686 | |||
| Wild People 2/ | 647,740 (8.5%) | |||
| Density (persons per sq. km) | 26 | 65 | 228 | |
|
|
||||
| Vital Statistics | 1876 | 1903 | 1948 | 1993 |
| Number of Births | 284,800 | 602,415 | 1,680,896 | |
| Birth Rate (per thousand population) | 46.2 | 37.3 | 31.3 | 25.1 |
| Number of Deaths | 329,671 | 243,467 | 318,546 | |
| Death Rate (per thousand population) | 26.7 | 43.2 | 12.7 | 4.8 |
| Number of Infant Deaths | 68,897 | 34,673 | ||
| Infant Death Rate (per thousand live births) | 114.4 | 20.6 | ||
| Number of Marriages | 128,646 | 474,407 | ||
| Marriage Rate (per thousand population) | 13.4 | 14.2 | ||
| Foreign Trade (in million US Dollars) |
1831 | 1900 | 1948 | 1997 |
|
|
||||
| Total | 2.36 | 47.85 | 887.41 | 61,164 |
| Exports | 1.15 | 22.99 | 319.21 | 25,228 |
| Imports | 1.21 | 24.86 | 568.20 | 35,936 |
| Balance of Trade | (0.06) | (1.87) | (248.99) | (10,708) |
|
|
||||
| Number of Establishments | 1903 | 1948 | 1995 | |
|
|
||||
| Total | 3,259 | 211,136 | 494,974 | |
| Agriculture, Fishery & Forestry | - | 31,1484/ | 1,843 | |
| Mining & Quarrying | 67 | 461 | ||
| Manufacturing | 3,259 | 29,4635/ | 97,841 | |
| Electricity, Gas & Water | 2196/ | 955 | ||
| Construction | no census | 1,835 | ||
| Wholesale & Retail Trade | 135,494 | 210,110 | ||
| Transportation, Communication, Storage & Warehousing | 3,1597/ | 7,117 | ||
| Financing, Insurance, Real Estate & Business Services | 10,6838/ | 25,492 | ||
| Community, Social & Personal Services | 9039/ | 149,317 | ||
|
|
||||
| Agriculture | 1903 | 1948 | 1991 | |
| Number of Farms | 815,453 | 1,638,624 | 4,610,041 | |
| Area (hectares) | 1,298,845 | 5,726,584 | 9,974,871 | |
| Average Area of Farms (hectares) | 3.47 | 2.24 | 2.16 | |
| Notes: | References: | |
|
1/Civilized people, with the exception of those of foreign birth, were practically all adherents of the Catholic Church by 1903 Census definitions. 2/ Wild people was used in the 1903 Census to refer to, among others, those who were Mohammedan in religion and were well known in the islands as Moros. 3/ Distribution by sex based on civilized population only. 4/ Agriculture not included in the scope. 5/ Refers to operators engaged in manufacturing. 6/ Refers to electric, light and power companies only. 7/ Refers to operators engaged in transportation industry only. 8/ Refers to licensed professionals. 9/ Refers to operators of private schools and private hospitals only. |
|
|
![]() |