| QUICKSTAT - January 2000
A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Dec. 1999 | Nov. 1999 | Dec. 1998 |
| Philippines | 148.1 | 147.9 | 142.0r |
| Metro Manila (MM) | 147.0 | 146.9 | 142.6r |
| Areas Outside MM | 148.5 | 148.3 | 141.8r |
| Inflation rate | 4.3 | 3.9 | 10.4r |
| Purchasing power of the peso | 0.68 | 0.68 | 0.70 |
| Oct. 1999 | Sept. 1999 | Oct. 1998 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
772.4 | 773.0 | 776.9 |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
231.2 | 230.8 | 227.3 |
| Sept. 1999 | Aug. 1999 | Sept. 1998 | |
| General Wholesale Price Index in Metro Manila (1992=100) |
255.1 | 253.3 | 243.9 |
| Producer's Price Index for Manufacturing in Metro Manila (1992=100) |
141.1 | 139.5 | 132.3 |
| FOREIGN TRADE (FOB value in million US$) | Oct. 1999 | Sept. 1999 | Oct. 1998 |
| Total trade | 6,071 | 6,241 | 4,959 |
| Exports | 3,459 | 3,693 | 2,542 |
| Imports | 2,612 | 2,548 | 2,417 |
| Balance of trade | 847 | 1,145 | 125 |
| Top traders: 1/ | |||
| 1. USA | 1,337.40 | 1,452.49 | 1,355.83 |
| 2. Japan | 966.80 | 894.21 | 876.33 |
| 3. Taiwan | 624.58 | 688.02 | 284.01 |
| Top exports: 1/ | |||
| 1. Electronics and components | 2,046.01 | 2,234.24r | 1,396.76r |
| 2. Input/output peripheral units | 271.12 | 308.68r | 161.58r |
| 3. Articles of apparel and clothing accessories | 155.32 | 207.34r | 163.90r |
| Top imports: 1/ | |||
| 1. Electronics and components | 615.04 | 625.66r | 532.43r |
| 2. Mineral fuels, lubricants, and related materials | 233.32 | 202.84r | 173.20 |
| 3. Telecommunications equipment and electrical machinery |
217.58 | 215.32r | 227.22r |
| DOMESTIC TRADE | |||
| Coastwise trade | 4th Qtr 1999p | 3rd Qtr 1999 | 4th Qtr 1998 |
| Quantity | 1,164,941,598 | 5,465,684,390 | 5,982,297,711 |
| Value | 15,736,357,634 | 70,047,172,486 | 80,509,558,273 |
| Rail trade | 1st Qtr 1999p | 4th Qtr 1998 | 1st Qtr 1998 |
| Quantity | 554,172 | 452,280 | 858,004 |
| Value | 13,508,102 | 12,212,094 | 20,651,367 |
| Air trade | 2nd Qtr 1999p | 1st Qtr 1999 | 2nd Qtr 1998 |
| Quantity | 11,575,288.50 | 10,462,285.60 | 9,778,121.40 |
| Value | 909,439,793.00 | 768,171,532.00 | 1,171,134,547.00 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct. 1999p | July 1999 | Oct. 1998 |
| Total labor force (million) | 32.0 | 31.7 | 31.3 |
| Labor force participation rate | 65.8% | 65.6% | 66.0% |
| Employment rate | 90.6% | 91.6% | 90.4% |
| Unemployment rate | 9.4% | 8.4% | 9.6% |
| Underemployment rate | 22.1% | 22.3% | 23.7% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments | 1997p | 1996p | 1995p |
| Financing, real estate, and business services | 10,830 | 10,455 | 6,555 |
| Transportation, communication, and storage | 3,105 | 3,064 | 1,855 |
| Wholesale and retail trade | 20,462 | 20,165 | 9,448 |
| 1995 | 1994 | 1993 | |
| Agriculture and forestry | 1,111 | 1,099 | 1,157 |
| Community, social, and personal services | 11,589 | 10,902 | 10,476 |
| Construction | 1,760 | 1,479 | 1,720 |
| Electricity, gas, and water | 889 | 790 | 834 |
| Fishery | 286 | 421 | 511 |
| Manufacturing | 10,219 | 10,726 | 11,005 |
| Mining and quarrying | 157 | 290 | 308 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 1999 | 2nd Qtr 1999 | 3rd Qtr 1998 |
| Total | 18,356 | 24,838 | 20,438 |
| Floor area | 2,701,223 | 3,213,460 | 2,721,116 |
| Value | 15,899,859 | 17,397,078 | 17,098,382 |
| Residential | 11,704 | 17,731 | 13,847 |
| Floor area | 1,387,306 | 1,805,029 | 1,369,688 |
| Value | 6,279,652 | 8,136,909 | 6,097,877 |
| Nonresidential | 2,197 | 2,292 | 1,222 |
| Floor area | 1,139,366 | 1,268,123 | 1,168,896 |
| Value | 7,431,524 | 7,417,036 | 9,440,014 |
| Additions | 1,077 | 1,288 | 1,779 |
| Floor area | 174,551 | 140,308 | 182,532 |
| Value | 953,111 | 617,604 | 571,770 |
| Alterations, repairs, and others | 3,378 | 3,527 | 2,590 |
| Value | 1,235,572 | 1,225,529 | 988,721 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1985=100) |
Oct. 1999 | Sept. 1999 | Oct. 1998 |
| Value of production index | 535.6 | 551.3r | 463.2 |
| Gainers over last year 1/ | |||
| Transport equipment | 68.3% | 64.7%r | (27.3%)r |
| Petroleum products | 31.8% | 9.3%r | (20.5%) |
| Tobacco | 24.7% | 14.0%r | 2.8%r |
| Losers over last year1/ | |||
| Wearing apparel | (28.0%) | (7.5%)r | 0.7%r |
| Furniture and fixtures | (27.0%) | 7.6%r | (13.2%) |
| Chemicals | (15.3%) | (9.5%)r | 13.2%r |
| Volume of production index | 147.8 | 152.6r | 135.9r |
| Gainers over last year 1/ | |||
| Transport equipment | 63.4% | 59.9%r | (39.4%)r |
| Tobacco | 27.5% | 16.5%r | (2.4%)r |
| Other manufacturing industries | 16.9% | 20.7%r | (10.2%)r |
| Losers over last year 1/ | |||
| Furniture and fixtures | (29.0%) | 4.7r | (17.1%)r |
| Wearing apparel | (28.7%) | (9.1%)r | (32.5%)r |
| Textile | (22.5%) | (25.7%)r | (12.1%)r |
| Value of net sales | |||
| Gainers over last year 1/ | |||
| Wood and wood products | 97.6% | 81.7% | 35.9% |
| Miscellaneous manufactures | 84.0% | 3.6% | (14.7%) |
| Electrical machinery | 58.3% | 26.2% | 34.7% |
| Losers over last year1/ | |||
| Transport equipment | (63.1%) | 16.9% | (25.0%) |
| Wearing apparel | (23.1%) | 17.4% | 4.6% |
| Furniture and fixtures | (13.9%) | (6.3%) | (24.6%) |
| Volume of net sales | |||
| Gainers over last year 1/ | |||
| Miscellaneous manufactures | 107.0% | 8.3% | 16.7% |
| Wood and wood products | 100.9% | 84.7% | 41.8% |
| Electrical machinery | 60.6% | 26.4% | 17.4% |
| Losers over last year 1/ | |||
| Transport equipment | (65.8%) | 13.5% | (66.7%) |
| Wearing apparel | (21.0%) | 14.9% | (26.4%) |
| Textile | (16.3%) | (7.7%) | (3.2%) |
| Capacity utilization | |||
| Below 70% | 50.5% | 48.7% | 41.7% |
| 90% - 100% | 14.3% | 14.1% | 17.3% |
| INCOME AND EXPENDITURE (Source: FIES) (At current prices) |
1997 | 1994 | 1991 |
| Annual average family income | P123,168 | P83,161 | P65,186 |
| Annual average family expenditure | P99,537 | P67,661 | P51,991 |
| Annual average family saving | P23,631 | P15,500 | P13,195 |
| POPULATION | 1995 | 1990 | 1980 |
| Total | 68,616,536 | 60,703,206 | 48,098,460 |
| Male | 34,584,170 | 30,538,285 | 24,128,755 |
| Female | 34,032,366 | 30,164,921 | 23,969,705 |
| 0-14 years | 42.0% | 39.6% | 38.3% |
| 15-64 years | 54.6% | 57.0% | 58.2% |
| 65 years and over | 3.4% | 3.4% | 3.5% |
| Density (persons per square kilometer) | 229 | 202 | 160 |
| Growth rate | 2.32% | 2.35% | 2.71% |
| Average household size | 5.1 | 5.3 | 5.6 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 2/ | 79,503,675 | 77,925,894 | 76,348,114 |
| VITAL STATISTICS | |||
| 1996 | 1995 | 1994 | |
| Registered births 3/ | 1,608,453 | 1,645,041 | 1,645,011 |
| Male | 835,963 | 864,425 | 859,760 |
| Female | 772,490 | 780,616 | 785,251 |
| Registered marriages 3/ | 538,553 | 503,671 | 490,144 |
| 1995 | 1994 | 1993 | |
| Registered deaths 3/ | 324,737 | 320,911 | 318,546 |
| Male | 193,048 | 191,507 | 189,322 |
| Female | 131,689 | 129,404 | 129,224 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 2/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 2/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase (per thousand population) 2/ |
19.93 | 20.41 | 20.89 |
| Infant mortality rate (per thousand live births) | 35.10 | 36.30 | 37.60 |
| Total fertility rate (number of children per woman) 2/ | 3.42 | 3.50 | 3.58 |
| Life expectancy at birth (in years; medium assumption) 2/ |
|||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 1999 | 1998 | 1997 |
| Contraceptive prevalence rate 4/ | 49.3% | 46.5% | 47.0% |
| Modern method | 32.4% | 28.2% | 30.9% |
| Traditional method | 16.9% | 18.3% | 16.1% |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 5/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 6/ | 83.8% | 75.4% | |
2/ - Source: 1995 Census-Based National, Regional, and Provincial Population Projections. 3/ - Based on civil registration. Not adjusted for underregistration. 4/ - Based on currently married woman aged 15-49 years. 5/ - Basic reading and writing skills. 6/ - Basic reading, writing, and computational skills. r - Revised P - Preliminary |
|||
![]() |