| QUICKSTAT
- April 2000
A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Mar. 2000 | Feb. 2000 | Mar. 1999 |
| Philippines | 149.4 | 149.3 | 144.6 |
| Metro Manila (MM) | 148.6 | 148.3 | 144.0r |
| Areas Outside MM | 149.7 | 149.7 | 144.8 |
| Inflation rate | 3.3 | 3.0 | 8.7 |
| Purchasing power of the peso | 0.67 | 0.67 | 0.69 |
| Dec. 1999 | Nov. 1999 | Dec. 1998 | |
| Retail
Price Index for Construction Materials
in Metro Manila (1978=100) |
771.2 | 771.2 | 772.1 |
| Producer's
Price Index for Manufacturing
in Metro Manila (1992=100) |
142.4 | 142.4 | 132.0 |
|
General Wholesale Price Index in
Metro Manila (1985=100) |
257.0 | 254.0 | 257.8 |
| Wholesale
Price Index for Construction
Materials in Metro Manila (1985=100) |
231.5 | 231.4 | 226.9 |
| FOREIGN TRADE (FOB value in million US$) | Jan. 2000 | Dec. 1999 | Jan. 1999 |
| Total trade | 5,368 | 5,596 | 4,979 |
| Exports | 2,717 | 2,943 | 2,581 |
| Imports | 2,651 | 2,653 | 2,398 |
| Balance of trade | 65 | 290 | 182 |
| Top traders: 1/ | |||
| 1. USA | 1,361.71 | 1,361.26 | 1,290.06 |
| 2. Japan | 855.63 | 912.66 | 850.02 |
| 3. Singapore | 380.40 | 402.28 | 292.66 |
| Top exports: 1/ | |||
| 1. Electronics and components | 1,375.83 | 1,532.37 | 1,481.81 |
| 2. Input/output peripheral units | 271.10 | 256.10 | 187.44 |
| 3. Articles of apparel and clothing accessories | 180.23 | 220.23 | 159.99 |
| Top imports: 1/ | |||
| 1. Electronics and components | 708.53 | 718.40 | 647.01 |
| 2. Mineral fuels, lubricants, and related materials | 250.23 | 332.23 | 134.90 |
|
3. Telecommunications equipment and electrical
machinery |
210.01 | 196.58 | 185.27 |
| DOMESTIC
TRADE (Quantity in thousand tons; value in million pesos) |
|||
| Coastwise trade | 4th Qtr 1999p | 3rd Qtr 1999 | 4th Qtr 1998 |
| Quantity | 3,488.10 | 6,546.57 | 5,982.30 |
| Value | 52,274.52 | 73,689.82 | 80,509.56 |
| Rail trade | 3rd Qtr 1999p | 2nd Qtr 1999 | 3rd Qtr 1998 |
| Quantity | 0.72 | 0.78 | 0.92 |
| Value | 16.36 | 18.00 | 22.51 |
| Air trade | 3rd Qtr 1999p | 2nd Qtr 1999 | 3rd Qtr 1998 |
| Quantity | 12.66 | 11.58 | 9.36 |
| Value | 674.64 | 909.44 | 1,275.30 |
| LABOR AND EMPLOYMENT (Source: LFS) | Jan. 2000p | Oct. 1999 | Jan. 1999 |
| Total labor force (million) | 31.8 | 32.0 | 31.2 |
| Labor force participation rate | 65.1% | 65.8% | 65.3% |
| Employment rate | 90.7% | 90.6% | 91.0% |
| Unemployment rate | 9.3% | 9.4% | 9.0% |
| Underemployment rate | 21.2% | 22.1% | 22.1% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments | 1997p | 1996p | 1995p |
| Financing, real estate, and business services | 10,830 | 10,455 | 6,555 |
| Transportation, communication, and storage | 3,105 | 3,064 | 1,855 |
| Wholesale and retail trade | 20,462 | 20,165 | 9,448 |
| 1995 | 1994 | 1993 | |
| Agriculture and forestry | 1,111 | 1,099 | 1,157 |
| Community, social, and personal services | 11,589 | 10,902 | 10,476 |
| Construction | 1,760 | 1,479 | 1,720 |
| Electricity, gas, and water | 889 | 790 | 834 |
| Fishery | 286 | 421 | 511 |
| Manufacturing | 10,219 | 10,726 | 11,005 |
| Mining and quarrying | 157 | 290 | 308 |
| PRIVATE
BUILDING CONSTRUCTION
(Floor area in square meters; value in P1,000) |
3rd Qtr 1999 | 2nd Qtr 1999 | 3rd Qtr 1998 |
| Total | 18,356 | 24,838 | 20,438 |
| Floor area | 2,701,223 | 3,213,460 | 2,721,116 |
| Value | 15,899,859 | 17,397,078 | 17,098,382 |
| Residential | 11,704 | 17,731 | 13,847 |
| Floor area | 1,387,306 | 1,805,029 | 1,369,688 |
| Value | 6,279,652 | 8,136,909 | 6,097,877 |
| Nonresidential | 2,197 | 2,292 | 2,222 |
| Floor area | 1,139,366 | 1,268,123 | 1,168,896 |
| Value | 7,431,524 | 7,417,036 | 9,440,014 |
| Additions | 1,077 | 1,288 | 1,779 |
| Floor area | 174,551 | 140,308 | 182,532 |
| Value | 953,111 | 617,604 | 571,770 |
| Alterations, repairs, and others | 3,378 | 3,527 | 2,590 |
| Value | 1,235,572 | 1,225,529 | 988,721 |
| (MISSI)
MONTHLY INTEGRATED SURVEY
ON SELECTED INDUSTRIES (1985=100) |
Jan. 2000 | Dec. 1999 | Jan. 1999 |
| Value of production index | 486.6 | 520.4r | 417.0 |
| Gainers over last year 1/ | |||
| Petroleum refineries | 55.9% | 32.3%r | (30.0%) |
| Furniture and fixtures | 41.1% | 22.0%r | (6.0%) |
| Beverage | 32.6% | 23.5%r | (6.2%) |
| Losers over last year1/ | |||
| Basic metals | (31.1%) | (36.5%)r | (30.1%) |
| Paper and paper products | (23.4%) | 25.9%r | 4.7% |
| Wood and wood products | (15.7%) | (31.6%)r | 4.9% |
| Volume of production index | 136.1 | 142.3r | 122.0r |
| Gainers over last year 1/ | |||
| Textile | 51.5% | (1.9%) | (4.5%) |
| Furniture and fixtures | 41.1% | 23.7%r | (8.1%) |
| Other manufacturing industries | 35.3% | 7.1% | (47.3%) |
| Losers over last year 1/ | |||
| Basic metals | (39.5%) | (11.4%)r | (19.4%) |
| Paper and paper products | (24.6%) | (21.9%)r | (11.4%) |
| Tobacco | (17.2%) | 66.1%r | 4.5% |
| Value of net sales | |||
| Gainers over last year 1/ | |||
| Tobacco | 117.1% | 5.0% | 41.5% |
| Basic metals | 77.1% | (21.7%) | (16.0%) |
| Petroleum products | 70.6% | 67.1% | (30.5%) |
| Losers over last year1/ | |||
| Transport equipment | (58.6%) | 27.0% | 2.7% |
| Rubber products | (36.6%) | 7.5% | 6.0% |
| Wood and wood products | (30.5%) | 6.4% | (27.9%) |
| Volume of net sales | |||
| Gainers over last year 1/ | |||
| Tobacco | 117.4% | 7.3% | 39.1% |
| Basic metals | 71.3% | (20.9%) | (8.4%) |
| Paper and paper products | 55.1% | 11.4% | (29.1%) |
| Losers over last year 1/ | |||
| Transport equipment | (59.8%) | 22.7% | (8.5%) |
| Rubber products | (37.1%) | (7.2%) | (6.8%) |
| Wood and wood products | (30.5%) | 8.1% | (29.7%) |
| Capacity utilization | |||
| Below 70% | 38.8% | 42.0% | 39.9% |
| 90% - 100% | 18.1% | 16.1% | 16.8% |
| INCOME
AND EXPENDITURE (Source: FIES)
(At current prices) |
1997 | 1994 | 1991 |
| Annual average family income | P123,168 | P83,161 | P65,186 |
| Annual average family expenditure | P99,537 | P67,661 | P51,991 |
| Annual average family saving | P23,631 | P15,500 | P13,195 |
| POPULATION | 1995 | 1990 | 1980 |
| Total | 68,616,536 | 60,703,206 | 48,098,460 |
| Male | 34,584,170 | 30,538,285 | 24,128,755 |
| Female | 34,032,366 | 30,164,921 | 23,969,705 |
| 0-14 years | 42.0% | 39.6% | 38.3% |
| 15-64 years | 54.6% | 57.0% | 58.2% |
| 65 years and over | 3.4% | 3.4% | 3.5% |
| Density (persons per square kilometer) | 229 | 202 | 160 |
| Growth rate | 2.32% | 2.35% | 2.71% |
| Average household size | 5.1 | 5.3 | 5.6 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 2/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1996 | 1995 | 1994 | |
| Registered births 3/ | 1,608,453 | 1,645,041 | 1,645,011 |
| Male | 835,963 | 864,425 | 859,760 |
| Female | 772,490 | 780,616 | 785,251 |
| Registered marriages 3/ | 538,553 | 503,671 | 490,144 |
| 1995 | 1994 | 1993 | |
| Registered deaths 3/ | 324,737 | 320,911 | 318,546 |
| Male | 193,048 | 191,507 | 189,322 |
| Female | 131,689 | 129,404 | 129,224 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 2/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 2/ | 5.77 | 5.83 | 5.89 |
| Crude
rate of natural increase
(per thousand population) 2/ |
19.93 | 20.41 | 20.89 |
| Infant mortality rate (per thousand live births) | 35.10 | 36.30 | 37.60 |
| Total fertility rate (number of children per woman) 2/ | 3.42 | 3.50 | 3.58 |
| Life
expectancy at birth
(in years; medium assumption) 2/ |
|||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 1999 | 1998 | 1997 |
| Contraceptive prevalence rate 4/ | 49.3% | 46.5% | 47.0% |
| Modern method | 32.4% | 28.2% | 30.9% |
| Traditional method | 16.9% | 18.3% | 16.1% |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 5/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 6/ | 83.8% | 75.4% | |
2/ - Source: 1995 Census-Based National, Regional, and Provincial Population Projections. 3/ - Based on civil registration. Not adjusted for underregistration. 4/ - Based on currently married woman aged 15-49 years. 5/ - Basic reading and writing skills. 6/ - Basic reading, writing, and computational skills. r - Revised P - Preliminary |
|||
![]() |