| QUICKSTAT - as of June 2001 A Monthly Update of NSO's Most Requested Statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | May 2001 | Apr 2001 | May 2000 |
| Philippines | 160.0 | 159.8 | 150.3r |
| Metro Manila (MM) | 160.9 | 160.7 | 150.1r |
| Areas Outside MM | 159.7 | 159.4 | 150.3 |
| Inflation rate | 6.5 | 6.7 | 4.2 |
| Purchasing power of the peso | 0.62 | 0.63 | 0.67 |
| Mar. 2001 | Feb. 2001 | Mar. 2000 | |
| Retail
Price Index for Construction Materials in Metro Manila (1978=100) |
825.3 | 819.7 | 784.3 |
| Apr. 2001 | Mar. 2001 | Apr. 2000 | |
|
Producer's Price Index for Manufacturing in Metro Manila (1992=100) |
157.0 | 157.4r | 146.1 |
| Mar. 2001 | Feb. 2001 | Mar. 2000 | |
| General Wholesale Price Index
in Metro Manila (1985=100) |
259.4 | 261.5 | 257.7r |
|
Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
242.2 | 241.0r | 232.3r |
| FOREIGN TRADE (FOB value in million US$) | Apr. 2001 | Mar. 2001 | Apr. 2000 |
| Total trade | 4,938 | 5,477 | 5,196 |
| Exports | 2,246 | 2,870 | 2,668 |
| Imports | 2,693 | 2,607 | 2,528 |
| Balance of trade | (447) | 262 | 139 |
| Top traders: | |||
| 1. USA | 1,131 | 1,192 | 1,271 |
| 2. Japan | 957 | 1,041 | 901 |
| 3. Taiwan | 289 | 373 | 331 |
| Top exports: | |||
| 1. Electronics and components | 1,088 | 1,616 | 1,510 |
| 2. Articles of apparel and clothing accessories | 182 | 198 | 170 |
| 3. Ignition wiring set and other wiring sets used on vehicles | 43 | 50 | 42 |
| Top imports: | |||
| 1. Electronics and components | 610 | 450 | 572 |
| 2. Mineral fuels, lubricants and related materials | 324 | 273 | 304 |
| 3. Telecommunications equipment and electrical machinery | 271 | 248 | 201 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
4th Qtr 2000p | 3rd Qtr 2000p | 4th Qtr 1999 |
| Coastwise trade | |||
| Quantity | 2,976.54 | 2,060.11 | 4,222.88 |
| Value | 52,949.66 | 33,445.50 | 66,082.07 |
| Rail trade | |||
| Quantity | 0.17 | 0.33 | 0.70 |
| Value | 4.29 | 8.39 | 17.94 |
| Air trade | |||
| Quantity | 14.87 | 6.65 | 15.03 |
| Value | 695.63 | 202.99 | 642.75 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr. 2001 | Jan. 2001 | Apr. 2000 |
| Total labor force (million) | 33.6 | 31.7 | 31.6 |
| Labor force participation rate | 69.0% | 65.5% | 66.5% |
| Employment rate | 86.7% | 88.6% | 86.1% |
| Unemployment rate | 13.3% | 11.4% | 13.9% |
| Underemployment rate | 17.5% | 16.9% | 24.7% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments (with 10 or more workers) | 1998p | 1997 | 1996 |
| Agriculture and forestry | 1,357 | 1,196 | 1,095 |
| Fishing | 606 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,678 | 14,734 | 13,526 |
| Electricity, gas, and water | 623 | 588 | 582 |
| Construction | 1,577 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,606 | 15,237 | 13,336 |
| Hotels and restaurants | 7,100 | 6,686 | 6,275 |
| Transportation, communication, and storage | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 6,528 | 5,452 | 5,229 |
| Real estate and other business activities | 4,167 | 3,804 | 3,613 |
| Private education services | 3,930 | 3,718 | 3,490 |
| Health and social work | 1,186 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,070 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
4th Qtr 2000 | 3rd Qtr 2000 | 4th Qtr 1999 |
| Total (number) | 15,991* | 13,741* | 16,903* |
| Floor area | 2,305,051 | 2,683,315 | 2,894,009 |
| Value | 13,637,822 | 25,436,625 | 21,145,331 |
| Residential (number) | 10,571 | 8,516 | 10,857 |
| Floor area | 1,161,038 | 994,726 | 1,206,581 |
| Value | 5,587,543 | 4,650,390 | 5,769,424 |
| Nonresidential (number) | 1,839 | 1,878 | 2,043 |
| Floor area | 1,021,059 | 1,576,668 | 1,581,997 |
| Value | 6,396,089 | 18,401,964 | 13,983,528 |
| Additions (number) | 730 | 619 | 1,031 |
| Floor area | 122,954 | 111,921 | 105,431 |
| Value | 662,945 | 714,255 | 448,254 |
| Alterations/repairs (number) | 2,851 | 2,728 | 2,972 |
| Value | 991,245 | 1,670,016 | 944,125 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1985=100) |
Apr. 2001 | Mar. 2001r | Apr. 2000 |
| Value of production index | 597.7 | 704.6 | 493.8r |
| Gainers over last year | |||
| Textile | 72.7% | 1.7% | (10.9%) |
| Electrical machinery | 60.1% | 25.9% | (7.2%) |
| Miscellaneous manufactures | 36.0% | 39.5% | (6.8%) |
| Losers over last year | |||
| Wood and wood products | (19.8%) | (28.4%) | (0.6%) |
| Rubber products | (15.5%) | (6.3%) | (3.9%) |
| Tobacco | (14.5%) | 9.3% | 27.9% |
| Volume of production index | 148.3 | 174.3r | 131.6r |
| Gainers over last year | |||
| Textile | 74.3% | 2.2% | (25.8%) |
| Electrical machinery | 42.6% | 12.3% | (12.6%) |
| Nonmetallic mineral products | 8.7% | 16.3% | 7.0% |
| Losers over last year | |||
| Tobacco | (23.8%) | (2.6%) | 29.2% |
| Wood and wood products | (20.4%) | (28.2%) | 0.7% |
| Transport equipment | (16.8%) | 10.6% | 22.4% |
| Value of net sales | |||
| Gainers over last year | |||
| Textile | 44.2% | 40.5% | (4.8%) |
| Transport equipment | 42.5% | 1.1% | (37.1%) |
| Basic metals | 41.8% | 11.1% | (14.3%) |
| Losers over last year | |||
| Wearing apparel | (21.4%) | 1.8% | 83.7% |
| Rubber products | (9.0%) | 7.2% | (46.7%) |
| Miscellaneous manufactures | (1.6%) | 13.5% | 36.4% |
| Volume of net sales | |||
| Gainers over last year | |||
| Textile | 45.6% | 41.2% | (20.7%) |
| Basic metals | 43.3% | 12.3% | (15.2%) |
| Transport equipment | 34.3% | (4.7%) | (41.0%) |
| Losers over last year | |||
| Wearing apparel | (49.5%) | (35.0%) | 81.5% |
| Miscellaneous manufactures | (38.7%) | (30.7%) | 49.7% |
| Electrical machinery | (10.8%) | 9.0% | 80.1% |
| Capacity utilization | |||
| Below 70% | 43.3% | 34.7%r | 39.5% |
| 90% - 100% | 17.2% | 23.1%r | 19.3% |
| INCOME AND EXPENDITURE (Source:
FIES) (At current prices) |
1997 | 1994 | 1991 |
| Annual average family income | P123,168 | P83,161 | P65,186 |
| Annual average family expenditure | P99,537 | P67,661 | P51,991 |
| Annual average family saving | P23,631 | P15,500 | P13,195 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,498,735 | 68,616,536 | 60,703,206 |
| Male | n.a. | 34,584,170 | 30,538,285 |
| Female | n.a. | 34,032,366 | 30,164,921 |
| 0-14 years | n.a. | 38.4% | 39.6% |
| 15-64 years | n.a. | 58.1% | 57.0% |
| 65 years and over | n.a. | 3.5% | 3.4% |
| Density(persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1998p | 1997r | 1996 | |
| Registered births 2/ | 1,632,859 | 1,653,236 | 1,608,468 |
| Male | 853,304 | 859,814 | 835,970 |
| Female | 779,555 | 793,422 | 772,498 |
| Registered marriages 2/ | 544,416 | 562,808 | 525,555 |
| Registered deaths 2/ | n.a. | 339,400 | 344,363 |
| Male | n.a. | 201,700 | 204,363 |
| Female | n.a. | 137,700 | 140,000 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase(per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman)1/ | 3.23 | 3.30 | 3.38 |
| Life
expectancy at birth (in years; medium assumption)1/ |
|||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2000 | 1999 | 1998 |
| Contraceptive prevalence rate 3/ | 47.0% | 49.3% | 46.5% |
| Modern method | 32.3% | 32.4% | 28.2% |
| Traditional method | 14.7% | 16.9% | 18.3% |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - Excludes demolitions and street furnitures. r - Revised P - Preliminary n.a. - not yet available | |||
![]() |