| QUICKSTAT - November 2001 A Monthly Update of NSO's Most Requested Statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Oct. 2001 | Sept. 2001 | Oct. 2000 |
| Philippines | 163.3 | 163.2 | 154.9r |
| National Capital Region (NCR) | 164.0 | 163.9 | 154.5r |
| Areas Outside NCR | 163.0 | 162.9 | 155.0 |
| Inflation rate | 5.4 | 6.1 | 4.9 |
| Purchasing power of the peso | 0.61 | 0.61 | 0.64 |
| Aug. 2001 | July 2001 | Aug. 2000 | |
| Retail
Price Index for Construction Materials in Metro Manila (1978=100) |
829.1 | 829.9 | 788.7 |
| 1994=100 | 1992=100 | ||
|
Producer's Price Index for Manufacturing in Metro Manila (August 2001) |
162.8 | 156.8 | |
| July 2001 | June 2001 | July 2000 | |
|
General Wholesale Price Index in Metro Manila (1985=100) |
268.9 | 263.9r | 258.3r |
|
Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
244.0 | 243.7 | 233.6 |
| FOREIGN TRADE (FOB value in million US$) | Aug. 2001 | July 2001 | Aug. 2000 |
| Total trade | 5,205 | 5,255 | 6,172 |
| Exports | 2,621 | 2,594 | 3,529 |
| Imports | 2,584 | 2,660 | 2,643 |
| Balance of trade | 37 | (66) | 887 |
| Top traders: | |||
| 1. USA | 1,151 | 1,212 | 1,516 |
| 2. Japan | 885 | 961 | 1,000 |
| 3. Singapore | 320 | 345 | 480 |
| Top exports: | |||
| 1. Electronics and components | 1,313 | 1,210r | 2,194 |
| 2. Articles of apparel and clothing accessories | 211 | 256r | 245 |
| 3. Ignition wiring set
and other wirings sets used in vehicles,aircrafts and ships |
54 | 43 | 53 |
| Top imports: | |||
| 1. Electronics and components | 507 | 471 | 506 |
| 2. Mineral fuels, lubricants and related materials | 319 | 336 | 276 |
| 3. Telecommunications equipment and electrical machinery | 266 | 247 | 280 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
1st Qtr 2001p | 4th Qtr 2000p | 1st Qtr 2000 |
| Coastwise trade | |||
| Quantity | 2,365.69 | 2,976.54 | 4,524.08 |
| Value | 41,373.95 | 52,949.66 | 61,767.28 |
| Rail trade | |||
| Quantity | 0.53 | 0.17 | 0.49 |
| Value | 14.01 | 4.29 | 14.62 |
| Air trade | |||
| Quantity | 13.16 | 14.87 | 11.19 |
| Value | 861.60 | 695.63 | 869.92 |
| LABOR AND EMPLOYMENT (Source: LFS) | July 2001 | Apr. 2001 | July 2000 |
| Total labor force (million) | 32.6 | 33.6 | 30.5 |
| Labor force participation rate | 66.3% | 69.0% | 63.8% |
| Employment rate | 89.9% | 86.7% | 88.8% |
| Unemployment rate | 10.1% | 13.3% | 11.2% |
| Underemployment rate | 17.7% | 17.5% | 21.2% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments (with 10 or more workers) | 1998p | 1997 | 1996 |
| Agriculture and forestry | 1,357 | 1,196 | 1,095 |
| Fishing | 606 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,678 | 14,734 | 13,526 |
| Electricity, gas, and water | 623 | 588 | 582 |
| Construction | 1,577 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,606 | 15,237 | 13,336 |
| Hotels and restaurants | 7,100 | 6,686 | 6,275 |
| Transportation, communication, and storage | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 6,528 | 5,452 | 5,229 |
| Real estate and other business activities | 4,167 | 3,804 | 3,613 |
| Private education services | 3,930 | 3,718 | 3,490 |
| Health and social work | 1,186 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,070 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
2nd Qtr 2001 | 1st Qtr 2001 | 2nd Qtr 2000 |
| Total (number) | 20,219 | 20,934 | 21,558 |
| Floor area | 2,735,927 | 3,269,295 | 2,762,046 |
| Value | 16,058,627 | 21,513,829 | 15,844,960 |
| Residential (number) | 13,577 | 14,524 | 15,876 |
| Floor area | 1,590,058 | 1,617,351 | 1,458,381 |
| Value | 7,819,279 | 8,145,162 | 7,296,558 |
| Nonresidential (number) | 2,069 | 2,129 | 1,764 |
| Floor area | 950,048 | 1,473,698 | 1,167,171 |
| Value | 5,952,889 | 10,710,525 | 6,244,594 |
| Additions (number) | 1,239 | 1,061 | 934 |
| Floor area | 195,821 | 178,246 | 136,494 |
| Value | 917,930 | 1,215,968 | 640,048 |
| Alterations/repairs (number) | 3,334 | 3,220 | 2,984 |
| Value | 1,368,529 | 1,442,174 | 1,663,760 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (August 2001) |
1994-based | 1985-based | |
| Value of production index | 213.3 | 757.5 | |
| Gainers over last year | |||
| Leather products* | 70.4% | n.a. | |
| Machinery excluding electrical* | 45.2% | n.a. | |
| Nonmetallic mineral products | 35.1% | 22.1% | |
| Losers over last year | |||
| Rubber products | (24.4%) | (23.8%) | |
| Paper and paper products | (24.2%) | (24.5%) | |
| Beverage | (14.3%) | (15.3%) | |
| Volume of production index | 131.0 | 188.1 | |
| Gainers over last year | |||
| Leather products* | 146.2% | n.a. | |
| Footwear and wearing apparel* | 59.7% | n.a. | |
| Machinery excluding electrical* | 31.4% | n.a. | |
| Losers over last year | |||
| Rubber products | (27.7%) | (23.6%) | |
| Electrical machinery | (26.9%) | 4.8% | |
| Paper and paper products | (24.7%) | (18.2%) | |
| Value of net sales | |||
| Gainers over last year | |||
| Leather products* | 79.7% | n.a. | |
| Tobacco | 60.9% | 60.9% | |
| Basic metals | 30.1% | 32.6% | |
| Losers over last year | |||
| Machinery excluding electrical* | (28.9%) | n.a. | |
| Furniture and fixtures | (25.4%) | (6.3%) | |
| Publishing and printing* | (21.2%) | n.a. | |
| Volume of net sales | |||
| Gainers over last year | |||
| Leather products* | 159.7% | n.a. | |
| Tobacco | 34.3% | 40.0% | |
| Footwear and wearing apparel* | 28.6% | n.a. | |
| Losers over last year | |||
| Publishing and printing* | (45.6%) | n.a. | |
| Machinery excluding electrical* | (35.6%) | n.a. | |
| Electrical machinery | (33.1%) | (2.4%) | |
| Capacity utilization | |||
| Below 70% | 38.3% | 36.7% | |
| 90% - 100% | 23.5% | 23.7% | |
| INCOME AND EXPENDITURE (Source:
FIES) (At current prices) |
2000p | 1997 | 1994 |
| Annual average family income | P144,506 | P123,168 | P83,161 |
| Annual average family expenditure | P119,276 | P99,537 | P67,661 |
| Annual average family saving | P25,230 | P23,631 | P15,500 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,498,735 | 68,616,536 | 60,703,206 |
| Male | n.a. | 34,584,170 | 30,538,285 |
| Female | n.a. | 34,032,366 | 30,164,921 |
| 0-14 years | n.a. | 38.4% | 39.6% |
| 15-64 years | n.a. | 58.1% | 57.0% |
| 65 years and over | n.a. | 3.5% | 3.4% |
| Density(persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption) 1/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1998 | 1997r | 1996 | |
| Registered births 2/ | 1,632,859 | 1,653,236 | 1,608,468 |
| Male | 853,304 | 859,814 | 835,970 |
| Female | 779,555 | 793,422 | 772,498 |
| Registered marriages 2/ | 549,265 | 562,808 | 525,555 |
| Registered deaths 2/ | n.a. | 339,400 | 344,363 |
| Male | n.a. | 201,700 | 204,363 |
| Female | n.a. | 137,700 | 140,000 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase(per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman)1/ | 3.23 | 3.30 | 3.38 |
| Life
expectancy at birth (in years; medium assumption)1/ |
|||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2000 | 1999 | 1998 |
| Contraceptive prevalence rate 3/ | 47.0% | 49.3% | 46.5% |
| Modern method | 32.3% | 32.4% | 28.2% |
| Traditional method | 14.7% | 16.9% | 18.3% |
| LITERACY RATE (Source: FLEMMS ) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - New sectors in the 1994-based series. r - Revised P - Preliminary n.a. - not yet available | |||
![]() |