| QUICKSTAT - February 2002 A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Jan. 2002 | Dec. 2001 | Jan. 2001 |
| Philippines | 165.0 | 164.3r | 159.0 |
| National Capital Region (NCR) | 167.7 | 166.3r | 159.3r |
| Areas Outside NCR | 164.0 | 163.4 | 158.9 |
| Inflation rate | 3.8 | 4.1r | 6.9 |
| Purchasing power of the peso | 0.61 | 0.61 | 0.63 |
| Nov. 2001 | Oct. 2001 | Nov. 2000 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
828.2 | 829.6 | 805.6 |
| General Wholesale Price Index in Metro Manila (1985=100) |
266.4 | 266.5 | 270.7 |
| 1994=100 | 1992=100 | ||
| Producer's Price Index for Manufacturing in Metro Manila (November 2001) |
166.2 | 156.8 | |
| Dec. 2001 | Nov. 2001 | Dec. 2000 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
244.0 | 244.3 | 238.0 |
| FOREIGN TRADE (FOB value in million US$) | Nov. 2001 | Oct. 2001 | Nov. 2000 |
| Total trade | 4,668 | 5,311 | 5,985 |
| Exports | 2,630 | 2,941 | 3,317 |
| Imports | 2,039 | 2,371 | 2,669 |
| Balance of trade | 591 | 570 | 648 |
| Top traders: | |||
| 1. USA | 970.88 | 1,151 | 1,318.54 |
| 2. Japan | 805.82 | 931 | 1,084.95 |
| 3. Singapore | 312.08 | 349 | 489.76 |
| Top exports: | |||
| 1. Electronics and components | 1,423.96 | 1,526.11 | 1,928.79 |
| 2. Articles of apparel and clothing accessories | 151.86 | 196.90 | 187.24 |
| 3. Coconut oil | 51.07 | 32.79 | 24.98 |
| Top imports: | |||
| 1. Electronics and components | 327.08 | 366.96 | 582.32 |
| 2. Telecommunication equipment and electrical machinery | 249.23 | 270.87 | 207.50 |
| 3. Mineral fuels, lubricants and related materials | 210.46 | 266.00 | 417.92 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
1st Qtr 2001p | 4th Qtr 2000p | 1st Qtr 2000 |
| Coastwise trade | |||
| Quantity | 2,366 | 2,977 | 4,524 |
| Value | 41,374 | 52,950 | 61,767 |
| Rail trade | |||
| Quantity | 0.53 | 0.17 | 0.49 |
| Value | 14.01 | 4.29 | 14.62 |
| Air trade | |||
| Quantity | 13 | 15 | 11 |
| Value | 862 | 696 | 870 |
| LABOR AND EMPLOYMENT (Source: LFS) | Oct. 2001 | July 2001 | Oct. 2000 |
| Total labor force (million) | 33.4 | 32.6 | 30.9 |
| Labor force participation rate | 67.5% | 66.3% | 64.3% |
| Employment rate | 90.2% | 89.9% | 89.9% |
| Unemployment rate | 9.8% | 10.1% | 10.1% |
| Underemployment rate | 16.6% | 17.7% | 19.9% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments (with 10 or more workers) | 1998p | 1997 | 1996 |
| Agriculture and forestry | 1,357 | 1,196 | 1,095 |
| Fishing | 606 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,678 | 14,734 | 13,526 |
| Electricity, gas, and water | 623 | 588 | 582 |
| Construction | 1,577 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,606 | 15,237 | 13,336 |
| Hotels and restaurants | 7,100 | 6,686 | 6,275 |
| Transportation, communication, and storage | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 6,528 | 5,452 | 5,229 |
| Real estate and other business activities | 4,167 | 3,804 | 3,613 |
| Private education services | 3,930 | 3,718 | 3,490 |
| Health and social work | 1,186 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,070 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2001 | 2nd Qtr 2001 | 3rd Qtr 2000 |
| Total (number) | 16,129 | 20,219 | 13,741 |
| Floor area | 2,324,437 | 2,735,927 | 2,683,315 |
| Value | 13,103,396 | 16,058,627 | 25,436,625 |
| Residential (number) | 10,628 | 13,577 | 8,516 |
| Floor area | 1,292,471 | 1,590,058 | 994,726 |
| Value | 6,169,543 | 7,819,279 | 4,650,390 |
| Nonresidential (number) | 1,994 | 2,069 | 1,878 |
| Floor area | 908,658 | 950,048 | 1,576,668 |
| Value | 5,357,122 | 5,952,889 | 18,401,964 |
| Additions (number) | 1,054 | 1,239 | 619 |
| Floor area | 123,308 | 195,821 | 111,921 |
| Value | 625,735 | 917,930 | 714,255 |
| Alterations/repairs (number) | 2,453 | 3,334 | 2,728 |
| Value | 950,996 | 1,368,529 | 1,670,016 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (November 2001) |
1994-based | 1985-based | |
| Value of production index | 194.1 | 678.8 | |
| Gainers over last year | |||
| Publishing and printing* | 59.3% | n.a. | |
| Transport equipment | 40.3% | 42.9% | |
| Machinery excluding electrical* | 33.3% | n.a. | |
| Losers over last year | |||
| Leather products | (63.9%) | n.a. | |
| Paper and paper products | (24.9%) | (24.9%) | |
| Petroleum products | (23.4%) | (23.4%) | |
| Volume of production index | 116.8 | 168.6 | |
| Gainers over last year | |||
| Footwear and wearing apparel* | 68.1% | n.a. | |
| Wood and wood products | 32.9% | 9.6% | |
| Transport equipment | 27.4% | 33.4% | |
| Losers over last year | |||
| Leather products | (44.4%) | (n.a.) | |
| Electrical Machinery | (34.7%) | (9.8%) | |
| Paper and paper products | (32.9%) | (27.7%) | |
| Value of net sales | |||
| Gainers over last year | |||
| Fabricated metal products* | 59.7% | n.a. | |
| Publishing and printing* | 30.2% | n.a. | |
| Transport equipment | 20.0% | 20.3% | |
| Losers over last year | |||
| Leather products | (44.1%) | n.a. | |
| Rubber products | (29.6%) | (25.4%) | |
| Machinery excluding electrical* | (23.1%) | n.a. | |
| Volume of net sales | |||
| Gainers over last year | |||
| Miscellaneous manufactures | 87.0% | (27.8%) | |
| Footwear and wearing apparel* | 56.9% | n.a. | |
| Wood and wood products | 19.3% | (2.6%) | |
| Losers over last year | |||
| Basic metals | (39.4%) | (22.3%) | |
| Electrical machinery | (33.5%) | 13.6% | |
| Paper and paper products | (30.8%) | (22.3%) | |
| Capacity utilization | |||
| Below 70% | 40.5% | 40.6% | |
| 90% - 100% | 21.2% | 20.1% | |
| INCOME AND EXPENDITURE (Source: FIES) (At current prices) |
2000 | 1997 | 1994 |
| Annual average family income | P144,039 | P123,168 | P83,161 |
| Annual average family expenditure | P118,002 | P99,537 | P67,661 |
| Annual average family saving | P26,037 | P23,631 | P15,500 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,498,735 | 68,616,536 | 60,703,206 |
| Male | n.a. | 34,584,170 | 30,538,285 |
| Female | n.a. | 34,032,366 | 30,164,921 |
| 0-14 years | n.a. | 38.4% | 39.6% |
| 15-64 years | n.a. | 58.1% | 57.0% |
| 65 years and over | n.a. | 3.5% | 3.4% |
| Density(persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption)1/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1998 | 1997r | 1996 | |
| Births 2/ | 1,632,859 | 1,653,236 | 1,608,468 |
| Male | 853,304 | 859,814 | 835,970 |
| Female | 779,555 | 793,422 | 772,498 |
| Marriages2/ | 549,265 | 562,808 | 525,555 |
| Deaths 2/ | 352,992 | 339,400 | 344,363 |
| Male | 210,592 | 201,700 | 204,363 |
| Female | 142,400 | 137,700 | 140,000 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase (per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman) 1/ | 3.23 | 3.30 | 3.38 |
| Life expectancy at birth (in years medium assumption)1/ | |||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Contraceptive prevalence rate 3/ | 49.5% | 47.0% | 49.3% |
| Modern method | 33.1% | 32.3% | 32.4% |
| Traditional method | 16.4% | 14.7% | 16.9% |
| LITERACY RATE (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - New sectors in the 1994-based series. r - Revised p - Preliminary n.a. - not yet available |
|||
![]() |