| QUICKSTAT - May 2002 A Monthly Update of NSO's Most Requested Statistics |
|||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICE INDICES | |||
| Consumer Price Index (1994=100) | Apr. 2002 | Jan. 2002 | Apr. 2001 |
| Philippines | 165.5 | 165.2 | 159.7r |
| National Capital Region (NCR) | 168.6 | 168.2 | 160.7r |
| Areas Outside NCR | 164.3 | 164.0 | 159.4 |
| Inflation rate | 3.6 | 3.6 | 6.8 |
| Purchasing power of the peso | 0.60 | 0.61 | 0.63 |
| Feb. 2002 | Jan. 2002 | Feb. 2001 | |
| Retail Price Index for Construction Materials in Metro Manila (1978=100) |
825.5 | 827.2 | 819.7 |
| Jan. 2002 | Dec. 2001 | Jan. 2001 | |
| Wholesale Price Index for Construction Materials in Metro Manila (1985=100) |
243.4 | 244.0 | 240.6 |
| General Wholesale Price Index in Metro Manila (1985=100) |
266.7 | 265.2 | 265.9 |
| Feb. 2002 | Jan. 2002 | ||
| Producer's Price Index for Manufacturing in Metro Manila (1994=100) |
162.5 | 163.5 | |
| FOREIGN TRADE (FOB value in million US$) | Mar. 2002 | Feb. 2002 | Mar. 2001 |
| Total trade | 5,716 | 4,835 | 5,477 |
| Exports | 2,849 | 2,628 | 2,870 |
| Imports | 2,867 | 2,207 | 2,607 |
| Balance of trade | (18) | 621 | 612 |
| Top traders: | |||
| 1. USA | 1,309 | 1,137 | 1,192 |
| 2. Japan | 1,064 | 890 | 1,034 |
| 3. Singapore | 399 | 344 | 378 |
| Top exports: | |||
| 1. Electronics and components | 1,553 | 1,398 | 1,617 |
| 2. Articles of apparel and clothing accessories | 157 | 158 | 198 |
| 3. Ignition wiring sets and other wiring sets used in vehicles, aircrafts and ships |
51 | 36 | 50 |
| Top imports: | |||
| 1. Electronics and components | 850 | 530 | 450 |
| 2. Office and EDP machines | 301 | 203 | 172 |
| 3. Telecommunication equipment and electrical machinery | 240 | 184 | 248 |
| DOMESTIC TRADE (Quantity in thousand tons; value in million pesos) |
3rd Qtr 2001p | 2nd Qtr 2001 | 3rd Qtr 2000 |
| Coastwise trade | |||
| Quantity | 1,069 | 3,442 | 3,236 |
| Value | 20,247 | 69,103 | 60,408 |
| Rail trade | |||
| Quantity | 0.41 | 0.63 | 0.55 |
| Value | 10.63 | 16.62 | 13.54 |
| Air trade | |||
| Quantity | 14 | 12 | 7 |
| Value | 515 | 611 | 409 |
| LABOR AND EMPLOYMENT (Source: LFS) | Jan. 2002 | Oct. 2001 | Jan. 2001 |
| Total labor force (million) | 33.0 | 33.4 | 31.7 |
| Labor force participation rate | 66.4% | 67.5% | 65.5% |
| Employment rate | 89.7% | 90.2% | 88.7% |
| Unemployment rate | 10.3% | 9.8% | 11.3% |
| Underemployment rate | 15.9% | 16.6% | 16.9% |
| BUSINESS AND INDUSTRY (Sources: ASE/CE) | |||
| Number of establishments (with 10 or more workers) | 1998p | 1997 | 1996 |
| Agriculture and forestry | 1,357 | 1,196 | 1,095 |
| Fishing | 606 | 501 | 439 |
| Mining and quarrying | 180 | 193 | 188 |
| Manufacturing | 15,652 | 14,734 | 13,526 |
| Electricity, gas, and water | 623 | 588 | 582 |
| Construction | 1,577 | 1,457 | 1,501 |
| Wholesale and retail trade | 17,606 | 15,237 | 13,336 |
| Hotels and restaurants | 7,100 | 6,686 | 6,275 |
| Transportation, communication, and storage | 3,011 | 2,734 | 2,581 |
| Financial intermediation establishments | 6,528 | 5,452 | 5,229 |
| Real estate and other business activities | 4,167 | 3,804 | 3,613 |
| Private education services | 3,930 | 3,718 | 3,490 |
| Health and social work | 1,186 | 1,135 | 1,087 |
| Other community, social, and personal services | 2,070 | 1,935 | 1,812 |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2001 | 2nd Qtr 2001 | 3rd Qtr 2000 |
| Total (number) | 16,129 | 20,219 | 13,741 |
| Floor area | 2,324,437 | 2,735,927 | 2,683,315 |
| Value | 13,103,396 | 16,058,627 | 25,436,625 |
| Residential (number) | 10,628 | 13,577 | 8,516 |
| Floor area | 1,292,471 | 1,590,058 | 994,726 |
| Value | 6,169,543 | 7,819,279 | 4,650,390 |
| Nonresidential (number) | 1,994 | 2,069 | 1,878 |
| Floor area | 908,658 | 950,048 | 1,576,668 |
| Value | 5,357,122 | 5,952,889 | 18,401,964 |
| Additions (number) | 1,054 | 1,239 | 619 |
| Floor area | 123,308 | 195,821 | 111,921 |
| Value | 625,735 | 917,930 | 714,255 |
| Alterations/repairs (number) | 2,453 | 3,334 | 2,728 |
| Value | 950,996 | 1,368,529 | 1,670,016 |
| (MISSI) MONTHLY INTEGRATED SURVEY ON SELECTED INDUSTRIES (1994=100) |
Feb. 2002 | Jan. 2002 | |
| Value of production index | 192.4 | 182.8 | |
| Gainers over last year | |||
| Printing and publishing | 30.3% | 31.7% | |
| Electrical machinery | 25.2% | 21.8% | |
| Chemical products | 15.0% | 3.2% | |
| Losers over last year | |||
| Leather products | (65.3%) | (33.5%) | |
| Petroleum products | (34.5%) | (30.7%) | |
| Paper and paper products | (27.7%) | (30.0%) | |
| Volume of production index | 118.4 | 111.8 | |
| Gainers over last year | |||
| Footwear and wearing apparel | 83.0% | 103.6% | |
| Electrical machinery | 43.0% | 41.9% | |
| Food manufacturing | 17.4% | 22.9% | |
| Losers over last year | |||
| Leather products | (39.6%) | 15.7% | |
| Paper and paper products | (28.4%) | (30.6%) | |
| Petroleum products | (27.9%) | (23.7%) | |
| Value of net sales | |||
| Gainers over last year | |||
| Publicshing and printing | 47.9% | 62.5% | |
| Electrical machinery | 27.6% | 39.1% | |
| Chemical products | 13.5% | 6.2% | |
| Losers over last year | |||
| Paper and paper products | (33.8%) | (26.0%) | |
| Petroleum products | (21.9%) | (20.5%) | |
| Rubber products | (15.5%) | (4.2%) | |
| Volume of net sales | |||
| Gainers over last year | |||
| Leather products | 81.1% | 30.0% | |
| Footwear and wearing apparel | 68.6% | 147.9% | |
| Electrical machinery | 45.7% | 62.1% | |
| Losers over last year | |||
| Paper and paper products | (34.4%) | (26.6%) | |
| Beverage | (28.9%) | (34.4%) | |
| Machinery excluding electrical | (17.2%) | (30.5%) | |
| Capacity utilization | |||
| Below 70% | 38.7% | 42.3% | |
| 90% - 100% | 20.3% | 20.5% | |
| INCOME AND EXPENDITURE (Source: FIES) (At current prices) |
2000 | 1997 | 1994 |
| Annual average family income | P144,039 | P123,168 | P83,161 |
| Annual average family expenditure | P118,002 | P99,537 | P67,661 |
| Annual average family saving | P26,037 | P23,631 | P15,500 |
| POPULATION | 2000 | 1995 | 1990 |
| Total | 76,498,735 | 68,616,536 | 60,703,206 |
| Male | n.a. | 34,584,170 | 30,538,285 |
| Female | n.a. | 34,032,366 | 30,164,921 |
| 0-14 years | n.a. | 38.4% | 39.6% |
| 15-64 years | n.a. | 58.1% | 57.0% |
| 65 years and over | n.a. | 3.5% | 3.4% |
| Density(persons per square kilometer) | 255 | 229 | 202 |
| Growth rate | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 |
| 2002 | 2001 | 2000 | |
| Population projection (medium assumption)1/ | 79,503,675 | 77,925,894 | 76,348,114 |
| HEALTH AND VITAL STATISTICS | |||
| 1998 | 1997r | 1996 | |
| Births 2/ | 1,632,859 | 1,653,236 | 1,608,468 |
| Male | 853,304 | 859,814 | 835,970 |
| Female | 779,555 | 793,422 | 772,498 |
| Marriages2/ | 549,265 | 562,808 | 525,555 |
| Deaths 2/ | 352,992 | 339,400 | 344,363 |
| Male | 210,592 | 201,700 | 204,363 |
| Female | 142,400 | 137,700 | 140,000 |
| 2002 | 2001 | 2000 | |
| Crude birth rate (per thousand population) 1/ | 25.70 | 26.24 | 26.78 |
| Crude death rate (per thousand population) 1/ | 5.77 | 5.83 | 5.89 |
| Crude rate of natural increase (per thousand population) 1/ | 19.93 | 20.41 | 20.89 |
| Total fertility rate (number of children per woman) 1/ | 3.23 | 3.30 | 3.38 |
| Life expectancy at birth (in years medium assumption)1/ | |||
| Male | 66.93 | 66.63 | 66.33 |
| Female | 72.18 | 71.88 | 71.58 |
| FAMILY PLANNING (Source: FPS) | 2001 | 2000 | 1999 |
| Contraceptive prevalence rate 3/ | 49.5% | 47.0% | 49.3% |
| Modern method | 33.1% | 32.3% | 32.4% |
| Traditional method | 16.4% | 14.7% | 16.9% |
| LITERACY RATE (Source: FLEMMS) | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | 93.9% | 89.8% | |
| Functional literacy rate (10 to 64 years old) 5/ | 83.8% | 75.4% | |
2/ - Based on civil registration. Not adjusted for underregistration. 3/ - Based on currently married women aged 15-49 years. 4/ - Basic reading and writing skills. 5/ - Basic reading, writing, and computational skills. * - New sectors in the 1994-based series. r - Revised p - Preliminary n.a. - not yet available LE - List of Establishments |
|||
![]() |